Regional Weather Roundup
Issued by NWS Austin/San Antonio, TX

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
437
ASUS44 KEWX 151910
RWREWX
SOUTH TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
200 PM CDT THU AUG 15 2024

NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT
    TO NWS AND FAA QUALITY CONTROL.

TXZ171-172-183>190-152000-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JUNCTION       SUNNY     96  68  39 S9        30.01F HX 101
*LLANO         MOSUNNY   99  64  32 VRB5G12   29.97F HX 101
BURNET         SUNNY     97  69  40 SE9G16    30.00F HX 103
*HORSESHOE BAY MOSUNNY   97  65  34 S7        29.99F HX 100
*LAGO VISTA    MOSUNNY   93  68  43 S3        30.03F HX  98
*KERRVILLE     SUNNY     92  68  45 S10G17    30.02F HX  96
*FREDERICKSBRG SUNNY     92  67  42 SW9G16    30.03F HX  96
*ROCKSPRINGS     N/A     93  61  33 SE14G21   30.09F HX  93
*BOERNE        SUNNY     90  64  43 S6        30.02F HX  91
*CASTROVILLE   SUNNY    N/A N/A N/A SW7       29.98
HONDO          SUNNY     98  65  33 SE12G21   29.97F HX 101
*UVALDE        SUNNY     97  62  30 SE14      29.98F HX  98
DEL RIO        SUNNY    101  64  29 E15G21    29.93F HX 104
*LAUGHLIN AFB  SUNNY    100  61  27 SE17G23   29.91F HX 101
*SPOFFORD      SUNNY    100  64  30 NE9       29.93F HX 102
CARRIZO SPRGS  SUNNY    100  64  30 SE10G20   29.92F HX 103
*FAITH RANCH   SUNNY    100  63  28 S9G18     29.96F HX 102
$$

TXZ173-191>194-202-209-217>225-228-152000-
CENTRAL AND SOUTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GEORGETOWN     SUNNY     97  59  28 S9G20     29.99F HX  96
*TAYLOR        SUNNY     97  68  38 S10       29.98F HX 101
AUSTIN/BERGSTM MOSUNNY   96  71  44 SW8       29.97F HX 103
AUSTIN/MABRY   SUNNY     98  68  37 S7        29.98F HX 103
*PFLUGERVILLE  NOT AVBL
SAN MARCOS     MOSUNNY   95  73  48 S7        29.99F HX 104
NEW BRAUNFELS  MOSUNNY  100  72  40 VRB6      29.96F HX 109
*RANDOLPH AFB  MOSUNNY   98  65  34 SE10G17   29.94F HX 100
*SEGUIN        MOSUNNY   96  73  47 E8G18     29.93F HX 106
SAN ANTONIO    MOSUNNY   96  67  38 S7        29.98F HX 100
STINSON FIELD  SUNNY     97  66  36 MISG      29.94F HX 100
*KELLY FIELD   MOSUNNY   98  66  35 SE12      29.93F HX 102
*PLEASANTON    SUNNY    100  65  32 S21G26    29.97F HX 103
*KENEDY        MOSUNNY   97  70  41 S6G20     29.96F HX 104
*LA GRANGE     MOSUNNY   95  72  47 S12       29.96F HX 103
*GIDDINGS      NOT AVBL
*GONZALES      SUNNY     96  73  47 S6        29.97F HX 105
$$

TXZ163>164-176>182-195>201-210>213-226-227-235-152000-
SOUTHEAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLLEGE STN    PTSUNNY   95  76  53 S5        29.98F HX 108
*BRYAN         MOSUNNY   95  74  50 S6        29.99F HX 104
*CALDWELL      MOSUNNY   96  70  43 SW12      29.99F HX 102
*CROCKETT      MOSUNNY   95  77  55 VRB6      29.98F HX 109
*BRENHAM       SUNNY     95  75  52 S8        29.99F HX 106
HUNTSVILLE     MOSUNNY   95  75  52 S9        29.99F HX 107
CONROE         MOSUNNY   95  72  47 S5        29.99F HX 103
HOUSTON BUSH   PTSUNNY   97  73  45 W3        29.97F HX 107
HOUSTON HOBBY  PTSUNNY   94  74  52 SW7       29.98S HX 104
*HOUSTON SW AP PTSUNNY   93  73  50 S6        29.99F HX 102
PEARLAND       PTSUNNY   93  78  61 SE12      30.00S HX 108
HOUSTON HOOKS  PTSUNNY   95  76  53 VRB5      29.98F HX 108
ELLINGTON FLD  RAIN      91  77  62 SE14G21   29.98S HX 105
SUGAR LAND     PTSUNNY   96  78  56 S6        29.97F HX 112
*HOUSTON EXEC  PTSUNNY   95  77  55 VRB5      29.99F HX 109
*CLEVELAND MUN PTSUNNY   93  75  55 CALM      30.00S HX 104
*WHARTON       CLOUDY    93  76  58 S5        29.98F HX 106
*COLUMBUS      MOSUNNY   93  77  59 S3        29.99F HX 108
*EAGLE LAKE    PTSUNNY   96  77  54 MISG      29.97F HX 110
$$

TXZ214>216-236>238-152000-
THE UPPER TEXAS COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
*ORANGE        SUNNY     94  69  44 S8        30.01F HX  99
PORT ARTHUR    MOSUNNY   97  76  50 SW8       29.98F HX 110
GALVESTON      MOSUNNY   92  79  65 S13       30.00F HX 108
ANGLETON       PTSUNNY   91  80  70 S15       29.99S HX 109
*BAY CITY      PTSUNNY   92  78  62 S12       29.99S HX 107
PALACIOS       PTSUNNY   92  80  68 S13       29.98F HX 110
$$

TXZ229>234-239>247-152000-
TEXAS COASTAL BEND AND RIO GRANDE PLAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORIA       PTSUNNY   96  77  54 S10G16    29.96F HX 111
*BEEVILLE      NOT AVBL
ROCKPORT       MOSUNNY   93  80  65 SE13      29.96F HX 112
*PORT ARANSAS  PTSUNNY   90  79  70 SE10      29.99F HX 107
*PORT LAVACA   NOT AVBL
*INGLESIDE     MOSUNNY   98  77  51 S12       29.96F HX 113
CORPUS CHRISTI PTSUNNY   96  75  50 S16G24    29.96F HX 108
CORPUS NAS     MOSUNNY   94  76  55 SE15      29.96F HX 106
*ROBSTOWN      MOSUNNY   96  77  54 SE13G20   29.95F HX 110
ALICE          SUNNY     99  73  43 S10G22    29.94F HX 109
KINGSVILLE NAS PTSUNNY  100  76  46 S16G25    29.94F HX 114
COTULLA        SUNNY    101  65  30 S13G20    29.93F HX 104
LAREDO         SUNNY     98  68  37 SE17      29.93F HX 103
$$

TXZ248>255-152000-
DEEP SOUTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROWNSVILLE    MOSUNNY   93  79  63 SE14G24   29.96F HX 110
PORT ISABEL    MOSUNNY   90  79  70 E16G24    29.96F HX 106
HARLINGEN      PTSUNNY   94  76  55 SE17      29.94F HX 106
*HEBBRONVILLE  PTSUNNY   97  68  38 S6        29.96F HX 101
MCALLEN        PTSUNNY   97  74  47 S15       29.94F HX 108
*WESLACO       PTSUNNY   97  72  44 SE7G22    29.94F HX 105
FALFURRIAS     MOSUNNY   96  74  48 S10       29.93F HX 107
EDINBURG       MOSUNNY   99  73  44 S15G22    29.93F HX 109
*ZAPATA        MOSUNNY   97  67  38 SE7G20    29.94F HX 101
$$

TXZ213>215-236>238-242>244-246-247-251-254-255-152000-
CMAN STATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
NORTH JETTY/GLS  1830   87 89  180/  9/ 11 1014.8
EAGLE POINT      1830   89 92  120/ 11/ 13 1015.2
MORGANS POINT    1830   93 90  110/  8/ 12 1015.0
PORT O`CONNOR    1830   87 90  120/ 10/ 14 1015.3
PORT ARANSAS     1800   85     130/  7/  8   N/A
BAFFIN BAY       1830   88 92  110/ 11/ 15 1014.3
PORT ISABEL      1830   87 85  140/ 12/ 16 1014.7
$$