Regional Weather Roundup
Issued by NWS Austin/San Antonio, TX

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
233
ASUS44 KEWX 211210
RWREWX
SOUTH TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
700 AM CDT SUN JUL 21 2024

NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT
    TO NWS AND FAA QUALITY CONTROL.

TXZ171-172-183>190-211300-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JUNCTION       PTCLDY    75  71  87 SE3       30.05S
6HR MIN TEMP:  75; 6HR MAX TEMP:  77;

*LLANO         CLEAR     73  68  83 CALM      30.03S
BURNET         CLEAR     75  72  90 CALM      30.05S
6HR MIN TEMP:  75; 6HR MAX TEMP:  80;

*HORSESHOE BAY CLEAR     73  70  92 CALM      30.03F
6HR MIN TEMP:  73; 6HR MAX TEMP:  80;

*LAGO VISTA    CLEAR     76  74  95 S6        30.07S
*KERRVILLE     PTCLDY    74  71  92 CALM      30.07R
6HR MIN TEMP:  74; 6HR MAX TEMP:  80;

*FREDERICKSBRG PTCLDY    74  71  91 S3        30.07S
6HR MIN TEMP:  74; 6HR MAX TEMP:  78;

*ROCKSPRINGS   PTCLDY    72  68  88 SE7       30.12S
*BOERNE        PTCLDY    73  73 100 SW3       30.06S
*CASTROVILLE   CLOUDY   N/A N/A N/A CALM      30.04R
HONDO          MOCLDY    74  72  93 NE5       30.03R
6HR MIN TEMP:  74; 6HR MAX TEMP:  81;

*UVALDE        CLEAR     74  74 100 E3        30.04S
6HR MIN TEMP:  74; 6HR MAX TEMP:  82;

DEL RIO        PTCLDY    82  70  66 E12       29.99S
6HR MIN TEMP:  82; 6HR MAX TEMP:  86;

*LAUGHLIN AFB  PTCLDY    80  71  73 E9        29.97R
6HR MIN TEMP:  80; 6HR MAX TEMP:  84;

*SPOFFORD      PTCLDY    78  72  82 E7        30.00R
6HR MIN TEMP:  78; 6HR MAX TEMP:  85;

CARRIZO SPRGS  CLEAR     75  75 100 CALM      29.98S
*FAITH RANCH   CLEAR     77  72  83 E6        30.00R
$$

TXZ173-191>194-202-209-217>225-228-211300-
CENTRAL AND SOUTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GEORGETOWN     CLEAR     77  71  82 S5        30.04R
6HR MIN TEMP:  76; 6HR MAX TEMP:  79;

*TAYLOR        CLEAR     74  73  95 MISG      30.02R
6HR MIN TEMP:  74; 6HR MAX TEMP:  78;

AUSTIN/BERGSTM PTCLDY    74  73  97 CALM      30.01R
6HR MIN TEMP:  73; 6HR MAX TEMP:  78;

AUSTIN/MABRY   NOT AVBL
*PFLUGERVILLE  CLEAR     75  75 100 CALM      30.00S FOG
SAN MARCOS     PTCLDY    73  73 100 CALM      30.03R
6HR MIN TEMP:  72; 6HR MAX TEMP:  77;

NEW BRAUNFELS  CLEAR     75  75 100 CALM      30.01R
*RANDOLPH AFB  CLOUDY    77  73  88 CALM      29.99S
6HR MIN TEMP:  75; 6HR MAX TEMP:  80;

*SEGUIN        NOT AVBL
SAN ANTONIO    PTCLDY    79  74  84 S7        30.03R
6HR MIN TEMP:  78; 6HR MAX TEMP:  81;

STINSON FIELD  PTCLDY    78  75  90 CALM      30.00R
6HR MIN TEMP:  77; 6HR MAX TEMP:  80;

*KELLY FIELD   CLOUDY    78  75  91 SE3       29.99R
6HR MIN TEMP:  78; 6HR MAX TEMP:  81;

*PLEASANTON    CLEAR     76  74  95 SE10      30.02R
6HR MIN TEMP:  76; 6HR MAX TEMP:  81;

*KENEDY        MOCLDY    76  74  96 CALM      30.01R FOG
6HR MIN TEMP:  75; 6HR MAX TEMP:  80;

*LA GRANGE     FOG       76  76 100 CALM      30.00R VSB 1
6HR MIN TEMP:  75; 6HR MAX TEMP:  78;

*GIDDINGS      CLOUDY    74  73  96 CALM      30.05S FOG
6HR MIN TEMP:  73; 6HR MAX TEMP:  77;

*GONZALES      CLOUDY    74  74  98 CALM      30.01R FOG
6HR MIN TEMP:  74; 6HR MAX TEMP:  78;

$$

TXZ163>164-176>182-195>201-210>213-226-227-235-211300-
SOUTHEAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLLEGE STN    PTCLDY    77  74  90 CALM      30.01R
6HR MIN TEMP:  77; 6HR MAX TEMP:  80;

*BRYAN         PTCLDY    76  76  99 MISG      30.03R
6HR MIN TEMP:  75; 6HR MAX TEMP:  77;

*CALDWELL      MOCLDY    74  72  95 CALM      30.02R
6HR MIN TEMP:  73; 6HR MAX TEMP:  76;

*CROCKETT      PTCLDY    72  72 100 CALM      30.02S FOG
*BRENHAM       PTCLDY    75  74  96 CALM      30.01R FOG
6HR MIN TEMP:  75; 6HR MAX TEMP:  78;

HUNTSVILLE     PTCLDY    75  74  96 CALM      30.02R
6HR MIN TEMP:  74; 6HR MAX TEMP:  77;

CONROE         CLEAR     73  72  96 CALM      30.02R FOG
6HR MIN TEMP:  72; 6HR MAX TEMP:  76;

HOUSTON BUSH   MOCLDY    78  75  90 CALM      30.00R
6HR MIN TEMP:  77; 6HR MAX TEMP:  82;

HOUSTON HOBBY  PTCLDY    79  75  87 CALM      29.99R
6HR MIN TEMP:  79; 6HR MAX TEMP:  81;

*HOUSTON SW AP NOT AVBL
PEARLAND       CLEAR     79  76  90 CALM      30.01R
6HR MIN TEMP:  78; 6HR MAX TEMP:  80;

HOUSTON HOOKS  CLEAR     76  74  93 MISG      30.01R
6HR MIN TEMP:  76; 6HR MAX TEMP:  80;

ELLINGTON FLD  CLEAR     79  75  89 SE3       29.99R
SUGAR LAND     CLEAR     77  77 100 CALM      29.99R FOG
6HR MIN TEMP:  75; 6HR MAX TEMP:  81;

*HOUSTON EXEC  CLEAR     75  75 100 CALM      30.02R FOG
*CLEVELAND MUN MOCLDY    75  74  96 CALM      30.02S FOG
6HR MIN TEMP:  74; 6HR MAX TEMP:  78;

*WHARTON       PTCLDY    74  74  98 CALM      30.00R
6HR MIN TEMP:  74; 6HR MAX TEMP:  77;

*COLUMBUS      PTCLDY   N/A N/A N/A CALM      30.02R HAZE
*EAGLE LAKE    MOCLDY    72  72 100 MISG      30.00R FOG
6HR MIN TEMP:  71; 6HR MAX TEMP:  73;

$$

TXZ214>216-236>238-211300-
THE UPPER TEXAS COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
*ORANGE        CLEAR     76  74  94 CALM      30.03R FOG
6HR MIN TEMP:  76; 6HR MAX TEMP:  77; 6HR PCP:  0.01;

PORT ARTHUR    CLEAR     77  76  96 CALM      30.00R FOG
6HR MIN TEMP:  76; 6HR MAX TEMP:  80;

GALVESTON      NOT AVBL
ANGLETON       NOT AVBL
*BAY CITY      PTCLDY    76  75  97 CALM      30.00R
PALACIOS       PTCLDY    79  78  97 CALM      29.98R
6HR MIN TEMP:  78; 6HR MAX TEMP:  84;

$$

TXZ229>234-239>247-211300-
TEXAS COASTAL BEND AND RIO GRANDE PLAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORIA       PTCLDY    74  74 100 N3        29.99R HAZE
6HR MIN TEMP:  73; 6HR MAX TEMP:  78;

*BEEVILLE        N/A     73  72  95 CALM      29.98S
6HR MIN TEMP:  73; 6HR MAX TEMP:  77;

ROCKPORT       CLEAR     79  77  94 CALM      29.96S
6HR MIN TEMP:  79; 6HR MAX TEMP:  85;

*PORT ARANSAS  MOCLDY    82  78  86 S3        29.99R HX  92
6HR MIN TEMP:  82; 6HR MAX TEMP:  85;

*PORT LAVACA   PTCLDY    79  75  89 CALM      29.99R
*INGLESIDE     CLEAR     81  74  81 SW3       29.97R
6HR MIN TEMP:  81; 6HR MAX TEMP:  83;

CORPUS CHRISTI PTCLDY    78  75  90 CALM      29.97R
6HR MIN TEMP:  77; 6HR MAX TEMP:  80;

CORPUS NAS     CLEAR    N/A N/A N/A SW5       29.97R
*ROBSTOWN      CLEAR     77  76  98 CALM      29.98R
6HR MIN TEMP:  76; 6HR MAX TEMP:  80;

ALICE          FOG       74  74 100 CALM      29.97S VSB 3/4
6HR MIN TEMP:  73; 6HR MAX TEMP:  78;

KINGSVILLE NAS CLEAR     78  76  93 SE3       29.97R
6HR MIN TEMP:  78; 6HR MAX TEMP:  83;

COTULLA        CLEAR     77  73  87 E6        29.98S
6HR MIN TEMP:  77; 6HR MAX TEMP:  83;

LAREDO         CLEAR     77  74  90 SE6       29.97R
6HR MIN TEMP:  77; 6HR MAX TEMP:  83;

$$

TXZ248>255-211300-
DEEP SOUTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROWNSVILLE    PTCLDY    78  77  96 S5        29.95S
6HR MIN TEMP:  78; 6HR MAX TEMP:  82;

PORT ISAB