Regional Weather Roundup
Issued by NWS Kansas City/Pleasant Hill, MO

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
620
ASUS43 KEAX 142205
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
500 PM CDT SUN JUL 14 2024

KSZ040-057-103>105-MOZ028-029-037-043-142300-
...KANSAS CITY METROPOLITAN AREA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      MOSUNNY   92  77  61 S16       29.91F HX 105
K.C. DOWNTOWN  SUNNY     95  73  48 SW18G25   29.90F HX 104
LEES SUMMIT    SUNNY     93  76  57 S17       29.93F HX 105
OLATHE - IXD   SUNNY     95  75  52 S14       29.94F HX 107
OLATHE - OJC   SUNNY     92  76  59 S15G21    29.93F HX 104
LAWRENCE       SUNNY     97  78  54 S10       29.90F HX 114

$$

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-142300-
...NORTHERN AND CENTRAL MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     SUNNY     93  77  59 SW13      29.89F HX 107
MOSBY          SUNNY     93  72  49 S10G18    29.90S HX 100
HARRISONVILLE  SUNNY     95  72  46 SW13      29.97F HX 103
WHITEMAN AFB   SUNNY     93  75  56 S20       29.92F HX 104
CLINTON        SUNNY     91  77  62 SW7       29.96S HX 105
SEDALIA        SUNNY     91  73  55 SW18G25   29.96F HX  99
MARSHALL       SUNNY     88  77  70 S13G18    29.94F HX 100
CHILLICOTHE      N/A     91  77  63 S9G18     29.90S HX 104
MOBERLY        SUNNY     90  72  55 S17       29.94F HX  96
KIRKSVILLE     SUNNY     90  75  61 SW15G26   29.90F HX 100

$$

MOZ041-047>049-056>058-063>065-088>090-097-142300-
...EASTERN AND SOUTHERN MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL PTSUNNY   95  71  45 SW16      29.97F HX 102
SPIRIT OF STL  SUNNY     91  74  57 SW10      29.96S HX 100
COLUMBIA       MOSUNNY   90  76  63 SW14      29.98F HX 101
JEFFERSON CITY MOSUNNY   93  76  57 S10       29.96F HX 105
MEXICO         SUNNY     88  75  66 SW15      29.96F HX  97
HANNIBAL       MOSUNNY   91  77  62 SW8       29.93S HX 105
ROLLA          MOSUNNY   89  74  60 SW15      30.02F HX  98
LEBANON        MOSUNNY   90  72  55 SW12      30.04F HX  96
OSAGE BEACH    MOSUNNY   90  75  61 SW9       30.00S HX 100
SPRINGFIELD    PTSUNNY   90  73  57 SW10      30.02R HX  98
BRANSON        MOSUNNY   91  72  52 CALM      30.04F HX  98
JOPLIN         SUNNY     94  69  44 SW12G24   29.98F HX  99
WEST PLAINS    SUNNY     91  67  44 S8        30.06F HX  94
SIKESTON       MOSUNNY   92  73  52 S8        30.02F HX 101

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-142300-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         SUNNY     99  72  41 S9        29.89F HX 108
MANHATTAN      SUNNY     99  74  44 S8        29.89F HX 110
EMPORIA        SUNNY     99  68  36 S17       29.91F HX 104
OTTAWA         SUNNY     95  79  59 S14       29.90F HX 112
CHANUTE        SUNNY     98  75  47 S10       29.94F HX 110
SALINA         SUNNY    106  62  23 SW21G28   29.88F HX 108
WICHITA        SUNNY    102  61  25 S20G28    29.91F HX 103
OMAHA          MOSUNNY   94  73  50 NW10      29.88F HX 103
LINCOLN        SUNNY     96  74  48 VRB5      29.91F HX 107
FALLS CITY     SUNNY     92  76  59 SW12      29.89S HX 104
LAMONI         MOSUNNY   88  77  69 SW16      29.88S HX 100
DES MOINES     MOSUNNY   92  75  57 W14       29.86S HX 103

$$