Miscellaneous Hydrologic Data
Issued by NWS Duluth, MN

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12
160
SRUS43 KDLH 051704
RRMDLH

Hydrologic Observations
National Weather Service Duluth MN
1204 PM CDT Fri Jul 5 2024

.A X4610900 0705 Z DH1230/DVH24/PPV 2.46"LAT=46.14750|LON=-90.0310|WI|IRON|MERCER 2.0 SE|COCORAHS"
.A X4630925 0705 Z DH1300/DVH24/PPV 2.21"LAT=46.37490|LON=-92.5518|MN|PINE|KERRICK 3.0 NNE|COCORAHS"
.A BRUM5 0705 Z DH1300/DVH24/PPV 2.20"LAT=46.28330|LON=-92.5000|MN|PINE|6.5 SE DUQUETTE|CO-OP OBSERVER"
.A X4620932 0705 Z DH1200/DVH24/PPV 1.90"LAT=46.20670|LON=-93.2001|MN|AITKIN|MCGRATH 4.3 SE|COCORAHS"
.A X4610931 0705 Z DH1200/DVH24/PPV 1.83"LAT=46.19640|LON=-93.1780|MN|AITKIN|MCGRATH 5.6 SE|COCORAHS"
.A X4620930 0705 Z DH1400/DVH24/PPV 1.81"LAT=46.22480|LON=-93.0342|MN|PINE|FINLAYSON 5.3 WNW|COCORAHS"
.A X4610928 0705 Z DH1200/DVH24/PPV 1.78"LAT=46.12880|LON=-92.8663|MN|PINE|SANDSTONE 0.1 WSW|COCORAHS"
.A X4630926 0705 Z DH1200/DVH24/PPV 1.75"LAT=46.36210|LON=-92.6706|MN|PINE|STURGEON LAKE 7.5 ESE|COCORAHS"
.A X4650942 0705 Z DH1300/DVH24/PPV 1.74"LAT=46.51330|LON=-94.2109|MN|CROW WING|NISSWA 4.2 ENE|COCORAHS"
.A X4620941 0705 Z DH1400/DVH24/PPV 1.65"LAT=46.26120|LON=-94.1875|MN|CROW WING|BRAINERD 6.5 S|COCORAHS"
.A X4620930 0705 Z DH1200/DVH24/PPV 1.57"LAT=46.25950|LON=-93.0162|MN|PINE|FINLAYSON 5.7 NW|COCORAHS"
.A GRBM5 0705 Z DH1130/DVH24/PPV 1.55"LAT=47.39800|LON=-93.5133|MN|ITASCA|GRAND RAPIDS 12 N|CO-OP OBSERVER"
.A X4610922 0705 Z DH1200/DVH24/PPV 1.50"LAT=46.14270|LON=-92.2245|WI|BURNETT|DANBURY 11.8 N|COCORAHS"
.A X4640943 0705 Z DH1330/DVH24/PPV 1.50"LAT=46.49540|LON=-94.3615|MN|CASS|LAKE SHORE 0.6 S|COCORAHS"
.A X4650937 0705 Z DH1300/DVH24/PPV 1.46"LAT=46.53530|LON=-93.7121|MN|AITKIN|AITKIN 0.5 NW|COCORAHS"
.A X4610900 0705 Z DH1300/DVH24/PPV 1.45"LAT=46.17190|LON=-90.0625|WI|IRON|MERCER 0.4 N|COCORAHS"
.A X4630939 0705 Z DH1240/DVH24/PPV 1.43"LAT=46.38560|LON=-93.9572|MN|CROW WING|BRAINERD 11.5 E|COCORAHS"
.A X4650943 0705 Z DH1300/DVH24/PPV 1.40"LAT=46.51730|LON=-94.3307|MN|CASS|LAKE SHORE 1.8 ENE|COCORAHS"
.A X4620926 0705 Z DH1235/DVH24/PPV 1.39"LAT=46.23600|LON=-92.6338|MN|PINE|BRUNO 3.5 SSE|COCORAHS"
.A X4610905 0705 Z DH1630/DVH24/PPV 1.34"LAT=46.14470|LON=-90.5903|WI|ASHLAND|GLIDDEN RAWS|MESONET"
.A X4650941 0705 Z DH1300/DVH24/PPV 1.30"LAT=46.55850|LON=-94.1172|MN|CROW WING|TROMMALD 6.1 NW|COCORAHS"
.A X4640943 0705 Z DH1300/DVH24/PPV 1.30"LAT=46.42320|LON=-94.3563|MN|CASS|EAST GULL LAKE 2.0 N|COCORAHS"
.A X4650942 0705 Z DH1504/DVH24/PPV 1.26"LAT=46.58290|LON=-94.2290|MN|CROW WING|BREEZY POINT 1.8 S|COCORAHS"
.A X4640942 0705 Z DH1230/DVH24/PPV 1.25"LAT=46.44180|LON=-94.2034|MN|CROW WING|BRAINERD 6.0 N|COCORAHS"
.A X4590901 0705 Z DH1631/DVH24/PPV 1.23"LAT=45.93220|LON=-90.1808|WI|PRICE|SMITH RAPIDS RAWS|MESONET"
.A X4630940 0705 Z DH1300/DVH24/PPV 1.20"LAT=46.30080|LON=-94.0443|MN|CROW WING|BRAINERD 8.3 ESE|COCORAHS"
.A X4640939 0705 Z DH1200/DVH24/PPV 1.17"LAT=46.44610|LON=-93.9687|MN|CROW WING|IRONTON 2.8 SSE|COCORAHS"
.A NISM5 0705 Z DH1200/DVH24/PPV 1.15"LAT=46.50000|LON=-94.2667|MN|CROW WING|3 NE NISSWA|CO-OP OBSERVER"
.A X4640926 0705 Z DH1200/DVH24/PPV 1.08"LAT=46.42500|LON=-92.6939|MN|CARLTON|MOOSE LAKE 3.6 ESE|COCORAHS"
.A X4630937 0705 Z DH1400/DVH24/PPV 1.05"LAT=46.36530|LON=-93.7665|MN|AITKIN|AITKIN 11.8 SSW|COCORAHS"
.A X4650937 0705 Z DH1630/DVH24/PPV 1.05"LAT=46.54060|LON=-93.7072|MN|AITKIN|0.7 N AITKIN|MESONET"
.A X4630928 0705 Z DH1200/DVH24/PPV 1.00"LAT=46.38910|LON=-92.8158|MN|PINE|STURGEON LAKE 0.4 ENE|COCORAHS"
.A X4640934 0705 Z DH1400/DVH24/PPV 1.00"LAT=46.42510|LON=-93.4961|MN|AITKIN|AITKIN 12.3 SE|COCORAHS"
.A X4640927 0705 Z DH1200/DVH24/PPV 0.96"LAT=46.42940|LON=-92.7109|MN|CARLTON|MOOSE LAKE 2.7 ESE|COCORAHS"
.A X4640943 0705 Z DH1230/DVH24/PPV 0.94"LAT=46.42450|LON=-94.3884|MN|CASS|NISSWA 6.9 SW|COCORAHS"
.A X4630941 0705 Z DH1645/DVH24/PPV 0.94"LAT=46.36380|LON=-94.1982|MN|CROW WING|BRAINERD|MESONET"
.A X4650942 0705 Z DH1200/DVH24/PPV 0.92"LAT=46.59900|LON=-94.2385|MN|CROW WING|BREEZY POINT 1.0 SW|COCORAHS"
.A X4640939 0705 Z DH1345/DVH24/PPV 0.91"LAT=46.47770|LON=-93.9729|MN|CROW WING|CROSBY 1.1 SW|COCORAHS"
.A X4640946 0705 Z DH1245/DVH24/PPV 0.89"LAT=46.45190|LON=-94.6550|MN|CASS|MOTLEY 8.2 N|COCORAHS"
.A X4640927 0705 Z DH1200/DVH24/PPV 0.88"LAT=46.43980|LON=-92.7731|MN|CARLTON|MOOSE LAKE 0.6 SW|COCORAHS"
.A X4710939 0705 Z DH1559/DVH24/PPV 0.83"LAT=47.17870|LON=-93.9555|MN|CASS|CHIPPEWA PORT NO. 3|MESONET"
.A X4660930 0705 Z DH1200/DVH24/PPV 0.81"LAT=46.63150|LON=-93.0630|MN|CARLTON|TAMARACK 3.3 ESE|COCORAHS"
.A X4660942 0705 Z DH1200/DVH24/PPV 0.80"LAT=46.61160|LON=-94.2404|MN|CROW WING|BREEZY POINT 0.9 WNW|COCORAHS"
.A X4690942 0705 Z DH1200/DVH24/PPV 0.80"LAT=46.93420|LON=-94.2684|MN|CASS|LONGVILLE 4.5 SW|COCORAHS"
.A X4610943 0705 Z DH1200/DVH24/PPV 0.79"LAT=46.18090|LON=-94.3651|MN|CROW WING|FORT RIPLEY 0.8 N|COCORAHS"
.A X4610909 0705 Z DH1630/DVH24/PPV 0.78"LAT=46.19750|LON=-90.9700|WI|BAYFIELD|CLAM LAKE RAWS|MESONET"
.A X4640929 0705 Z DH1300/DVH24/PPV 0.77"LAT=46.48580|LON=-92.9811|MN|CARLTON|KETTLE RIVER 4.9 W|COCORAHS"
.A X4610913 0705 Z DH1300/DVH24/PPV 0.75"LAT=46.12030|LON=-91.3537|WI|SAWYER|HAYWARD 9.7 NE|COCORAHS"
.A X4660942 0705 Z DH1300/DVH24/PPV 0.70"LAT=46.60760|LON=-94.2404|MN|CROW WING|BREEZY POINT 0.9 W|COCORAHS"
.A X4690945 0705 Z DH1200/DVH24/PPV 0.69"LAT=46.99650|LON=-94.5452|MN|CASS|HACKENSACK 5.0 NNW|COCORAHS"
.A X4660942 0705 Z DH1200/DVH24/PPV 0.63"LAT=46.62240|LON=-94.2082|MN|CROW WING|BREEZY POINT 1.2 NE|COCORAHS"
.A X4580920 0705 Z DH1300/DVH24/PPV 0.59"LAT=45.88330|LON=-92.0960|WI|BURNETT|SPOONER 10.6 WNW|COCORAHS"
.A X4620910 0705 Z DH1300/DVH24/PPV 0.58"LAT=46.26350|LON=-91.0947|WI|BAYFIELD|CABLE 10.2 ENE|COCORAHS"
.A X4720938 0705 Z DH1300/DVH24/PPV 0.57"LAT=47.24680|LON=-93.8128|MN|CASS|DEER RIVER 6.5 S|COCORAHS"
.A HURW3 0705 Z DH1500/DVH24/PPV 0.55"LAT=46.46250|LON=-90.1955|WI|IRON|HURLEY|CO-OP OBSERVER"
.A X4640927 0705 Z DH1200/DVH24/PPV 0.54"LAT=46.47670|LON=-92.7978|MN|CARLTON|MOOSE LAKE 2.8 NW|COCORAHS"
.A X4590923 0705 Z DH1645/DVH24/PPV 0.54"LAT=45.94720|LON=-92.3053|WI|BURNETT|DANBURY|MESONET"
.A X4690935 0705 Z DH1200/DVH24/PPV 0.53"LAT=46.99500|LON=-93.5971|MN|AITKIN|HILL CITY 0.9 N|COCORAHS"
.A X4570918 0705 Z DH1405/DVH24/PPV 0.51"LAT=45.72550|LON=-91.8811|WI|WASHBURN|SHELL LAKE 1.3 SE|COCORAHS"
.A X4590905 0705 Z DH1130/DVH24/PPV 0.49"LAT=45.96500|LON=-90.5975|WI|PRICE|BUTTERNUT 5.9 SW|COCORAHS"
.A X4620915 0705 Z DH1200/DVH24/PPV 0.49"LAT=46.28740|LON=-91.5933|WI|DOUGLAS|GORDON 10.2 ENE|COCORAHS"
.A SWAM5 0705 Z DH1300/DVH24/PPV 0.48"LAT=47.07910|LON=-93.2546|MN|ITASCA|SWAN RIVER 3 W|CO-OP OBSERVER"
.A X4770909 0705 Z DH1642/DVH24/PPV 0.48"LAT=47.79420|LON=-90.9284|MN|COOK|SUPERIOR QD NO. 4|MESONET"
.A X4600922 0705 Z DH1600/DVH24/PPV 0.47"LAT=46.07610|LON=-92.2467|WI|BURNETT|ST. CROIX R. NR DANBURY|MESONET"
.A X4720937 0705 Z DH1241/DVH24/PPV 0.43"LAT=47.21810|LON=-93.7621|MN|ITASCA|COHASSET 5.9 WSW|COCORAHS"
.A X4630901 0705 Z DH1331/DVH24/PPV 0.41"LAT=46.38800|LON=-90.1696|WI|IRON|HURLEY 4.1 SSE|COCORAHS"
.A X4680945 0705 Z DH1405/DVH24/PPV 0.40"LAT=46.81440|LON=-94.5442|MN|CASS|BACKUS 1.5 WSW|COCORAHS"
.A X4580920 0705 Z DH1300/DVH24/PPV 0.39"LAT=45.84530|LON=-92.0506|WI|BURNETT|SPOONER 7.7 W|COCORAHS"
.A X4690944 0705 Z DH1300/DVH24/PPV 0.38"LAT=46.98000|LON=-94.4320|MN|CASS|HACKENSACK 5.4 NE|COCORAHS"
.A X4560903 0705 Z DH1100/DVH24/PPV 0.34"LAT=45.67680|LON=-90.3954|WI|PRICE|PHILLIPS 1.3 S|COCORAHS"
.A X4660931 0705 Z DH1200/DVH24/PPV 0.32"LAT=46.62160|LON=-93.1223|MN|AITKIN|2 S TAMARACK|COCORAHS"
.A X4560904 0705 Z DH1300/DVH24/PPV 0.32"LAT=45.69090|LON=-90.4020|WI|PRICE|PHILLIPS 0.4 SSW|COCORAHS"
.A X4620911 0705 Z DH1650/DVH24/PPV 0.32"LAT=46.24000|LON=-91.1107|WI|BAYFIELD|CABLE|MESONET"
.A X4590922 0705 Z DH1200/DVH24/PPV 0.31"LAT=45.95180|LON=-92.2165|WI|BURNETT|OAKLAND 9.0 ENE|COCORAHS"
.A X4700945 0705 Z DH1300/DVH24/PPV 0.30"LAT=47.04860|LON=-94.5658|MN|CASS|WALKER 3.0 SSE|COCORAHS"
.A X4560919 0705 Z DH1223/DVH24/PPV 0.28"LAT=45.69580|LON=-91.9644|WI|WASHBURN|SHELL LAKE 4.3 SW|COCORAHS"
.A X4630918 0705 Z DH1200/DVH24/PPV 0.27"LAT=46.35220|LON=-91.8441|WI|DOUGLAS|SOLON SPRINGS 1.2 W|COCORAHS"
.A X4650915 0705 Z DH1302/DVH24/PPV 0.27"LAT=46.55460|LON=-91.5748|WI|DOUGLAS|BRULE 0.1 NE|COCORAHS"
.A X4760930 0705 Z DH1430/DVH24/PPV 0.27"LAT=47.65930|LON=-93.0413|MN|ST. LOUIS|CHISHOLM 14.1 NNW|COCORAHS"
.A TOWM5 0705 Z DH1230/DVH24/PPV 0.25"LAT=47.75530|LON=-92.2858|MN|ST. LOUIS|3.8 S TOWER|CO-OP OBSERVER"
.A X4760936 0705 Z DH1330/DVH24/PPV 0.25"LAT=47.60220|LON=-93.6936|MN|ITASCA|MARCELL 0.7 NNW|COCORAHS"
.A X4660943 0705 Z DH1545/DVH24/PPV 0.25"LAT=46.69360|LON=-94.3042|MN|CROW WING|3.1 NE JENKINS|MESONET"


$$