Fire Weather Observation
Issued by NWS Cheyenne, WY

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
865
SHUS65 KMWI 182146
FWOCYS
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
18-JUL-24 21:46:01 GMT

Listing of Forecasted Observations (Cheyenne, WY)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
AGATE  250105 240719 13 F 1  88  52  30 2 4  23  8  0  92  61  84  26   0   0
AGATE  250105 240720 13 F 1  84  50  32 4 3  45  9  0  90  58  88  28   0   0
AGATE  250105 240721 13 F 1  83  49  31 3 4  45  8  0  85  54  96  30   0   0
AGATE  250105 240722 13 F 1  83  46  28 4 2  90  6  0  84  62  69  28   0   0
AGATE  250105 240723 13 F 0  86  46  25 2 1 135  6  0  86  52  92  25   0   0
AGATE  250105 240724 13 F 0  90  42  19 1 1 158  6  0  90  54  86  19   0   0
AGATE  250105 240725 13 F 0  94  39  15 1 1 158  8  0  94  56  75  15   0   0
KINCAN 250203 240719 13 F 1  84  57  40 3 4 360 10  0  90  65  78  30   0   0
KINCAN 250203 240720 13 F 1  81  54  40 4 3  23 10  0  86  60  89  37   0   0
KINCAN 250203 240721 13 F 1  79  53  42 3 4  45  9  0  81  58  85  38   0   0
KINCAN 250203 240722 13 F 1  80  52  38 4 2  90  6  0  80  65  68  38   0   0
KINCAN 250203 240723 13 F 0  84  49  30 2 1 135  6  0  84  58  80  30   0   0
KINCAN 250203 240724 13 F 0  87  47  26 1 1 158  9  0  87  60  71  26   0   0
KINCAN 250203 240725 13 F 0  91  45  21 1 1 158 11  0  91  62  66  21   0   0
SCOTTS 251905 240719 13 F 1  89  57  34 2 4  45  9  0  91  62  92  32   0   0
SCOTTS 251905 240720 13 F 1  84  54  36 4 3  23 10  0  90  60  92  32   0   0
SCOTTS 251905 240721 13 F 1  80  54  41 3 4  45  6  0  85  58  92  33   0   0
SCOTTS 251905 240722 13 F 1  82  50  34 4 2  90  6  0  82  61  80  34   0   0
SCOTTS 251905 240723 13 F 0  85  52  33 2 1 135  6  0  85  56  92  32   0   0
SCOTTS 251905 240724 13 F 0  89  47  24 1 1 158  8  0  89  59  80  24   0   0
SCOTTS 251905 240725 13 F 0  94  45  19 1 1 158  9  0  94  60  71  19   0   0
SANDST 482012 240719 13 F 1  78  41  27 3 4 315  8  0  80  54  61  21   0   0
SANDST 482012 240720 13 F 1  73  38  28 4 2  23  9  0  80  52  68  25   0   0
SANDST 482012 240721 13 F 1  71  38  30 2 3  45  9  0  74  50  70  27   0   0
SANDST 482012 240722 13 F 0  72  37  28 3 1  23  8  0  72  54  58  28   0   0
SANDST 482012 240723 13 F 1  74  37  27 1 1 338  6  0  74  48  68  27   0   0
SANDST 482012 240724 13 F 1  75  34  23 1 1 315  6  0  76  51  55  23   0   0
SANDST 482012 240725 13 F 1  80  36  21 1 1 293  6  0  80  53  48  21   0   0
ESTERB 482102 240719 13 F 1  82  45  28 3 4 360 11  0  85  61  53  23   0   0
ESTERB 482102 240720 13 F 1  76  43  31 4 3  23  9  0  83  57  72  25   0   0
ESTERB 482102 240721 13 F 1  73  43  35 3 4  68  8  0  77  54  74  28   0   0
ESTERB 482102 240722 13 F 1  73  43  34 4 2  90  6  0  74  58  61  33   0   0
ESTERB 482102 240723 13 F 1  77  39  26 2 1  90  6  0  77  53  70  26   0   0
ESTERB 482102 240724 13 F 1  80  34  19 1 1  68  6  0  80  56  56  19   0   0
ESTERB 482102 240725 13 F 1  86  33  15 1 1  90  6  0  86  59  46  15   0   0
DODGE  482106 240719 13 F 2  78  44  30 4 5 360  9  0  83  56  66  22   0   0
DODGE  482106 240720 13 F 1  73  41  32 5 4  45 11  0  78  52  84  30   0   0
DODGE  482106 240721 13 F 2  69  42  38 4 4  68 11  0  74  51  82  31   0   0
DODGE  482106 240722 13 F 1  69  39  34 4 4  90 11  0  69  55  68  34   0   0
DODGE  482106 240723 13 F 1  74  35  25 4 1  90  9  0  74  49  79  25   0   0
DODGE  482106 240724 13 F 1  77  32  20 1 1 360  9  0  77  51  68  20   0   0
DODGE  482106 240725 13 F 1  84  31  15 1 1 338 10  0  84  54  56  15   0   0
NWS Office:  CYS/Zone: 283
SHARPN 481412 240719 13 F 1  87  45  24 2 3  45  9  0  90  60  58  18   0   0
SHARPN 481412 240720 13 F 1  82  46  29 3 3 360  7  0  87  59  65  24   1   0
SHARPN 481412 240721 13 F 1  81  42  26 3 1  45  6  0  85  58  66  26   0   0
SHARPN 481412 240722 13 F 0  82  41  24 1 1  68  6  0  83  58  64  22   0   0
SHARPN 481412 240723 13 F 1  86  40  20 1 1  45  4  0  86  58  57  20   0   0
SHARPN 481412 240724 13 F 1  89  38  17 1 1  45  5  0  89  60  52  17   0   0
SHARPN 481412 240725 13 F 1  90  37  16 1 1 338  6  0  91  60  50  15   0   0
Count:     7  Zone Average:  85  41  22          6  0  87  59  59  20   0   0
Zone: 296
COW CR 482011 240719 13 F 1  85  40  21 2 3 315  9  0  86  56  63  17   0   0
COW CR 482011 240720 13 F 1  80  37  22 3 1  23 11  0  85  55  66  21   0   0
COW CR 482011 240721 13 F 1  77  37  24 1 1  45 11  0  81  52  73  20   0   0
COW CR 482011 240722 13 F 0  77  35  22 1 1  45 10  0  79  56  59  22   0   0
COW CR 482011 240723 13 F 1  80  36  21 1 1 315  6  0  80  50  70  21   0   0
COW CR 482011 240724 13 F 1  81  36  20 1 1 315  6  0  82  52  58  19   0   0
COW CR 482011 240725 13 F 1  85  35  17 1 1 270  6  0  85  54  52  17   0   0
SANDST 482012 240719 13 F 1  78  41  27 3 4 315  8  0  80  54  61  21   0   0
SANDST 482012 240720 13 F 1  73  38  28 4 2  23  9  0  80  52  68  25   0   0
SANDST 482012 240721 13 F 1  71  38  30 2 3  45  9  0  74  50  70  27   0   0
SANDST 482012 240722 13 F 0  72  37  28 3 1  23  8  0  72  54  58  28   0   0
SANDST 482012 240723 13 F 1  74  37  27 1 1 338  6  0  74  48  68  27   0   0
SANDST 482012 240724 13 F 1  75  34  23 1 1 315  6  0  76  51  55  23   0   0
SANDST 482012 240725 13 F 1  80  36  21 1 1 293  6  0  80  53  48  21   0   0
ESTERB 482102 240719 13 F 1  82  45  28 3 4 360 11  0  85  61  53  23   0   0
ESTERB 482102 240720 13 F 1  76  43  31 4 3  23  9  0  83  57  72  25   0   0
ESTERB 482102 240721 13 F 1  73  43  35 3 4  68  8  0  77  54  74  28   0   0
ESTERB 482102 240722 13 F 1  73  43  34 4 2  90  6  0  74  58  61  33   0   0
ESTERB 482102 240723 13 F 1  77  39  26 2 1  90  6  0  77  53  70  26   0   0
ESTERB 482102 240724 13 F 1  80  34  19 1 1  68  6  0  80  56  56  19   0   0
ESTERB 482102 240725 13 F 1  86  33  15 1 1  90  6  0  86  59  46  15   0   0
SAWMIL 482105 240719 13 F 8  70  43  38 4 5 338  9  0  75  46  76  27   0   2
SAWMIL 482105 240720 13 F 1  67  41  39 5 4  45  9  0  70  43  96  37   4   0
SAWMIL 482105 240721 13 F 1  64  43  47 4 5  68 10  0  68  41  94  36   0   0
SAWMIL 482105 240722 13 F 1  65  41  43 5 4  68 10  0  65  47  71  40   0   0
SAWMIL 482105 240723 13 F 1  70  38  32 4 1  23  6  0  70  37  99  30   0   0
SAWMIL 482105 240724 13 F 1  70  38  31 1 1 360  8  0  71  39  84  29   0   0
SAWMIL 482105 240725 13 F 1  75  37  26 1 1 360  6  0  75  41  76  23   0   0
DODGE  482106 240719 13 F 2  78  44  30 4 5 360  9  0  83  56  66  22   0   0
DODGE  482106 240720 13 F 1  73  41  32 5 4  45 11  0  78  52  84  30   0   0
DODGE  482106 240721 13 F 2  69  42  38 4 4  68 11  0  74  51  82  31   0   0
DODGE  482106 240722 13 F 1  69  39  34 4 4  90 11  0  69  55  68  34   0   0
DODGE  482106 240723 13 F 1  74  35  25 4 1  90  9  0  74  49  79  25   0   0
DODGE  482106 240724 13 F 1  77  32  20 1 1 360  9  0  77  51  68  20   0   0
DODGE  482106 240725 13 F 1  84  31  15 1 1 338 10  0  84  54  56  15   0   0
POLE M 482107 240719 13 F 8  70  40  34 5 5 360 11  0  75  57  59  26   0   2
POLE M 482107 240720 13 F 2  66  41  40 5 4  23  9  0  70  51  79  34   4   0
POLE M 482107 240721 13 F 2  62  39  44 4 5  68 10  0  67  50  72  39   0   0
POLE M 482107 240722 13 F 1  62  39  44 5 4  90  9  0  63  53  65  43   0   0
POLE M 482107 240723 13 F 1  65  35  34 4 1  90  6  0  65  49  72  34   0   0
POLE M 482107 240724 13 F 1  68  32  27 1 1  23  8  0  68  52  59  27   0   0
POLE M 482107 240725 13 F 1  75  28  18 1 1  23  6  0  75  53  50  18   0   0
GUERNS 483101 240719 13 F 1  90  49  25 2 4 360 10  0  93  64  67  20   0   0
GUERNS 483101 240720 13 F 1  85  47  27 4 3  23  8  0  92  62  76  22   0   0
GUERNS 483101 240721 13 F 1  80  47  32 3 4  68  6  0  86  60  74  25   0   0
GUERNS 483101 240722 13 F 1  82  45  28 4 3  90  5  0  82  63  64  28   0   0
GUERNS 483101 240723 13 F 0  85  43  23 3 1 113  6  0  85  58  74  23   0   0
GUERNS 483101 240724 13 F 1  89  40  18 1 1 135  6  0  89  60  64  18   0   0
GUERNS 483101 240725 13 F 1  94  37  14 1 1 135  8  0  94  62  55  14   0   0
Count:    49  Zone Average:  76  39  28          8  0  78  53  68  26   0   0



End of WIMS Bulletin @ 18-JUL-24 21:46:01 GMT