Fire Weather Observation
Issued by NWS Charleston, SC

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
312
SHUS62 KMWI 142035
FWOCHS
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
14-JUL-24 20:35:54 GMT

Listing of Forecasted Observations (Charleston, SC)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
METTER 096301 240715 13 F 1  99  71  42 2 3 225  5  0 100  77  90  32   0   0
METTER 096301 240716 13 F 1  97  72  46 3 3 248  6  0  99  76  97  41   0   0
METTER 096301 240717 13 F 1  95  74  51 3 4 248  6  0  98  76  97  43   0   0
METTER 096301 240718 13 F 1  94  73  51 4 4 248  7  0  96  75 100  48   0   0
METTER 096301 240719 13 F 1  92  73  55 4 4 225  5  0  95  73 100  48   0   0
METTER 096301 240720 13 F 1  90  75  62 4 4 203  5  0  93  73 100  52   0   0
METTER 096301 240721 13 F 1  89  74  62 4 4 203  5  0  91  72 100  56   0   0
GLISSO 096701 240715 13 F 1  98  73  45 2 3 225  5  0  99  76  94  37   0   0
GLISSO 096701 240716 13 F 1  97  72  46 3 3 225  5  0  98  76  97  43   0   0
GLISSO 096701 240717 13 F 1  95  73  50 3 4 225  6  0  97  76 100  45   0   0
GLISSO 096701 240718 13 F 1  95  72  49 4 4 248  6  0  96  75 100  48   0   0
GLISSO 096701 240719 13 F 1  93  73  53 4 4 225  5  0  95  74 100  48   0   0
GLISSO 096701 240720 13 F 1  91  74  58 4 4 203  5  0  93  73 100  51   0   0
GLISSO 096701 240721 13 F 1  91  74  58 4 4 203  4  0  91  72 100  56   0   0
MIDWAY 096801 240715 13 F 1  96  74  51 2 3 203  5  0  97  77  94  46   0   0
MIDWAY 096801 240716 13 F 1  95  74  51 3 3 203  5  0  96  76 100  49   0   0
MIDWAY 096801 240717 13 F 1  95  75  53 3 3 203  5  0  95  77  97  51   0   0
MIDWAY 096801 240718 13 F 1  94  74  53 3 4 225  6  0  95  76 100  51   0   0
MIDWAY 096801 240719 13 F 1  92  74  57 4 4 203  5  0  94  75 100  53   0   0
MIDWAY 096801 240720 13 F 2  91  76  63 4 4 180  5  0  92  74 100  56   0   0
MIDWAY 096801 240721 13 F 1  90  75  62 4 4 180  4  0  91  74 100  60   0   0
TAYLOR 097802 240715 13 F 1  97  72  46 2 3 203  4  0  98  76  97  39   0   0
TAYLOR 097802 240716 13 F 1  96  73  48 3 3 225  5  0  97  76  97  45   0   0
TAYLOR 097802 240717 13 F 1  96  73  49 3 4 225  5  0  97  76 100  45   0   0
TAYLOR 097802 240718 13 F 1  95  72  49 4 4 225  5  0  96  75 100  48   0   0
TAYLOR 097802 240719 13 F 1  93  73  53 4 4 203  4  0  95  74 100  48   0   0
TAYLOR 097802 240720 13 F 1  91  75  60 4 4 180  4  0  93  73 100  52   0   0
TAYLOR 097802 240721 13 F 1  91  75  60 4 4 203  4  0  91  72 100  58   0   0
LAWSON 097901 240715 13 F 1  96  73  48 2 3 203  5  0  98  76  97  42   0   0
LAWSON 097901 240716 13 F 1  96  73  49 3 3 225  6  0  97  76 100  46   0   0
LAWSON 097901 240717 13 F 1  95  74  52 3 4 225  5  0  96  76 100  48   0   0
LAWSON 097901 240718 13 F 1  95  74  51 4 4 225  6  0  95  75 100  49   0   0
LAWSON 097901 240719 13 F 1  92  73  55 4 4 203  4  0  95  74 100  49   0   0
LAWSON 097901 240720 13 F 1  91  75  61 4 4 180  4  0  93  73 100  54   0   0
LAWSON 097901 240721 13 F 1  90  75  62 4 4 203  4  0  91  73 100  60   0   0
PEMBRO 097902 240715 13 F 1  98  72  44 2 3 225  4  0  98  76  94  39   0   0
PEMBRO 097902 240716 13 F 1  97  72  46 3 3 225  5  0  98  76  97  43   0   0
PEMBRO 097902 240717 13 F 1  95  73  50 3 4 225  5  0  97  76 100  45   0   0
PEMBRO 097902 240718 13 F 1  95  72  49 4 4 225  5  0  96  75 100  48   0   0
PEMBRO 097902 240719 13 F 1  92  74  56 4 4 203  5  0  95  74 100  48   0   0
PEMBRO 097902 240720 13 F 1  91  74  59 4 4 180  4  0  93  73 100  54   0   0
PEMBRO 097902 240721 13 F 1  90  74  60 4 4 203  4  0  91  72 100  58   0   0
RICHMO 097903 240715 13 F 1  96  73  49 2 3 203  5  0  97  77  94  45   0   0
RICHMO 097903 240716 13 F 1  95  74  51 3 3 203  6  0  97  76 100  48   0   0
RICHMO 097903 240717 13 F 1  94  74  54 3 3 203  6  0  95  77  97  49   0   0
RICHMO 097903 240718 13 F 1  94  75  55 3 4 225  6  0  95  76 100  51   0   0
RICHMO 097903 240719 13 F 1  92  75  59 4 4 203  5  0  94  74 100  53   0   0
RICHMO 097903 240720 13 F 2  89  76  66 4 4 180  5  0  92  74 100  58   0   0
RICHMO 097903 240721 13 F 1  89  75  64 4 4 180  4  0  90  74 100  62   0   0
SANTEE 383401 240715 13 F 1  95  74  51 3 3 225  3  0  96  77  94  48   0   0
SANTEE 383401 240716 13 F 1  94  75  55 3 3 225  5  0  97  77  91  45   0   0
SANTEE 383401 240717 13 F 1  92  76  61 3 1 225  5  0  96  77  91  48   0   0
SANTEE 383401 240718 13 F 2  90  76  65 1 1 225  5  0  93  76  94  58   0   0
SANTEE 383401 240719 13 F 2  85  76  75 1 1 203  4  0  92  74 100  60   0   0
SANTEE 383401 240720 13 F 2  84  76  77 1 1 203  3  0  87  72 100  70   0   0
SANTEE 383401 240721 13 F 2  84  77  80 1 1 225  3  0  86  72 100  70   0   0
WITHER 384002 240715 13 F 1  98  75  49 3 3 203  5  0  98  77  97  48   0   0
WITHER 384002 240716 13 F 1  95  75  54 3 3 203  6  0  98  77 100  48   0   0
WITHER 384002 240717 13 F 1  94  76  57 3 3 203  6  0  95  77 100  53   0   0
WITHER 384002 240718 13 F 2  94  77  60 3 4 203  6  0  94  76 100  56   0   0
WITHER 384002 240719 13 F 2  90  76  65 4 4 203  5  0  94  74 100  58   0   0
WITHER 384002 240720 13 F 2  89  76  67 4 4 180  4  0  90  73 100  64   0   0
WITHER 384002 240721 13 F 2  89  76  66 4 3 203  4  0  89  73 100  66   0   0
ACE BA 384101 240715 13 F 1  94  75  56 2 3 180  7  0  95  78  94  54   0   0
ACE BA 384101 240716 13 F 1  94  76  57 3 3 203  8  0  95  78  97  53   0   0
ACE BA 384101 240717 13 F 1  93  77  61 3 3 203  8  0  94  78 100  56   0   0
ACE BA 384101 240718 13 F 1  93  78  62 3 4 203  8  0  93  78 100  60   0   0
ACE BA 384101 240719 13 F 2  90  77  67 4 4 203  7  0  93  76 100  60   0   0
ACE BA 384101 240720 13 F 2  88  76  70 4 4 180  7  0  90  75 100  66   0   0
ACE BA 384101 240721 13 F 2  88  76  70 4 3 180  6  0  89  75 100  66   0   0
WAMBAW 384102 240715 13 F 1  94  78  61 2 3 180  8  0  95  78 100  56   0   0
WAMBAW 384102 240716 13 F 1  93  77  61 3 3 203  9  0  95  78  97  56   0   0
WAMBAW 384102 240717 13 F 1  92  78  65 3 3 203  9  0  94  78  97  58   0   0
WAMBAW 384102 240718 13 F 2  91  78  68 3 4 203  9  0  93  77 100  62   0   0
WAMBAW 384102 240719 13 F 2  89  78  71 4 4 203  7  0  92  75 100  64   0   0
WAMBAW 384102 240720 13 F 2  88  77  71 4 4 180  7  0  90  75 100  68   0   0
WAMBAW 384102 240721 13 F 2  88  77  72 4 3 180  6  0  89  75 100  68   0   0
SAVANN 384201 240715 13 F 1  96  74  51 2 3 180  7  0  97  78  91  49   0   0
SAVANN 384201 240716 13 F 1  95  74  52 3 3 203  7  0  96  78  94  49   0   0
SAVANN 384201 240717 13 F 1  94  75  55 3 3 203  9  0  95  79  91  51   0   0
SAVANN 384201 240718 13 F 1  94  75  55 3 4 203  9  0  94  78  94  54   0   0
SAVANN 384201 240719 13 F 1  91  75  60 4 4 180  8  0  94  77  94  54   0   0
SAVANN 384201 240720 13 F 2  89  75  65 4 4 180  8  0  92  76  97  58   0   0
SAVANN 384201 240721 13 F 2  89  75  65 4 3 180  7  0  90  76 100  64   0   0
WALTER 384601 240715 13 F 1  98  73  45 2 3 203  5  0  98  76  97  45   0   0
WALTER 384601 240716 13 F 1  96  73  49 3 3 203  6  0  98  75 100  45   0   0
WALTER 384601 240717 13 F 1  95  75  53 3 3 203  7  0  96  76 100  48   0   0
WALTER 384601 240718 13 F 1  94  75  55 3 4 225  7  0  95  76  97  53   0   0
WALTER 384601 240719 13 F 2  90  76  64 4 4 203  6  0  94  73 100  54   0   0
WALTER 384601 240720 13 F 2  89  75  65 4 4 180  5  0  90  72 100  61   0   0
WALTER 384601 240721 13 F 2  88  76  68 4 3 225  5  0  89  72 100  61   0   0



End of WIMS Bulletin @ 14-JUL-24 20:35:54 GMT