Mean Areal Precipitation
Issued by NWS Columbia, SC

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
014
AGUS52 KALR 181615
MAPCAE

.BR ALR 20240718 DH12/DC202407181615
.B1 /DRH-18/PPQPX/DRH-12/PPQPX/DRH-06/PPQPX/DH12/PPQPX
.B2 /DRH-12/PPKPX/DH12/PPDPX
:    COMPUTED M.A.P.X. VALUES, FROM SERFC
:                                             12HR      24HR
:           07/17                   07/18    TOTAL     TOTAL
:             18Z     00Z     06Z     12Z  THRU 00Z  THRU 12Z
  AGSG1      0.00/   0.08/   0.02/   0.00/   0.08/     0.10
  AGTG1      0.00/   0.12/   0.05/   0.00/   0.12/     0.17
  ALTS1      0.00/   0.02/   0.00/   0.00/   0.02/     0.02
  AUGG1      0.00/   0.37/   0.01/   0.00/   0.37/     0.38
  BELG1      0.01/   0.33/   0.01/   0.00/   0.34/     0.35
  BLRS1      0.00/   0.25/   0.00/   0.00/   0.25/     0.25
  CEAS1      0.00/   0.25/   0.01/   0.00/   0.25/     0.26
  CHAS1      0.00/   0.12/   0.00/   0.00/   0.12/     0.12
  CHDS1      0.00/   0.34/   0.06/   0.00/   0.34/     0.40
  CHES1      0.00/   0.02/   0.01/   0.00/   0.02/     0.03
  CHPS1      0.00/   0.19/   0.00/   0.00/   0.19/     0.19
  CMDS1      0.00/   0.42/   0.00/   0.00/   0.42/     0.42
  COLS1      0.00/   0.19/   0.00/   0.00/   0.19/     0.19
  DENS1      0.00/   0.22/   0.01/   0.00/   0.22/     0.23
  ESTS1      0.00/   0.38/   0.02/   0.00/   0.38/     0.40
  GADS1      0.00/   0.41/   0.00/   0.00/   0.41/     0.41
  IRMS1      0.00/   0.10/   0.00/   0.00/   0.10/     0.10
  JACS1   -999.00/-999.00/-999.00/-999.00/-999.00/  -999.00
  MODS1      0.00/   0.23/   0.01/   0.00/   0.23/     0.24
  ORBS1      0.00/   0.26/   0.00/   0.00/   0.26/     0.26
  PASS1      0.00/   0.26/   0.00/   0.00/   0.26/     0.26
  PNVS1      0.00/   0.24/   0.10/   0.00/   0.24/     0.34
  SANS1      0.00/   0.39/   0.01/   0.00/   0.39/     0.40
  WATS1      0.00/   0.08/   0.00/   0.00/   0.08/     0.08
  WHMS1      0.00/   0.32/   0.00/   0.00/   0.32/     0.32
.END

$$