Selected Cities Summary
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
674
FPUS20 KWBN 170050
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT TUE JUL 16 2024

TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT

                                FORECAST        FORECAST
                 TUE...JUL 16   WED....JUL 17   THU....JUL 18
CITY             LO/HI   PCPN   WEA     LO/HI   WEA     LO/HI

ABILENE TX       80 103         TSTRMS  77/99   TSTRMS  73/92
AKRON CANTON     73  87         TSTRMS  71/82   PTCLDY  63/77
ALBANY NY        72  93   .61   SHWRS   71/87   SUNNY   68/83
ALBUQUERQUE      72  99         TSTRMS  69/94   SHWRS   65/90
ALLENTOWN        71  96         TSTRMS  73/92   PTCLDY  70/83
AMARILLO         78 105         TSTRMS  68/91   TSTRMS  66/87
ANCHORAGE        51  55   .36   MOCLDY  51/59   SHWRS   50/63
ASHEVILLE        68  88   .03   SHWRS   67/87   SHWRS   66/83
ATLANTA          74  91         TSTRMS  75/93   TSTRMS  73/90
ATLANTIC CITY    79  96         TSTRMS  76/95   TSTRMS  73/84
AUSTIN           72  97         PTCLDY  76/99   TSTRMS  75/97
BALTIMORE        78 104         SHWRS   78/98   SHWRS   74/87
BATON ROUGE      77  95         TSTRMS  77/94   SHWRS   77/93
BILLINGS         65  91         SUNNY   64/97   SUNNY   65/99
BIRMINGHAM       74  91         TSTRMS  76/93   TSTRMS  74/90
BISMARCK         62  83         SUNNY   53/79   SUNNY   55/86
BOISE            68 101         SMOKE   68/101  SUNNY   70/103
BOSTON           74  95         SHWRS   76/95   SHWRS   72/85
BRIDGEPORT       72  92         TSTRMS  76/93   SHWRS   70/85
BROWNSVILLE      79  93         MOCLDY  80/94   MOCLDY  80/94
BUFFALO          68  84   .29   TSTRMS  70/81   PTCLDY  61/76
BURLINGTON VT    71  88   .91   SHWRS   70/85   PTCLDY  67/81
CARIBOU          68  80   .08   SHWRS   68/85   TSTRMS  65/79
CASPER           55  90         TSTRMS  55/89   SUNNY   55/95
CHARLESTON SC    77  95         TSTRMS  78/93   TSTRMS  79/94
CHARLESTON WV    72  98   .46   SHWRS   71/87   SHWRS   68/82
CHARLOTTE        75  97         SHWRS   76/95   SHWRS   75/93
CHATTANOOGA      75  94         TSTRMS  76/94   SHWRS   74/90
CHEYENNE         57  85   .35   SHWRS   57/82   TSTRMS  55/86
CHICAGO          69  85   .35   SUNNY   67/81   SUNNY   62/76
CINCINNATI       72  91         SHWRS   72/85   PTCLDY  63/81
CLEVELAND        75  89   .10   SHWRS   71/81   PTCLDY  65/76
COLORADO SPGS    61  87   .26   TSTRMS  59/81   TSTRMS  55/86
COLUMBIA SC      76  96   .03   TSTRMS  76/97   TSTRMS  75/96
COLUMBUS GA      75  98   .16   TSTRMS  75/96   TSTRMS  75/94
COLUMBUS OH      74  90         TSTRMS  73/83   PTCLDY  64/80


$$