Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
847
FMUS24 KWNH 041615
PRBWHL

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
1613 UTC THU JUL 04 2024

MINIMUM HEAT INDEX (DEG F) AND MINIMUM HI PROB (%) FRCSTS
AT WESTERN US CITIES - DAYS 3 TO 7 FROM THU JUL 04 2024

                ABILENE_TX              ALBUQUERQUE_NM
ABI   0707 0708 0709 0710 0711  ABQ   0707 0708 0709 0710 0711
MIN     75   75   73   72   72  MIN     60   61   61   61   63
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    1    1    1    0  %>85     0    0    0    0    0
%>80     9   11    9    7    4  %>80     1    0    0    0    0
%>75    48   47   35   30   27  %>75     3    1    0    1    2
%>70    89   86   70   66   69  %>70    10    7    4    8   12

               AMARILLO_TX                   AUSTIN_TX
AMA   0707 0708 0709 0710 0711  AUS   0707 0708 0709 0710 0711
MIN     67   63   62   65   65  MIN     78   78   77   76   76
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    1    1    0    0
%>85     0    0    0    0    0  %>85     4   10    9    5    4
%>80     0    0    0    0    0  %>80    33   37   31   24   22
%>75     2    2    0    0    0  %>75    80   73   64   60   60
%>70    22   11    2    8   10  %>70    98   94   89   89   90

            BATON_ROUGE_LA                 BISMARCK_ND
BTR   0707 0708 0709 0710 0711  BIS   0707 0708 0709 0710 0711
MIN     78   79   79   78   78  MIN     56   56   57   59   61
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    1    1    1    0  %>90     0    0    0    0    0
%>85     4    9    8    7    6  %>85     0    0    0    0    0
%>80    34   39   39   35   33  %>80     0    0    0    0    0
%>75    83   79   81   76   76  %>75     0    0    0    0    0
%>70    99   97   98   96   97  %>70     0    0    0    1    4

            BROWNSVILLE_TX           CORPUS_CHRISTI_TX
BRO   0707 0708 0709 0710 0711  CRP   0707 0708 0709 0710 0711
MIN     85   84   86   86   88  MIN     85   87   84   84   86
%>100    0    0    0    0    1  %>100    1    4    1    1    2
%>95     1    1    4    2    6  %>95     4   13    4    4    8
%>90    12   11   21   18   32  %>90    13   35   15   16   24
%>85    47   41   59   58   72  %>85    46   63   41   43   54
%>80    86   76   89   89   96  %>80    82   86   72   76   82
%>75    99   95   98   99  100  %>75    96   97   92   94   96
%>70   100   99  100  100  100  %>70   100  100   98   99  100

                 DALLAS_TX                   DENVER_CO
DFW   0707 0708 0709 0710 0711  DEN   0707 0708 0709 0710 0711
MIN     78   78   77   77   76  MIN     53   51   55   56   59
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    1    1    1    1  %>90     0    0    0    0    0
%>85     4    7    7    6    6  %>85     0    0    0    0    0
%>80    30   33   28   26   25  %>80     0    0    0    0    0
%>75    74   72   62   61   58  %>75     0    0    0    0    0
%>70    97   94   89   89   86  %>70     0    0    0    0    0

             DES_MOINES_IA                  EL_PASO_TX
DSM   0707 0708 0709 0710 0711  ELP   0707 0708 0709 0710 0711
MIN     65   65   64   65   66  MIN     75   74   74   73   73
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    1    0    0    0
%>85     0    0    0    0    0  %>85     3    5    2    1    0
%>80     0    0    0    0    0  %>80    17   18   11    8    5
%>75     0    0    0    0    0  %>75    48   45   40   35   33
%>70     6    3    1    8   11  %>70    80   74   76   75   77

                 FRESNO_CA                 GOODLAND_KS
FAT   0707 0708 0709 0710 0711  GLD   0707 0708 0709 0710 0711
MIN     76   74   73   73   73  MIN     58   54   58   59   61
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    1    1  %>85     0    0    0    0    0
%>80     5    4    5    6    9  %>80     0    0    0    0    0
%>75    65   45   35   33   36  %>75     0    0    0    0    0
%>70    94   87   78   72   71  %>70     3    0    1    2    3

            GREAT_FALLS_MT                  HOUSTON_TX
GTF   0707 0708 0709 0710 0711  HOU   0707 0708 0709 0710 0711
MIN     49   52   55   57   59  MIN     84   85   82   81   80
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     1    3    2    1    0
%>90     0    0    0    0    0  %>90     7   18    9    5    3
%>85     0    0    0    0    0  %>85    40   50   32   24   18
%>80     0    0    0    0    0  %>80    83   82   66   60   51
%>75     0    0    0    0    0  %>75    98   96   89   88   84
%>70     0    0    0    0    1  %>70   100   99   98   98   97

                JACKSON_MS              KANSAS_CITY_MO
JAN   0707 0708 0709 0710 0711  MCI   0707 0708 0709 0710 0711
MIN     75   76   77   76   75  MIN     67   66   65   67   68
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    3    3    1    0  %>85     0    0    0    0    0
%>80     6   21   22   13    8  %>80     0    0    0    0    0
%>75    50   60   64   58   49  %>75     1    1    0    2    3
%>70    94   91   93   94   91  %>70    19   14    7   21   27

              LAS_VEGAS_NV              LITTLE_ROCK_AR
LAS   0707 0708 0709 0710 0711  LIT   0707 0708 0709 0710 0711
MIN     80   82   82   82   83  MIN     71   74   74   73   73
%>100    1    1    1    1    1  %>100    0    0    0    0    0
%>95     3    3    4    4    5  %>95     0    0    0    0    0
%>90    11   12   14   14   16  %>90     0    0    0    0    0
%>85    27   31   34   35   38  %>85     0    0    0    0    0
%>80    52   59   61   62   65  %>80     1    7    6    4    2
%>75    76   83   84   85   86  %>75    14   42   38   33   30
%>70    92   96   96   96   97  %>70    64   86   83   79   82

            LOS_ANGELES_CA                  MIDLAND_TX
LAX   0707 0708 0709 0710 0711  MAF   0707 0708 0709 0710 0711
MIN     66   66   66   66   67  MIN     74   75   72   71   71
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     4    6    4    1    1
%>75     1    1    2    3    3  %>75    38   50   27   16   17
%>70    14   12   17   21   20  %>70    87   94   70   63   62

            MINNEAPOLIS_MN              NEW_ORLEANS_LA
MSP   0707 0708 0709 0710 0711  MSY   0707 0708 0709 0710 0711
MIN     62   62   62   63   63  MIN     85   86   88   85   85
%>100    0    0    0    0    0  %>100    0    0    1    0    0
%>95     0    0    0    0    0  %>95     3    4    7    4    4
%>90     0    0    0    0    0  %>90    19   23   32   21   19
%>85     0    0    0    0    0  %>85    53   60   70   54   50
%>80     0    0    0    0    0  %>80    83   88   93   84   81
%>75     0    0    0    0    1  %>75    96   98   99   97   96
%>70     0    1    1    4    8  %>70    99  100  100  100  100

           NORTH_PLATTE_NE            OKLAHOMA_CITY_OK
LBF   0707 0708 0709 0710 0711  OKC   0707 0708 0709 0710 0711
MIN     57   54   56   59   61  MIN     72   70   69   70   71
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    1    0    0    0
%>80     0    0    0    0    0  %>80     3    5    0    1    1
%>75     0    0    0    0    0  %>75    23   20    4   13   15
%>70     0    0    0    1    2  %>70    65   48   38   50   55

                  OMAHA_NE                PENDLETON_OR
OMA   0707 0708 0709 0710 0711  PDT   0707 0708 0709 0710 0711
MIN     64   63   62   65   65  MIN     62   65   66   68   65
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    1    1
%>75     0    0    0    0    1  %>75     1    2    3   10    7
%>70     5    1    1    7   12  %>70     5   14   18   37   23

                PHOENIX_AZ                 PORTLAND_OR
PHX   0707 0708 0709 0710 0711  PDX   0707 0708 0709 0710 0711
MIN     87   85   85   85   88  MIN     63   63   64   61   57
%>100    2    0    1    1    3  %>100    0    0    0    0    0
%>95     9    4    7    6   13  %>95     0    0    0    0    0
%>90    29   20   23   23   36  %>90     0    0    0    0    0
%>85    60   52   52   52   66  %>85     0    0    0    0    0
%>80    86   84   80   80   88  %>80     0    0    0    0    0
%>75    97   97   95   95   98  %>75     0    1    2    2    0
%>70   100  100   99   99  100  %>70     5    8   13    8    2

             RAPID_CITY_SD               SACRAMENTO_CA
RAP   0707 0708 0709 0710 0711  SAC   0707 0708 0709 0710 0711
MIN     54   52   55   57   61  MIN     64   62   61   61   62
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    0    0    0    0  %>75     0    0    0    0    1
%>70     0    0    0    1    4  %>70     6    5    2    3    6

            SAINT_LOUIS_MO           SALT_LAKE_CITY_UT
STL   0707 0708 0709 0710 0711  SLC   0707 0708 0709 0710 0711
MIN     69   71   71   70   71  MIN     64   62   65   67   69
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     1    0    1    1    3
%>75     1    6    6    3    7  %>75     4    1    5    9   17
%>70    31   66   64   54   62  %>70    17    8   22   33   47

            SAN_ANTONIO_TX                SAN_DIEGO_CA
SAT   0707 0708 0709 0710 0711  SAN   0707 0708 0709 0710 0711
MIN     78   79   77   77   77  MIN     67   67   68   68   69
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    2    1    1    0  %>90     0    0    0    0    0
%>85     4   12    8    6    5  %>85     0    0    0    0    0
%>80    34   41   31   27   26  %>80     0    0    0    0    0
%>75    81   76   67   64   65  %>75     0    0    1    1    2
%>70    99   95   91   91   92  %>70     9    9   20   29   34

          SAN_FRANCISCO_CA                  SEATTLE_WA
SFO   0707 0708 0709 0710 0711  SEA   0707 0708 0709 0710 0711
MIN     56   55   55   55   55  MIN     60   62   62   60   58
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75     0    0    0    0    0  %>75     0    0    0    0    0
%>70     0    0    0    0    0  %>70     0    0    1    1    0

             SHREVEPORT_LA              SIOUX_FALLS_SD
SHV   0707 0708 0709 0710 0711  FSD   0707 0708 0709 0710 0711
MIN     76   77   76   75   75  MIN     59   59   60   62   63
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    1    1    0    0  %>90     0    0    0    0    0
%>85     1    7    5    2    1  %>85     0    0    0    0    0
%>80    12   27   24   16   12  %>80     0    0    0    0    0
%>75    57   61   57   52   48  %>75     0    0    0    0    0
%>70    93   87   86   87   85  %>70     0    0    0    1    5

            SPRINGFIELD_MO                   TUCSON_AZ
SGF   0707 0708 0709 0710 0711  TUS   0707 0708 0709 0710 0711
MIN     66   67   67   67   68  MIN     77   77   78   77   78
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     1    0    1    1    1
%>85     0    0    0    0    0  %>85     6    6   10    7    9
%>80     0    0    0    0    0  %>80    28   28   36   31   37
%>75     1    2    0    1    1  %>75    63   65   69   66   73
%>70    15   24   17   19   28  %>70    89   91   91   90   93

                  TULSA_OK                  WICHITA_KS
TUL   0707 0708 0709 0710 0711  ICT   0707 0708 0709 0710 0711
MIN     71   71   70   71   72  MIN     68   65   64   67   68
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     1    3    0    1    1  %>80     0    0    0    0    0
%>75    14   20    7   14   19  %>75     4    1    0    2    4
%>70    62   57   55   65   71  %>70    31   13    7   24   31

                   YUMA_AZ
YUM   0707 0708 0709 0710 0711
MIN     85   82   83   84   86
%>100    0    0    0    0    0
%>95     1    0    0    0    3
%>90    11    3    2    7   18
%>85    53   24   26   39   56
%>80    91   71   76   82   89
%>75    99   96   98   98   99
%>70   100  100  100  100  100

URL IS WWW.WPC.NCEP.NOAA.GOV

$$