Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
203
UFAK49 PAMC 090000
ABVMCG
70231 TTCC  59001 70231
70886 47585 31504 50108 46187 13001 30448 44788 08009
20720 42590 07516 10196 34193 09523 07450 27396 09034
88999
77999
31313 44108 82305=


TTDD  5900/ 70231
11988 47985 22935 46386 33845 47585 44734 46586 55693
47785 66647 46186 77567 47785 88408 45387 99325 46187
11267 43789 22244 44988 33184 41790 44173 42190 55148
38192 66143 38592 77125 37792 88106 33794 99102 34393
11070 27396 22067 27796 33050 21398
21212 11874 29510 22862 31010 33777 19010 44769 21510
55616 00000 66560 06010 77544 06510 88525 11010 99482
09510 11465 12512 22451 11510 33438 13512 44410 08012
55397 08012 66389 09515 77375 11010 88343 08013 99326
09010 11316 07504 22311 05010 33302 08010 44293 07014
55279 10512 66259 08014 77252 09020 88243 09517 99235
11518 11228 10012 22218 14012 33213 08505 44209 07010
55204 07517 66193 10013 77184 09515 88179 07015 99174
08017 11167 05517 22161 08019 33154 09017 44148 05521
55141 09521 66135 07020 77131 07528 88124 10527 99118
08029 11114 09034 22109 12023 33106 11517 44102 09520
55089 10522 66084 06015 77082 05022 88080 06032 99071
08037 11069 09533 22065 10026 33062 08017 44056 08029
55050 11033
31313 44108 82305=

PPDD  59008 70231
958// 31010 96016 16503 19010 00000 9689/ 06010 11010
97012 17002 09510 12512 97356 13512 08012 09515 9779/
11010 08013 98012 10008 05010 07014 98356 10512 08014
09020 98789 11518 10012 14012 99013 07015 10013 09515
99456 08017 05517 08019 99789 09017 05521 09521 86012
07024 10527 09034 86346 12023 09520 08019 8679/ 06032
08037 87012 10026 08017 08526 874// 11033=