Rawinsonde Data Above 100 Millibars
Issued by NWS Glasgow, MT

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
490
UFUS45 KGGW 061200
ABVGGW
72768 TTCC  56121 72768 70884 53178 28514 50101 53577 12004
30432 49778 07011 20699 46578 04018 10167 37379 10026 07415
32381 07545 88999 77999 31313 45408 81106=

TTDD  5612/ 72768 11927 54175 22792 51579 33719 53578 44711
53579 55695 53178 66637 54378 77628 54578 88594 52978 99579
52578 11556 52977 22555 53177 33530 52578 44494 53578 55466
52578 66449 52178 77424 53177 88415 52777 99388 50578 11383
50578 22360 51378 33348 51377 44338 51377 55335 51378 66323
50977 77293 49578 88285 49378 99256 48378 11241 48578 22238
48578 33215 46379 44209 45978 55194 47377 66188 47777 77142
42779 88128 40580 99115 37980 11111 37980 22110 37980 33097
37379 44086 35581 55080 34580 66079 34580 77072 32981 88067
31981 99063 30382 11061 29782 22060 30582 21212 11983 31535
22938 32025 33923 31528 44909 31528 55894 31026 66880 30528
77867 31029 88840 32027 99828 31528 11815 31524 22778 33514
33766 32513 44742 29012 55717 30018 66705 29513 77694 27515
88671 28522 99660 29520 11649 31022 22638 31519 33627 31519
44616 32016 55596 31019 66586 31521 77576 32517 88567 32512
99549 32515 11540 34014 22531 00510 33521 08505 44512 12507
55503 13005 66494 01003 77477 34515 88468 02514 99453 04516
11430 12014 22423 13015 33416 15507 44408 11501 55402 01505
66388 09013 77362 15507 88355 13506 99348 11008 11342 12509
22335 16008 33329 09001 44323 07008 55318 09515 66312 10006
77306 09506 88301 06510 99290 10017 11279 11012 22269 14016
33258 06007 44253 05509 55235 09023 66231 09520 77226 09521
88222 08512 99218 08505 11214 02004 22209 01513 33194 06024
44179 09016 55175 08014 66172 08017 77166 06523 88162 07524
99153 10020 11150 09518 22145 07528 33142 07534 44131 10025
55128 09528 66124 11031 77122 11027 88119 10524 99117 10027
11115 10023 22113 10019 33111 09517 44109 09521 55107 10025
66105 11024 77103 10521 88101 10025 99098 10029 11097 10026
22091 11034 33085 09022 44083 09525 55082 09525 66080 09023
77079 07526 88077 06524 99076 05527 11074 05534 22073 05538
33069 08546 44068 08545 55067 08046 66064 09548 77062 10540
88060 11036 31313 45408 81106 51515 10164 00001 10194 32012
33013=

PPDD  56128 72768 95578 31535 31528 31029 959// 31528 96012
31519 32513 30018 96345 27515 31022 31519 96678 31019 32512
34014 969// 08505 97012 12504 02514 04516 97345 12014 11501
09013 97789 13506 12509 07008 98012 10011 06510 10017 98345
14016 06007 05509 98678 09023 09521 08505 989// 01513 99012
04019 06024 09016 99345 08017 06523 07524 99678 09518 07528
07534 86012 09530 10023 10025 86345 10025 10026 11034 86678
09526 05534 08546 869// 08046 870// 11040=


NNNN