Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
130
UFAK49 PAFA 080000
ABVFAI
70261 TTCC  58001 70261
70889 45989 26004 50112 46589 20010 30452 45589 08506
20725 43390 09512 10201 33594 11522
88999
77999
31313 44108 82302=


TTDD  5800/ 70261
11970 45589 22810 47587 33781 46188 44667 45789 55643
47188 66329 45390 77311 46789 88282 43790 99256 42990
11209 43790 22164 41791 33159 39991 44134 36593 55116
35993 66082 29595
21212 11982 28520 22962 28510 33943 23502 44920 20510
55880 26515 66865 27513 77829 23511 88787 26510 99693
33001 11517 16010 22507 18013 33501 19510 44464 00000
55431 07010 66416 09011 77354 13511 88341 11510 99327
07511 11308 10010 22284 06512 33268 10517 44257 10518
55251 12513 66245 12012 77242 13510 88222 00000 99213
07012 11202 09513 22198 09011 33189 03510 44187 03512
55176 09523 66163 09514 77160 07011 88158 05513 99145
07028 11139 05021 22132 09529 33129 09522 44125 06519
55120 10527 66114 11522 77106 08021 88098 13019 99095
10017 11089 11014 22087 08018 33082 09024
31313 44108 82302=

PPDD  58008 70261
95567 28520 28510 20510 9589/ 26515 23511 9603/ 26014
33001 97024 17513 00000 09011 9789/ 13511 11510 98013
07013 10010 06512 98456 10517 10518 12513 98789 13510
00000 07012 99012 07513 09513 03512 99456 09523 09514
05513 9989/ 07028 05021 86012 09027 06519 10527 86345
08021 13019 10017 8667/ 08018 09024=