Rawinsonde Observation Significant Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
036
UMUS44 KEPZ 080000
SGLEPZ
72364 TTBB  58008 72364 00871 39289 11866 38299 22525 04958
33517 05759 44511 05567 55481 07985 66461 10979 77425 14777
88374 22766 99348 26176 11319 29986 22317 30386 33292 33785
44283 35383 55272 36384 66259 38583 77238 43781 88220 47381
99201 50979 11177 55778 22170 57577 33165 58776 44160 59577
55151 61775 66128 67965 77123 69166 88114 71964 99113 71964
11112 71964 22107 70766 33104 71169 44103 71169 55100 70570
21212 00871 27506 11863 01013 22848 36014 33834 35516 44820
35514 55793 35013 66755 33508 77717 34509 88697 35009 99656
01512 11640 01512 22620 00511 33609 35509 44594 35012 55578
35512 66536 32015 77526 34014 88499 35525 99461 32517 11454
33518 22447 33020 33434 34021 44427 34520 55416 34023 66394
34025 77389 34028 88380 34030 99375 34030 11371 34030 22362
34027 33337 31519 44332 31021 55328 30518 66314 27521 77310
27520 88302 28022 99298 28022 11290 28022 22284 29023 33274
29530 44269 28531 55256 26529 66221 28538 77218 28537 88212
27533 99209 27533 11206 27535 22190 26031 33185 26533 44179
27530 55176 27028 66174 27527 77171 27025 88166 25528 99164
26031 11160 26527 22153 25522 33143 22518 44141 23021 55127
24532 66115 29020 77113 29520 88109 29024 99105 26516 11103
25520 22102 26021 33100 27518 31313 45408 82304 41414 11900
51515 10164 00091 10194 33508 36010=

PPBB  58008 72364 90/56 27506 35516 35514 90789 35014 34010
33507 91012 34509 35009 35511 91345 01512 36011 35012 9168/
35512 34014 92023 35527 33518 34021 92456 34023 34022 34028
92789 34030 34027 33023 93012 31021 27521 28022 93345 28022
29530 28031 9369/ 26529 28538 94013 27533 27535 26533 94456
27028 25528 26527 9479/ 25522 23021 95013 23527 24532 29520
9545/ 29024 26021=


NNNN