Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10
490
FMUS23 KWNH 141658
PRBEHL

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
1657 UTC SUN JUL 14 2024

MINIMUM HEAT INDEX (DEG F) AND MINIMUM HI PROB (%) FRCSTS
AT EASTERN US CITIES - DAYS 3 TO 7 FROM SUN JUL 14 2024

           AKRON-CANTON_OH                   ALBANY_NY
CAK   0717 0718 0719 0720 0721  ALB   0717 0718 0719 0720 0721
MIN     71   63   58   59   63  MIN     73   66   62   61   64
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     1    0    0    0    0
%>75     7    1    0    0    0  %>75    29    2    0    0    0
%>70    73   10    0    0    1  %>70    88   19    3    0    1

              ASHEVILLE_NC                  ATLANTA_GA
AVL   0717 0718 0719 0720 0721  ATL   0717 0718 0719 0720 0721
MIN     69   68   66   65   65  MIN     76   74   72   71   72
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     1    1    0    0    0
%>80     0    0    0    0    0  %>80    16   10    1    0    0
%>75     2    1    0    0    0  %>75    62   45   21   12   13
%>70    31   20    8    5    5  %>70    94   85   76   68   71

              BALTIMORE_MD               BIRMINGHAM_AL
BWI   0717 0718 0719 0720 0721  BHM   0717 0718 0719 0720 0721
MIN     81   75   71   71   72  MIN     76   74   72   71   71
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     1    0    0    0    0  %>95     0    0    0    0    0
%>90     6    0    0    0    0  %>90     0    0    0    0    0
%>85    23    2    0    0    0  %>85     2    1    0    0    0
%>80    53   16    0    0    1  %>80    17   10    2    1    2
%>75    82   53   12   13   19  %>75    54   41   21   15   18
%>70    96   87   60   62   77  %>70    88   80   66   59   61

                 BOSTON_MA                  BUFFALO_NY
BOS   0717 0718 0719 0720 0721  BUF   0717 0718 0719 0720 0721
MIN     76   72   66   65   67  MIN     68   62   59   60   63
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     3    0    0    0    0  %>85     0    0    0    0    0
%>80    20    2    0    0    0  %>80     0    0    0    0    0
%>75    58   22    2    0    0  %>75     1    0    0    0    0
%>70    88   68   19    5   16  %>70    29    6    0    0    1

             CHARLESTON_SC               CHARLESTON_WV
CHS   0717 0718 0719 0720 0721  CRW   0717 0718 0719 0720 0721
MIN     82   82   78   78   78  MIN     75   70   63   65   67
%>100    1    1    0    0    0  %>100    0    0    0    0    0
%>95     5    4    1    0    0  %>95     0    0    0    0    0
%>90    16   14    4    3    2  %>90     0    0    0    0    0
%>85    37   35   16   12   13  %>85     1    0    0    0    0
%>80    62   61   39   36   38  %>80    10    0    0    0    0
%>75    82   82   68   69   71  %>75    49    8    0    0    1
%>70    94   94   89   91   93  %>70    89   45    4   11   20

              CHARLOTTE_NC                  CHICAGO_IL
CLT   0717 0718 0719 0720 0721  ORD   0717 0718 0719 0720 0721
MIN     77   76   73   72   72  MIN     67   62   59   61   63
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     4    2    0    0    0  %>85     0    0    0    0    0
%>80    26   17    0    0    0  %>80     0    0    0    0    0
%>75    65   58   21   12   15  %>75     1    0    0    0    0
%>70    92   91   82   75   79  %>70    19    1    0    1    6

             CINCINNATI_OH                CLEVELAND_OH
LUK   0717 0718 0719 0720 0721  CLE   0717 0718 0719 0720 0721
MIN     74   66   60   62   65  MIN     72   66   62   63   65
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     2    0    0    0    0  %>80     0    0    0    0    0
%>75    35    2    0    0    0  %>75    14    3    0    0    1
%>70    90   16    0    1    7  %>70    78   22    3    6   14

               COLUMBIA_SC                 COLUMBUS_OH
CAE   0717 0718 0719 0720 0721  TZR   0717 0718 0719 0720 0721
MIN     78   77   74   73   73  MIN     73   65   58   60   64
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     1    0    0    0    0  %>95     0    0    0    0    0
%>90     4    2    0    0    0  %>90     0    0    0    0    0
%>85    15   11    1    0    0  %>85     0    0    0    0    0
%>80    37   33    9    2    3  %>80     0    0    0    0    0
%>75    66   63   44   32   33  %>75    22    2    0    0    0
%>70    87   86   85   85   84  %>70    86   14    0    0    4

                 DAYTON_OH                  DETROIT_MI
MGY   0717 0718 0719 0720 0721  DET   0717 0718 0719 0720 0721
MIN     72   64   58   60   64  MIN     67   61   58   60   64
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    0
%>75    17    1    0    0    0  %>75     2    0    0    0    0
%>70    82   10    0    1    5  %>70    24    1    0    1    6

             EVANSVILLE_IN             GRAND_RAPIDS_MI
EVV   0717 0718 0719 0720 0721  GRR   0717 0718 0719 0720 0721
MIN     75   67   62   63   65  MIN     62   55   54   56   58
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     3    0    0    0    0  %>85     0    0    0    0    0
%>80    16    1    0    0    0  %>80     0    0    0    0    0
%>75    49    6    0    0    1  %>75     0    0    0    0    0
%>70    83   30    3    3   12  %>70     1    0    0    0    0

             GREENSBORO_NC               HUNTSVILLE_AL
GSO   0717 0718 0719 0720 0721  HSV   0717 0718 0719 0720 0721
MIN     76   75   71   70   71  MIN     76   73   71   70   71
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     2    0    0    0    0  %>85     1    0    0    0    0
%>80    19    4    0    0    0  %>80    12    2    0    0    0
%>75    59   44    8    4    5  %>75    57   31   12    6    7
%>70    91   93   65   48   60  %>70    94   86   60   54   62

           INDIANAPOLIS_IN                KNOXVILLE_TN
IND   0717 0718 0719 0720 0721  TYS   0717 0718 0719 0720 0721
MIN     71   62   58   59   63  MIN     75   72   70   70   70
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     4    0    0    0    0
%>75    10    0    0    0    0  %>75    50   11    2    1    1
%>70    64    4    0    0    1  %>70    96   82   45   43   46

              LEXINGTON_KY               LOUISVILLE_KY
LEX   0717 0718 0719 0720 0721  SDF   0717 0718 0719 0720 0721
MIN     74   68   62   63   66  MIN     75   68   63   64   66
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     6    0    0    0    0  %>80     8    0    0    0    0
%>75    40    6    0    0    0  %>75    49    6    0    0    0
%>70    86   35    2    3   13  %>70    91   33    2    2   12

                MEMPHIS_TN                    MIAMI_FL
MEM   0717 0718 0719 0720 0721  MIA   0717 0718 0719 0720 0721
MIN     79   74   68   69   70  MIN     86   87   89   90   87
%>100    0    0    0    0    0  %>100    0    0    1    0    0
%>95     0    0    0    0    0  %>95     2    5    8    8    4
%>90     0    0    0    0    0  %>90    19   26   36   51   30
%>85     3    1    0    0    0  %>85    58   66   82   93   71
%>80    34    8    0    0    0  %>80    94   92   99  100   94
%>75    84   38    5    2    6  %>75   100   99  100  100  100
%>70    99   78   35   33   48  %>70   100  100  100  100  100

              MILWAUKEE_WI                   MOBILE_AL
MKE   0717 0718 0719 0720 0721  MOB   0717 0718 0719 0720 0721
MIN     65   60   58   61   63  MIN     79   78   77   76   77
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     1    1    0    0    0
%>90     0    0    0    0    0  %>90     6    5    2    1    1
%>85     0    0    0    0    0  %>85    20   17   10    5    6
%>80     0    0    0    0    0  %>80    46   40   30   23   26
%>75     0    0    0    0    0  %>75    73   69   60   59   62
%>70    11    0    0    0    4  %>70    91   89   85   89   90

              NASHVILLE_TN            NEW_YORK_CITY_NY
BNA   0717 0718 0719 0720 0721  NYC   0717 0718 0719 0720 0721
MIN     76   72   67   68   68  MIN     81   74   70   70   71
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     2    0    0    0    0
%>85     2    0    0    0    0  %>85    18    1    0    0    0
%>80    19    1    0    0    0  %>80    57   10    0    0    0
%>75    65   20    2    1    4  %>75    88   43    7    7   13
%>70    95   77   24   25   34  %>70    99   82   49   48   68

                NORFOLK_VA                  ORLANDO_FL
ORF   0717 0718 0719 0720 0721  ORL   0717 0718 0719 0720 0721
MIN     83   78   76   75   76  MIN     78   79   79   79   79
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     1    0    0    0    0  %>95     0    0    0    0    0
%>90     8    1    0    0    0  %>90     0    0    0    0    0
%>85    39   10    0    0    0  %>85     2    3    8    7    4
%>80    76   38    4    4   10  %>80    30   36   40   42   35
%>75    93   75   60   49   61  %>75    84   87   83   86   83
%>70    98   95   98   95   97  %>70    99   99   98   99   99

           PHILADELPHIA_PA               PITTSBURGH_PA
PHL   0717 0718 0719 0720 0721  PIT   0717 0718 0719 0720 0721
MIN     81   75   69   69   71  MIN     73   65   59   61   65
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     1    0    0    0    0  %>95     0    0    0    0    0
%>90     5    0    0    0    0  %>90     0    0    0    0    0
%>85    25    4    0    0    0  %>85     0    0    0    0    0
%>80    59   18    0    0    0  %>80     1    0    0    0    0
%>75    84   49    7    4    8  %>75    23    2    0    0    0
%>70    96   80   42   43   59  %>70    86   16    0    0    4

               PORTLAND_ME               PROVIDENCE_RI
PWM   0717 0718 0719 0720 0721  PVD   0717 0718 0719 0720 0721
MIN     72   68   63   62   64  MIN     76   72   67   66   68
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     1    0    0    0    0
%>80     4    0    0    0    0  %>80    13    3    0    0    0
%>75    24    3    0    0    0  %>75    61   23    4    0    1
%>70    69   29    5    1    1  %>70    94   68   28   11   21

         RALEIGH-DURHAM_NC                 RICHMOND_VA
RDU   0717 0718 0719 0720 0721  RIC   0717 0718 0719 0720 0721
MIN     79   77   73   72   73  MIN     79   76   71   70   72
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     1    0    0    0    0
%>90     2    0    0    0    0  %>90     5    0    0    0    0
%>85    12    3    0    0    0  %>85    19    5    0    0    0
%>80    42   26    1    1    1  %>80    45   23    1    0    1
%>75    77   70   30   19   28  %>75    73   57   16    9   16
%>70    95   95   88   79   87  %>70    91   86   63   49   67

               SAVANNAH_GA              TALLAHASSEE_FL
SAV   0717 0718 0719 0720 0721  TLH   0717 0718 0719 0720 0721
MIN     80   80   78   77   77  MIN     78   78   77   77   77
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     1    1    0    0    0  %>95     0    0    0    0    0
%>90     6    6    2    2    2  %>90     1    2    1    0    0
%>85    22   20   10    9    8  %>85     8   11    7    4    4
%>80    48   47   35   30   29  %>80    33   35   29   25   23
%>75    75   75   70   65   64  %>75    71   68   68   68   68
%>70    92   93   93   91   90  %>70    94   90   92   95   95

                  TAMPA_FL               WASHINGTON_DC
TPA   0717 0718 0719 0720 0721  DCA   0717 0718 0719 0720 0721
MIN     82   83   83   82   81  MIN     81   75   71   70   72
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     1    1    1    1    1  %>95     0    0    0    0    0
%>90     9    8   12    9    6  %>90     3    0    0    0    0
%>85    34   36   39   33   25  %>85    20    2    0    0    0
%>80    66   69   70   63   57  %>80    58   18    0    0    0
%>75    88   89   88   85   84  %>75    87   54   11    9   16
%>70    97   97   97   96   97  %>70    97   87   61   54   76

URL IS WWW.WPC.NCEP.NOAA.GOV

$$