Miscellaneous Local Product
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
932
AXUS44 KLUB 051520
MISWTM

METAR KARS 051515Z 06021KT 23/18 A3017 RMK A01 SLP153 T02290179 RH73% DA4800
METAR KAD1 051515Z 10016KT 17/16 A3027 RMK A01 SLP164 T01690160 RH95% DA5100
METAR KAI1 051515Z 06020KT 21/18 A3020 RMK A01 SLP164 T02050178 RH84% DA4400
METAR KAL1 051515Z 02012KT 26/21 A3003 RMK A01 SLP149 T02560215 RH78% DA2800
METAR KAM3 051515Z 11004KT 17/15 A3023 RMK A01 SLP181 T01650149 RH90% DA3900
METAR KAM1 051515Z 10009KT 18/15 A3023 RMK A01 SLP171 T01820154 RH84% DA4500
METAR KAM2 051515Z 09005KT 17/17 A3022 RMK A01 SLP176 T01690169 RH100% DA4000
METAR KAMH 051515Z 07013KT 21/18 A3019 RMK A01 SLP151 T02150180 RH80% DA5000
METAR KANS 051515Z 04011KT 26/19 A3012 RMK A01 SLP139 T02640187 RH63% DA5000
METAR KAOS 051515Z 07013KT 23/18 A3017 RMK A01 SLP149 T02330178 RH71% DA4900
METAR KASR 051515Z 04012KT RA 22/21 A3008 RMK A01 SLP160 T02180209 P0006 RH94% DA2800
METAR KBE1 051515Z 11003KT 29/18 A3008 RMK A01 SLP123 T02860184 RH54% DA5200
METAR KBI1 051515Z 00000KT 29/19 A3007 RMK A01 SLP131 T02930185 RH52% DA4800
METAR KBO1 051515Z 07013KT 16/16 A3030 RMK A01 SLP169 T01640164 RH100% DA5200
METAR KBO2 051515Z 08006KT 17/14 A3022 RMK A01 SLP182 T01740140 RH80% DA3800
METAR KBY1 051515Z 09006KT 18/15 A3024 RMK A01 SLP186 T01800153 RH84% DA4000
METAR KBWS 051515Z 07013KT 22/19 A3016 RMK A01 SLP151 T02220193 RH84% DA4700
METAR KCA1 051515Z 06021KT 15/13 A3009 RMK A01 SLP158 T01540127 RH84% DA2900
METAR KCA3 051515Z 07009KT 19/14 A3023 RMK A01 SLP171 T01860141 RH75% DA4500
METAR KQU1 051515Z 06011KT 20/16 A3018 RMK A01 SLP177 T02040163 RH77% DA3600
METAR KCA2 051515Z 00000KT 33/18 A2996 RMK A01 SLP103 T03290183 RH42% DA4700
METAR KCXS 051515Z 06011KT 18/17 A3016 RMK A01 SLP188 T01830169 RH91% DA2500
METAR KCES 051515Z 07013KT 20/16 A3017 RMK A01 SLP170 T02030160 RH76% DA3800
METAR KCL1 051515Z 09011KT 20/15 A3020 RMK A01 SLP165 T01990147 RH72% DA4500
METAR KCL2 051515Z 28006KT 32/20 A3005 RMK A01 SLP138 T03170196 RH49% DA4300
METAR KCO2 051515Z 04012KT 25/21 A3009 RMK A01 SLP148 T02470211 RH80% DA3700
METAR KCO3 051515Z 04016KT 19/18 A3014 RMK A01 SLP186 T01880178 RH94% DA2200
METAR KCO4 051515Z 12007KT 30/23 A2998 RMK A01 SLP130 T02960226 RH66% DA3200
METAR KCO1 051515Z 00000KT 30/17 A3007 RMK A01 SLP133 T02980172 RH47% DA4700
METAR KCR2 051515Z 00000KT 30/18 A3006 RMK A01 SLP132 T02980181 RH50% DA4700
METAR KCR1 051515Z 03011KT -RA 19/18 A3016 RMK A01 SLP196 T01890181 P0001 RH95% DA2000
METAR KDC1 051515Z 11004KT 29/16 A3012 RMK A01 SLP115 T02890156 RH44% DA5900
METAR KDVS 051515Z 06014KT 23/20 A3017 RMK A01 SLP141 T02290198 RH83% DA5200
METAR KDMS 051515Z 06013KT 18/15 A3023 RMK A01 SLP163 T01760152 RH86% DA4700
METAR KDO2 051515Z 00000KT 32/21 A3000 RMK A01 SLP130 T03230214 RH53% DA3800
METAR KDR1 051515Z 09013KT 22/18 A3023 RMK A01 SLP141 T02230177 RH75% DA5900
METAR KDO1 051515Z 07011KT 18/15 A3017 RMK A01 SLP184 T01780151 RH84% DA2900
METAR KDU1 051515Z 12005KT 17/14 A3024 RMK A01 SLP180 T01690141 RH84% DA4300
METAR KEA1 051515Z 00000KT 22/18 A3021 RMK A01 SLP153 T02160182 RH81% DA5100
METAR KEN1 051515Z 08011KT 18/15 A3027 RMK A01 SLP173 T01760152 RH86% DA4800
METAR KES1 051515Z 08016KT 21/16 A3014 RMK A01 SLP181 T02060161 RH75% DA2800
METAR KFL2 051515Z 06011KT 21/17 A3017 RMK A01 SLP179 T02110173 RH79% DA3400
METAR KFLS 051515Z 06016KT 21/17 A3018 RMK A01 SLP162 T02060174 RH82% DA4300
METAR KFVS 051515Z 03017KT 22/18 A3013 RMK A01 SLP154 T02190184 RH80% DA3900
METAR KCH1 051515Z 31007KT 31/18 A3004 RMK A01 SLP135 T03090185 RH47% DA4200
METAR KLA1 051515Z 15006KT 29/21 A3003 RMK A01 SLP130 T02930210 RH61% DA4200
METAR KFL1 051515Z 00000KT 22/03 A3042 RMK A01 SLP070 T02210031 RH29% DA9800
METAR KMC1 051515Z 21006KT 30/22 A3004 RMK A01 SLP131 T03000222 RH63% DA4300
METAR KFAS 051515Z 05010KT 18/15 A3025 RMK A01 SLP163 T01770151 RH85% DA4900
METAR KFR1 051515Z 10003KT 17/14 A3022 RMK A01 SLP183 T01710139 RH81% DA3800
METAR KGGS 051515Z 05020G25KT RA 22/21 A3007 RMK A01 SLP139 T02230206 P0014 RH90% DA3800
METAR KTI1 051515Z 00000KT 31/23 A2998 RMK A01 SLP135 T03140227 RH60% DA3300
METAR KGDS 051515Z 05015KT 18/17 A3014 RMK A01 SLP186 T01780167 RH94% DA2100
METAR KGO1 051515Z 09007KT 20/17 A3021 RMK A01 SLP176 T01960165 RH82% DA4100
METAR KGHS 051515Z 04016KT 21/19 A3013 RMK A01 SLP151 T02060192 RH92% DA4000
METAR KGU1 051515Z 10009KT 24/16 A3025 RMK A01 SLP092 T02370155 RH60% DA7500
METAR KPFS 051515Z 04013KT 20/18 A3013 RMK A01 SLP172 T02000182 RH89% DA2800
METAR KHA3 051515Z 04009KT 19/19 A3016 RMK A01 SLP191 T01910189 RH99% DA2400
METAR KHA2 051515Z 07013KT 19/15 A3023 RMK A01 SLP170 T01940148 RH74% DA4600
METAR KHRS 051515Z 05015KT 19/16 A3022 RMK A01 SLP159 T01860161 RH85% DA4700
METAR KHA1 051515Z 04019G30KT 22/20 A3009 RMK A01 SLP164 T02240201 RH87% DA2700
METAR KHE1 051515Z 01015KT 21/19 A3012 RMK A01 SLP180 T02080190 RH89% DA2300
METAR KHES 051515Z 04013KT 18/13 A3026 RMK A01 SLP172 T01780131 RH74% DA4700
METAR KHO1 051515Z 06010KT 25/19 A3017 RMK A01 SLP140 T02530194 RH70% DA5500
METAR KPD3 051515Z 07005KT 21/17 A3019 RMK A01 SLP179 T02090166 RH77% DA3600
METAR KJA1 051515Z 03009KT 25/18 A3015 RMK A01 SLP136 T02530184 RH66% DA5300
METAR KJTS 051515Z 02012KT 21/20 A3010 RMK A01 SLP160 T02140203 RH94% DA3100
METAR KJU1 051515Z 22003KT 28/22 A3003 RMK A01 SLP139 T02780218 RH70% DA3500
METAR KKE1 051515Z 05007KT 25/18 A3016 RMK A01 SLP124 T02480178 RH65% DA5800
METAR KKN1 051515Z 02020G30KT 21/19 A3013 RMK A01 SLP184 T02140187 RH84% DA2400
METAR KAHS 051515Z 05012KT -RA 21/20 A3013 RMK A01 SLP165 T02090196 P0001 RH92% DA3300
METAR KMC5 051515Z 06010KT 16/16 A3019 RMK A01 SLP172 T01610161 RH100% DA3800
METAR KLES 051515Z 06014KT 23/20 A3013 RMK A01 SLP151 T02350203 RH83% DA4400
METAR KLE1 051515Z 08013KT 22/16 A3015 RMK A01 SLP177 T02160156 RH69% DA3200
METAR KLD1 051515Z 08014KT 22/19 A3018 RMK A01 SLP152 T02180189 RH83% DA4800
METAR KLI1 051515Z 09004KT 18/13 A3019 RMK A01 SLP189 T01820129 RH71% DA3300
METAR KLO1 051515Z 03012KT 26/20 A3008 RMK A01 SLP143 T02620199 RH68% DA4200
METAR KLB3 051515Z 07010G21KT 21/18 A3017 RMK A01 SLP158 T02130180 RH81% DA4500
METAR KLC1 051515Z 07013KT 21/18 A3018 RMK A01 SLP157 T02130182 RH83% DA4500
METAR KLB2 051515Z 07017KT 22/19 A3017 RMK A01 SLP158 T02160187 RH84% DA4400
METAR KMA2 051515Z 08006KT 27/16 A3017 RMK A01 SLP098 T02710160 RH51% DA6900
METAR KMA1 051515Z 05014KT 20/17 A3019 RMK A01 SLP177 T02040165 RH79% DA3700
METAR KMC6 051515Z 04023KT 21/18 A3014 RMK A01 SLP153 T02110185 RH85% DA4200
METAR KMC4 051515Z 00000KT 30/19 A3006 RMK A01 SLP134 T02980190 RH52% DA4600
METAR KMCS 051515Z 09012KT 17/14 A3016 RMK A01 SLP168 T01690141 RH84% DA3500
METAR KMES 051515Z 08014KT 21/15 A3015 RMK A01 SLP181 T02100153 RH70% DA3000
METAR KMD1 051515Z 26005KT 30/23 A3003 RMK A01 SLP134 T03050226 RH63% DA4000
METAR KME1 051515Z 22006KT 32/19 A3004 RMK A01 SLP130 T03160194 RH48% DA4500
METAR KMI1 051515Z 07003KT 15/13 A3016 RMK A01 SLP175 T01520127 RH85% DA3100
METAR KMNS 051515Z 07016KT 23/18 A3019 RMK A01 SLP147 T02320182 RH74% DA5300
METAR KMUS 051515Z 07013KT 22/18 A3021 RMK A01 SLP151 T02200177 RH76% DA5200
METAR KNE1 051515Z 07020KT 22/18 A3017 RMK A01 SLP156 T02190181 RH79% DA4600
METAR KNH1 051515Z 07019KT 22/18 A3018 RMK A01 SLP158 T02210182 RH78% DA4600
METAR KNOR 051515Z 05011KT 20/17 A3016 RMK A01 SLP182 T02020172 RH83% DA2900
METAR KLBW 051515Z 07014KT 21/18 A3017 RMK A01 SLP157 T02140181 RH82% DA4500
METAR KASU 051515Z 24005KT 32/20 A3002 RMK A01 SLP128 T03190200 RH49% DA4300
METAR KOES 051515Z 06013KT 23/20 A3015 RMK A01 SLP149 T02340204 RH83% DA4500
METAR KOD1 051515Z 02015KT -RA 18/18 A3015 RMK A01 SLP197 T01810177 P0001 RH98% DA1800
METAR KONS 051515Z 07016KT 22/18 A3018 RMK A01 SLP150 T02200178 RH77% DA4900
METAR KPAD 051515Z 03018KT 20/17 A3017 RMK A01 SLP186 T02040166 RH79% DA2900
METAR KPD2 051515Z 12007KT 23/15 A3019 RMK A01 SLP173 T02310155 RH62% DA4200
METAR KPD1 051515Z 10010KT 19/14 A3023 RMK A01 SLP172 T01940141 RH72% DA4400
METAR KPD4 051515Z 08009KT 18/12 A3019 RMK A01 SLP177 T01760125 RH72% DA3800
METAR KPMS 051515Z 09007KT 16/14 A3019 RMK A01 SLP173 T01600141 RH88% DA3800
METAR KPA1 051515Z 06006KT 16/15 A3022 RMK A01 SLP177 T01570147 RH93% DA4000
METAR KPA2 051515Z 08008KT 16/15 A3023 RMK A01 SLP174 T01640152 RH93% DA4200
METAR KPA3 051515Z 06007KT 16/15 A3022 RMK A01 SLP172 T01640150 RH91% DA4200
METAR KPG1 051515Z 06006KT 30/19 A3003 RMK A01 SLP107 T03030189 RH50% DA5200
METAR KPPS 051515Z 05015KT 23/19 A3018 RMK A01 SLP144 T02270188 RH78% DA5200
METAR KPVS 051515Z 06010G24KT 21/17 A3019 RMK A01 SLP158 T02090171 RH79% DA4500
METAR KPT1 051515Z 04017KT 21/19 A3012 RMK A01 SLP156 T02090190 RH89% DA3700
METAR KRLS 051515Z 06022KT 22/18 A3015 RMK A01 SLP156 T02180183 RH80% DA4400
METAR KREE 051515Z 07017KT 21/18 A3017 RMK A01 SLP155 T02120183 RH83% DA4600
METAR KRRS 051515Z 05020KT 21/16 A3017 RMK A01 SLP175 T02050164 RH77% DA3600
METAR KBR1 051515Z 10011KT 18/14 A3027 RMK A01 SLP174 T01750144 RH82% DA4800
METAR KRO1 051515Z 01015KT 23/21 A3009 RMK A01 SLP153 T02280215 RH92% DA3300
METAR KST1 051515Z 00000KT 28/18 A3007 RMK A01 SLP133 T02850175 RH51% DA4700
METAR KSGV 051515Z 07012KT 23/20 A3015 RMK A01 SLP145 T02310197 RH81% DA4800
METAR KSE2 051515Z 22006KT 27/21 A3006 RMK A01 SLP139 T02660209 RH71% DA4000
METAR KSM1 051515Z 04015KT 25/20 A3014 RMK A01 SLP143 T02500198 RH73% DA5000
METAR KSE1 051515Z 02014KT RA 20/19 A3011 RMK A01 SLP179 T02010189 P0005 RH92% DA2000
METAR KSH1 051515Z 07020KT 22/18 A3018 RMK A01 SLP157 T02170182 RH81% DA4600
METAR KSH2 051515Z 23006KT 32/22 A2999 RMK A01 SLP129 T03180221 RH57% DA3800
METAR KSB1 051515Z 11007KT 27/17 A3016 RMK A01 SLP100 T02700172 RH55% DA6700
METAR KSVS 051515Z 07016KT 20/16 A3019 RMK A01 SLP165 T02010161 RH78% DA4300
METAR KSLS 051515Z 06016KT 21/18 A3016 RMK A01 SLP161 T02150185 RH83% DA4300
METAR KSM2 051515Z 08017KT 22/18 A3018 RMK A01 SLP156 T02150183 RH82% DA4700
METAR KSYS 051515Z 02011KT 24/20 A3010 RMK A01 SLP147 T02440198 RH76% DA3900
METAR KWT1 051510Z 03014KT 24/19 A3011 RMK A01 SLP151 T02450190 RH71% DA3800
METAR KSP2 051515Z 06015KT 20/17 A3019 RMK A01 SLP165 T01950169 RH85% DA4200
METAR KLB1 051515Z 07013KT 21/18 A3018 RMK A01 SLP163 T02140185 RH83% DA4400
METAR KSP1 051515Z 06015KT 21/18 A3012 RMK A01 SLP164 T02090182 RH85% DA3300
METAR KST2 051515Z 04022KT 26/21 A3007 RMK A01 SLP157 T02570208 RH74% DA3000
METAR KSC1 051515Z 00000KT 30/18 A3006 RMK A01 SLP135 T03030182 RH48% DA4500
METAR KST3 051515Z 09005KT 16/13 A3023 RMK A01 SLP184 T01560131 RH85% DA3800
METAR KST4 051515Z 15010KT 17/12 A3025 RMK A01 SLP181 T01680123 RH75% DA4500
METAR KSDS 051515Z 09016KT 22/18 A3018 RMK A01 SLP147 T02230184 RH79% DA5000
METAR KSU1 051515Z 14010KT 18/14 A3024 RMK A01 SLP181 T01760135 RH77% DA4300
METAR KSW1 051515Z 02014KT 25/20 A3009 RMK A01 SLP143 T02510196 RH71% DA4100
METAR KTAS 051515Z 07014KT 22/18 A3015 RMK A01 SLP155 T02170184 RH82% DA4400
METAR KTA1 051515Z 05016KT 24/21 A3011 RMK A01 SLP144 T02440206 RH80% DA4400
METAR KTAT 051515Z 06011KT 23/19 A3020 RMK A01 SLP139 T02320193 RH79% DA5600
METAR KTE1 051515Z 17009KT 17/12 A3031 RMK A01 SLP166 T01720117 RH70% DA5600
METAR KTH1 051515Z 04010KT -RA 23/22 A3006 RMK A01 SLP158 T02260218 P0002 RH95% DA2500
METAR KTR1 051515Z 03016KT RA 19/19 A3015 RMK A01 SLP190 T01900190 P0009 RH100% DA2100
METAR KTIS 051515Z 07016KT 20/15 A3021 RMK A01 SLP166 T01970153 RH75% DA4500
METAR KTUR 051515Z 06012KT 21/16 A3016 RMK A01 SLP175 T02100162 RH74% DA3500
METAR KUM1 051515Z 07009KT 19/13 A3025 RMK A01 SLP173 T01870135 RH72% DA4700
METAR KVA1 051515Z 03004KT 27/17 A3013 RMK A01 SLP108 T02720166 RH52% DA6100
METAR KVE1 051515Z 10010KT 17/14 A3027 RMK A01 SLP173 T01680138 RH82% DA4800
METAR KVP1 051515Z 06013KT 21/15 A3020 RMK A01 SLP164 T02080150 RH69% DA4600
METAR KWA1 051515Z 26005KT 31/21 A3003 RMK A01 SLP133 T03150207 RH53% DA4100
METAR KWE1 051515Z 03013KT 22/20 A3010 RMK A01 SLP170 T02170196 RH88% DA2500
METAR KWE2 051515Z 06014KT 23/20 A3015 RMK A01 SLP152 T02340200 RH81% DA4600
METAR KWE3 051515Z 08016KT 18/16 A3014 RMK A01 SLP179 T01830159 RH86% DA2600
METAR KWVS 051515Z 06013KT 21/18 A3016 RMK A01 SLP170 T02120183 RH83% DA3800
METAR KWI1 051515Z 05013G22KT 23/15 A2995 RMK A01 SLP134 T02280149 RH61% DA2000
METAR KWOS 051515Z 08022KT 22/18 A3017 RMK A01 SLP156 T02200184 RH80% DA4600

&&