Rawinsonde Observation Mandatory Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
157
USKA40 PTKR 051800
MANTKR
91408 TTAA  55181 91408
99003 25414 24002 00077 25210 08001 92765 23237 06507
85500 19021 06010 70148 11048 07010 50588 03356 10020
40761 14924 09018 30973 28765 11016 25101 38960 10511
20249 52159 12012 15429 67940 11020 10662 80156 10036
88105 83145 09544
77999
31313 44108 81701=