Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
697
UFKA40 PTYA 050000
ABVT11
91413 TTCC  55002 91413
70872 68772 07535 50074 63178 08050 30392 54983 03004
20652 49787 09521
88985 81556 10032
77999
31313 44108 82309=


TTDD  5500/ 91413
11985 81556 22945 79158 33915 75162 44885 75964 55761
71369 66744 71769 77701 68572 88615 70770 99574 68973
11556 65377 22507 62978 33452 60979 44415 63577 55384
62378 66372 63577 77352 60181 88339 59580 99332 57382
11313 56982 22297 54383 33269 57581 44189 48987 55173
50586 66157 49188 77148 46589
21212 11950 09521 22902 06523 33871 06519 44836 09032
55809 10026 66745 09528 77722 07034 88674 08037 99612
09028 11594 08036 22552 08551 33458 08048 44415 11519
55406 10014 66397 08019 77362 09546 88352 10539 99334
09021 11321 09522 22309 12512 33302 06503 44290 02010
55272 04027 66253 09015 77234 08517 88225 11019 99213
09021 11194 09519 22187 08020 33166 07532 44148 10031
31313 44108 82309=

PPDD  55008 91413
95678 09521 06523 06519 959// 09032 96012 10026 09528
07034 96356 08037 09028 08036 967// 08551 97134 08048
11519 08019 97678 09546 09021 09522 979// 12512 98023
02010 04027 09015 98567 08517 11019 09021 989// 09519
99035 08020 07532 10031=