Rawinsonde Data Above 100 Millibars
Issued by NWS Springfield, MO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
063
UFUS43 KSGF 160000
ABVSGF
72440 TTCC  66001 72440 70892 64974 08518 50097 61575 06017
30418 55975 07531 20678 49177 05539 10142 40978 11527 07385
40978 08549 88999 77999 31313 45408 82302=

TTDD  6600/ 72440 11988 65572 22966 65371 33964 65371 44915
66172 55867 64172 66829 64574 77788 63375 88781 63575 99702
64974 11696 64974 22668 64575 33619 64374 44587 65174 55566
65574 66529 63175 77514 62375 88504 61775 99445 58576 11409
59775 22399 59975 33390 59775 44381 59775 55326 56576 66314
55576 77287 56775 88281 56975 99278 56975 11269 56575 22260
56175 33214 50777 44166 47177 55158 47176 66140 43378 77128
41578 88120 41778 99117 41778 11106 40578 22105 40578 33091
41578 44085 41377 55083 41377 66079 41178 77074 41177 88067
39978 99064 39179 21212 11988 30008 22957 34008 33942 01008
44927 00506 55914 35505 66901 33507 77889 35011 88866 36007
99855 36008 11832 34511 22820 35513 33807 02517 44796 05019
55784 05015 66759 02010 77702 08018 88681 09015 99671 09014
11651 12010 22640 11009 33630 08510 44610 11512 55580 08014
66571 08015 77553 07512 88545 07511 99529 06008 11522 07006
22507 05514 33500 06017 44485 07513 55477 06512 66470 05514
77463 05518 88449 08516 99442 08014 11435 07518 22415 10528
33401 12021 44394 10516 55387 10018 66380 10523 77374 11021
88362 10015 99356 10513 11344 08017 22339 09520 33333 11019
44327 10013 55310 07030 66304 07032 77282 10518 88273 08521
99260 09530 11251 10027 22237 08524 33232 08526 44225 07533
55221 08033 66218 08031 77215 07531 88209 08527 99199 05542
11192 06545 22188 06548 33178 07542 44175 07541 55169 07054
66163 08050 77161 08552 88155 09047 99152 09551 11144 09540
22139 09543 33134 10545 44129 11040 55124 11044 66115 12534
77113 12529 88112 12031 99110 12037 11106 11528 22105 11530
33103 12033 44097 09017 55095 09018 66093 08018 77090 09521
88088 09019 99084 05535 11082 06541 22079 07045 33077 07542
44074 07547 55070 08049 66068 08044 77067 08546 88065 08553
99064 09050 31313 45408 82302 51515 10164 00056 10194 23521
25018=

PPDD  66008 72440 95678 30008 00506 35011 959// 36008 96013
01015 02010 08018 96456 09014 08510 10513 9679/ 08015 07006
97012 06518 05514 08014 97345 07518 10528 10018 97678 11021
10513 11019 979// 10013 98023 07031 10518 08521 98467 10027
08526 08031 9889/ 08527 05542 99012 06544 06548 07541 99345
07054 08552 09551 9978/ 09543 10545 86012 11542 12031 12033
86345 09017 09521 05535 86678 06546 07547 08546 869// 08553
=


NNNN