Fire Weather Observation
Issued by NWS Reno, NV

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
804
SHUS65 KMWI 022255
FWOREV
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
02-JUL-24 22:55:45 GMT

Listing of Forecasted Observations (Reno, NV)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  REV/Zone: 450
DOYLE  040724 240703 13 F 0  92  27  10 1 1   0  6  0  92  56  32   8   0   0
DOYLE  040724 240704 13 F 0  96  25   8 1 1   0  5  0  96  58  22   8   0   0
DOYLE  040724 240705 13 F 0  99  24   7 1 1   0  5  0  99  62  24   7   0   0
DOYLE  040724 240706 13 F 0 102  22   6 1 1   0  5  0 102  64  20   6   0   0
DOYLE  040724 240707 13 F 0 103  27   7 1 1   0  7  0 104  66  21   6   0   0
DOYLE  040724 240708 13 F 0 101  28   8 1 1   0  6  0 104  63  25   6   0   0
DOYLE  040724 240709 13 F 0 101  31   9 1 1   0  6  0 103  63  27   7   0   0
DOG VA 041302 240703 13 F 0  91  31  12 1 1   0  5  0  91  48  46  11   0   0
DOG VA 041302 240704 13 F 0  92  27  10 1 1   0  5  0  93  51  33  10   0   0
DOG VA 041302 240705 13 F 0  94  29  10 1 1   0  5  0  94  54  38   9   0   0
DOG VA 041302 240706 13 F 0  98  26   8 1 1   0  5  0  98  56  33   8   0   0
DOG VA 041302 240707 13 F 0  99  27   8 1 1   0  5  0  99  58  36   8   0   0
DOG VA 041302 240708 13 F 0  96  28   9 1 1   0  5  0  99  56  40   8   0   0
DOG VA 041302 240709 13 F 0  96  33  11 1 1   0  5  0  97  55  41   9   0   0
GALENA 260108 240703 13 F 0  88  32  14 1 1   0  5  0  88  59  28  12   0   0
GALENA 260108 240704 13 F 0  91  31  12 1 1   0  5  0  91  61  20  12   0   0
GALENA 260108 240705 13 F 0  93  30  11 1 1   0  5  0  93  63  23  11   0   0
GALENA 260108 240706 13 F 0  96  28   9 1 1   0  5  0  96  66  21   9   0   0
GALENA 260108 240707 13 F 0  97  28   9 1 1   0  5  0  98  68  22   8   0   0
GALENA 260108 240708 13 F 0  95  32  11 1 1   0  5  0  98  65  27   8   0   0
GALENA 260108 240709 13 F 0  95  34  12 1 1   0  5  0  96  65  27  10   0   0
DESERT 260114 240703 13 F 0  88  26  11 1 1   0  7  0  88  56  32  10   0   0
DESERT 260114 240704 13 F 0  91  21   8 1 1   0  5  0  91  58  23   8   0   0
DESERT 260114 240705 13 F 0  94  23   8 1 1   0  7  0  94  61  28   8   0   0
DESERT 260114 240706 13 F 0  97  22   7 1 1   0  7  0  97  63  25   7   0   0
DESERT 260114 240707 13 F 0  98  23   7 1 1   0  9  0  99  65  24   7   0   0
DESERT 260114 240708 13 F 0  96  28   9 1 1   0  8  0  99  63  28   7   0   0
DESERT 260114 240709 13 F 0  96  30  10 1 1   0  8  0  98  63  30   8   0   0
LITTLE 260116 240703 13 F 0  86  36  17 1 1   0  5  0  86  57  35  16   0   0
LITTLE 260116 240704 13 F 0  86  34  16 1 1   0  5  0  87  59  25  16   0   0
LITTLE 260116 240705 13 F 0  88  32  14 1 1   0  5  0  88  62  29  14   0   0
LITTLE 260116 240706 13 F 0  91  31  12 1 1   0  5  0  91  63  27  12   0   0
LITTLE 260116 240707 13 F 0  91  31  12 1 1   0  6  0  93  65  28  12   0   0
LITTLE 260116 240708 13 F 0  90  34  14 1 1   0  5  0  92  62  32  12   0   0
LITTLE 260116 240709 13 F 0  90  37  16 1 1   0  5  0  91  62  31  14   0   0
FISH S 261204 240703 13 F 0  93  30  11 1 1   0  8  0  93  57  35  10   0   0
FISH S 261204 240704 13 F 0  94  29  10 1 1   0  6  0  95  58  27  10   0   0
FISH S 261204 240705 13 F 0  96  28   9 1 1   0  8  0  96  61  27   9   0   0
FISH S 261204 240706 13 F 0  99  27   8 1 1   0  7  0  99  63  25   8   0   0
FISH S 261204 240707 13 F 0 100  28   8 1 1   0 11  0 101  66  22   8   0   0
FISH S 261204 240708 13 F 0  99  30   9 1 1   0  9  0 101  63  28   8   0   0
FISH S 261204 240709 13 F 0  98  32  10 1 1   0  9  0 100  63  31   9   0   0
Count:    42  Zone Average:  95  29  10          6  0  96  61  29   9   0   0
Zone: 453
BLUEWI 260202 240703 13 F 0  89  20   8 1 1   0  7  0  89  55  24   8   0   0
BLUEWI 260202 240704 13 F 0  92  19   7 1 1   0  5  0  92  56  17   6   0   0
BLUEWI 260202 240705 13 F 0  96  18   6 1 1   0  5  0  96  60  18   6   0   0
BLUEWI 260202 240706 13 F 0 100  17   5 1 1   0  6  0 100  62  16   5   0   0
BLUEWI 260202 240707 13 F 0 102  22   6 1 1   0  8  0 102  65  16   4   0   0
BLUEWI 260202 240708 13 F 0  99  24   7 1 1   0  6  0 103  64  21   5   0   0
BLUEWI 260202 240709 13 F 0 100  28   8 1 1   0  7  0 101  64  23   6   0   0
MAJUBA 260208 240703 13 F 0  85  17   8 1 1   0  7  0  86  56  23   8   0   0
MAJUBA 260208 240704 13 F 0  88  19   8 1 1   0  5  0  88  55  20   6   0   0
MAJUBA 260208 240705 13 F 0  93  23   8 1 1   0  5  0  93  58  22   6   0   0
MAJUBA 260208 240706 13 F 0  97  19   6 1 1   0  6  0  97  63  17   6   0   0
MAJUBA 260208 240707 13 F 0  98  19   6 1 1   0  7  0  99  66  14   5   0   0
MAJUBA 260208 240708 13 F 0  96  22   7 1 1   0  6  0 100  65  18   5   0   0
MAJUBA 260208 240709 13 F 0  97  26   8 1 1   0  7  0  98  64  20   6   0   0
SIARD  260402 240703 13 F 0  90  20   8 1 1   0 10  0  90  56  27   8   0   0
SIARD  260402 240704 13 F 0  93  19   7 1 1   0  5  0  93  55  19   6   0   0
SIARD  260402 240705 13 F 0  97  22   7 1 1   0  6  0  97  60  20   6   0   0
SIARD  260402 240706 13 F 0 100  17   5 1 1   0  7  0 100  63  17   5   0   0
SIARD  260402 240707 13 F 0 102  18   5 1 1   0  9  0 102  66  14   4   0   0
SIARD  260402 240708 13 F 0 100  21   6 1 1   0  7  0 103  66  16   5   0   0
SIARD  260402 240709 13 F 0 101  25   7 1 1   0  7  0 102  65  18   5   0   0
DEAD C 260701 240703 13 F 0  92  25   9 1 1   0  7  0  92  60  25   8   0   0
DEAD C 260701 240704 13 F 0  94  20   7 1 1   0  5  0  94  62  17   7   0   0
DEAD C 260701 240705 13 F 0  98  19   6 1 1   0  5  0  98  64  18   6   0   0
DEAD C 260701 240706 13 F 0 100  17   5 1 1   0  5  0 100  66  16   5   0   0
DEAD C 260701 240707 13 F 0 103  23   6 1 1   0  5  0 103  68  19   5   0   0
DEAD C 260701 240708 13 F 0 101  25   7 1 1   0  5  0 104  66  22   5   0   0
DEAD C 260701 240709 13 F 0 101  28   8 1 1   0  5  0 103  67  24   6   0   0
CHERRY 261301 240703 13 F 0  77  24  14 1 1   0 11  0  77  50  30  12   0   0
CHERRY 261301 240704 13 F 0  79  17  10 1 1   0  9  0  79  50  19  10   0   0
CHERRY 261301 240705 13 F 0  82  20  10 1 1   0 10  0  82  53  20   9   0   0
CHERRY 261301 240706 13 F 0  85  17   8 1 1   0 10  0  85  55  19   8   0   0
CHERRY 261301 240707 13 F 0  87  21   9 1 1   0 10  0  87  59  17   8   0   0
CHERRY 261301 240708 13 F 0  86  23  10 1 1   0 10  0  87  58  20   9   0   0
CHERRY 261301 240709 13 F 0  86  25  11 1 1   0  7  0  87  58  22   9   0   0
Count:    35  Zone Average:  94  21   8          7  0  95  61  20   7   0   0
Zone: 458
CATNIP 260109 240703 13 F 0  79  12   8 1 1 338  6  0  81  45  43   8   0   0
CATNIP 260109 240704 13 F 0  86  17   8 1 1 360  2  0  86  46  36   7   0   0
CATNIP 260109 240705 13 F 0  91  18   7 1 1 360  1  0  91  52  31   7   0   0
CATNIP 260109 240706 13 F 0  93  16   6 1 1 270  3  0  94  56  24   6   0   0
CATNIP 260109 240707 13 F 0  95  21   7 1 1 270  2  0  95  57  25   6   0   0
CATNIP 260109 240708 13 F 0  93  23   8 1 1 270  4  0  96  57  31   6   0   0
CATNIP 260109 240709 13 F 0  94  23   8 1 1 225  7  0  95  58  32   7   0   0
FOX MO 260110 240703 13 F 0  81  16   9 1 1   0  8  0  81  53  25   9   0   0
FOX MO 260110 240704 13 F 0  84  19   9 1 1   0  7  0  84  55  17   8   0   0
FOX MO 260110 240705 13 F 0  88  22   9 1 1   0  8  0  88  59  18   8   0   0
FOX MO 260110 240706 13 F 0  92  19   7 1 1   0  9  0  92  64  14   7   0   0
FOX MO 260110 240707 13 F 0  92  22   8 1 1   0 10  0  93  65  14   7   0   0
FOX MO 260110 240708 13 F 0  90  23   9 1 1   0  9  0  94  63  20   7   0   0
FOX MO 260110 240709 13 F 0  91  24   9 1 1   0 11  0  92  63  21   8   0   0
BARREL 260111 240703 13 F 0  80  18  10 1 1   0  9  0  81  47  44  10   0   0
BARREL 260111 240704 13 F 0  86  23  10 1 1   0  5  0  86  50  31   9   0   0
BARREL 260111 240705 13 F 0  92  25   9 1 1   0  6  0  92  56  27   9   0   0
BARREL 260111 240706 13 F 0  94  20   7 1 1   0  8  0  94  60  22   7   0   0
BARREL 260111 240707 13 F 0  94  23   8 1 1   0  8  0  96  60  26   7   0   0
BARREL 260111 240708 13 F 0  92  27  10 1 1   0  7  0  95  60  34   8   0   0
BARREL 260111 240709 13 F 0  94  29  10 1 1   0  8  0  94  61  32   9   0   0
JUNIPE 260112 240703 13 F 0  88  19   8 1 1   0  8  0  88  55  27   8   0   0
JUNIPE 260112 240704 13 F 0  91  18   7 1 1   0  5  0  91  57  19   6   0   0
JUNIPE 260112 240705 13 F 0  95  21   7 1 1   0  6  0  95  62  19   7   0   0
JUNIPE 260112 240706 13 F 0  99  20   6 1 1   0  8  0  99  66  15   6   0   0
JUNIPE 260112 240707 13 F 0  99  20   6 1 1   0  9  0 100  67  16   6   0   0
JUNIPE 260112 240708 13 F 0  97  26   8 1 1   0  9  0 100  66  22   6   0   0
JUNIPE 260112 240709 13 F 0  98  26   8 1 1   0  9  0  98  65  23   7   0   0
BUFFAL 260113 240703 13 F 0  93  19   7 1 1   0  5  0  94  63  21   7   0   0
BUFFAL 260113 240704 13 F 0  96  22   7 1 1   0  5  0  96  63  15   6   0   0
BUFFAL 260113 240705 13 F 0 101  22   6 1 1   0  5  0 101  66  17   6   0   0
BUFFAL 260113 240706 13 F 0 104  19   5 1 1   0  5  0 104  70  14   5   0   0
BUFFAL 260113 240707 13 F 0 105  20   5 1 1   0  6  0 106  72  16   5   0   0
BUFFAL 260113 240708 13 F 0 103  27   7 1 1   0  5  0 107  69  20   5   0   0
BUFFAL 260113 240709 13 F 0 103  27   7 1 1   0  5  0 105  70  22   6   0   0
Count:    35  Zone Average:  93  21   8          7  0  94  60  24   7   0   0
Zone: 518
BENTON 043708 240703 13 F 0  98  23   7 1 1   0  8  0  98  58  22   7   0   0
BENTON 043708 240704 13 F 0  98  26   8 1 1   0  6  0 100  60  21   7   0   0
BENTON 043708 240705 13 F 0  99  20   6 1 1   0  7  0 100  60  18   6   0   0
BENTON 043708 240706 13 F 0 101  17   5 1 1   0  6  0 101  60  18   5   0   0
BENTON 043708 240707 13 F 0 102  18   5 1 1   0  7  0 102  62  19   4   0   0
BENTON 043708 240708 13 F 0 101  22   6 1 1   0  5  0 103  61  25   5   0   0
BENTON 043708 240709 13 F 0 101  22   6 1 1   0  6  0 102  62  26   6   0   0
CRESTV 043709 240703 13 F 0  86  31  14 1 1   0  6  0  86  50  35  14   0   0
CRESTV 043709 240704 13 F 0  86  29  13 1 1   0  5  0  88  52  39  13   0   0
CRESTV 043709 240705 13 F 0  87  26  11 1 1   0  5  0  87  53  29  11   0   0
CRESTV 043709 240706 13 F 0  90  20   8 1 1   0  5  0  90  53  26   8   0   0
CRESTV 043709 240707 13 F 0  90  23   9 1 1   0  6  0  90  56  27   8   0   0
CRESTV 043709 240708 13 F 0  88  24  10 1 1   0  5  0  90  54  35   9   0   0
CRESTV 043709 240709 13 F 0  88  24  10 1 1   0  6  0  88  54  36  10   0   0
ROCK C 043710 240703 13 F 0  88  24  10 1 1   0  7  0  88  61  29  10   0   0
ROCK C 043710 240704 13 F 0  88  26  11 1 1   0  6  0  90  63  30  10   0   0
ROCK C 043710 240705 13 F 0  89  20   8 1 1   0  5  0  89  64  20   8   0   0
ROCK C 043710 240706 13 F 0  90  17   7 1 1   0  6  0  90  65  18   7   0   0
ROCK C 043710 240707 13 F 0  92  19   7 1 1   0  8  0  92  66  21   6   0   0
ROCK C 043710 240708 13 F 1  91  21   8 1 1   0  7  0  92  65  25   7   0   0
ROCK C 043710 240709 13 F 1  90  23   9 1 1   0  7  0  91  65  25   8   0   0
DEXTER 043711 240703 13 F 0  87  23  10 1 1   0  8  0  87  56  23  10   0   0
DEXTER 043711 240704 13 F 0  87  26  11 1 1   0  7  0  89  58  24  10   0   0
DEXTER 043711 240705 13 F 0  88  22   9 1 1   0  6  0  89  59  18   9   0   0
DEXTER 043711 240706 13 F 0  90  17   7 1 1   0  6  0  90  60  17   7   0   0
DEXTER 043711 240707 13 F 0  91  21   8 1 1   0  8  0  92  62  20   7   0   0
DEXTER 043711 240708 13 F 1  89  22   9 1 1   0  7  0  92  60  25   7   0   0
DEXTER 043711 240709 13 F 1  89  22   9 1 1   0  7  0  91  60  25   8   0   0
LUNDY  043712 240703 13 F 0  88  29  12 1 1   0 10  0  88  56  30  12   0   0
LUNDY  043712 240704 13 F 0  87  30  13 1 1   0  7  0  90  58  32  12   0   0
LUNDY  043712 240705 13 F 0  89  27  11 1 1   0  5  0  89  60  24  11   0   0
LUNDY  043712 240706 13 F 0  91  21   8 1 1   0  6  0  91  61  22   8   0   0
LUNDY  043712 240707 13 F 0  92  25   9 1 1   0  9  0  92  62  23   8   0   0
LUNDY  043712 240708 13 F 0  91  26  10 1 1   0  8  0  93  60  29   9   0   0
LUNDY  043712 240709 13 F 0  90  26  10 1 1   0  9  0  92  60  29  10   0   0
Count:    35  Zone Average:  91  23   9          7  0  92  59  25   9   0   0
Zone: 541
STAMPE 041310 240703 13 F 0  88  32  14 1 1   0  5  0  88  50  48  12   0   0
STAMPE 041310 240704 13 F 0  89  31  13 1 1   0  5  0  91  52  36  12   0   0
STAMPE 041310 240705 13 F 0  92  30  11 1 1   0  5  0  92  55  41  11   0   0
STAMPE 041310 240706 13 F 0  95  27   9 1 1   0  5  0  95  58  37   9   0   0
STAMPE 041310 240707 13 F 0  94  26   9 1 1   0  5  0  96  59  38   8   0   0
STAMPE 041310 240708 13 F 0  93  30  11 1 1   0  5  0  95  56  42   9   0   0
STAMPE 041310 240709 13 F 0  93  32  12 1 1   0  5  0  94  56  44  10   0   0
RICE C 041311 240703 13 F 0  83  32  16 1 1   0  5  0  83  50  39  16   0   0
RICE C 041311 240704 13 F 0  84  31  15 1 1   0  5  0  85  53  32  15   0   0
RICE C 041311 240705 13 F 0  87  30  13 1 1   0  5  0  87  54  33  13   0   0
RICE C 041311 240706 13 F 0  90  30  12 1 1   0  5  0  90  58  29  11   0   0
RICE C 041311 240707 13 F 0  88  29  12 1 1   0  6  0  91  60  30  11   0   0
RICE C 041311 240708 13 F 0  87  30  13 1 1   0  5  0  88  56  36  12   0   0
RICE C 041311 240709 13 F 0  87  33  15 1 1   0  5  0  88  56  36  13   0   0
CARMAN 041312 240703 13 F 0  88  32  14 1 1   0  5  0  88  52  45  13   0   0
CARMAN 041312 240704 13 F 0  89  31  13 1 1   0  5  0  90  55  33  13   0   0
CARMAN 041312 240705 13 F 0  92  32  12 1 1   0  5  0  92  57  35  12   0   0
CARMAN 041312 240706 13 F 0  94  29  10 1 1   0  5  0  94  60  31  10   0   0
CARMAN 041312 240707 13 F 0  93  30  11 1 1   0  5  0  96  61  34  10   0   0
CARMAN 041312 240708 13 F 0  91  31  12 1 1   0  5  0  94  58  37  11   0   0
CARMAN 041312 240709 13 F 0  92  34  13 1 1   0  5  0  92  58  38  12   0   0
TAHOE  041810 240703 13 F 0  82  32  17 1 1   0  5  0  82  54  37  17   0   0
TAHOE  041810 240704 13 F 0  82  29  15 1 1   0  5  0  83  56  31  15   0   0
TAHOE  041810 240705 13 F 0  85  30  14 1 1   0  5  0  85  58  33  14   0   0
TAHOE  041810 240706 13 F 0  88  29  12 1 1   0  6  0  88  61  29  12   0   0
TAHOE  041810 240707 13 F 0  86  29  13 1 1   0  9  0  88  62  31  12   0   0
TAHOE  041810 240708 13 F 0  85  30  14 1 1   0  7  0  86  60  35  13   0   0
TAHOE  041810 240709 13 F 0  84  33  16 1 1   0  8  0  85  59  35  14   0   0
Count:    28  Zone Average:  89  31  13          5  0  90  57  36  12   0   0
Zone: 542
HOMEWO 041909 240703 13 F 0  82  37  20 1 1   0  5  0  82  55  43  20   0   0
HOMEWO 041909 240704 13 F 0  82  34  18 1 1   0  5  0  83  58  38  18   0   0
HOMEWO 041909 240705 13 F 0  85  35  17 1 1   0  5  0  85  60  40  17   0   0
HOMEWO 041909 240706 13 F 0  87  33  15 1 1   0  5  0  87  63  35  15   0   0
HOMEWO 041909 240707 13 F 0  86  34  16 1 1   0  7  0  88  63  34  15   0   0
HOMEWO 041909 240708 13 F 0  85  36  18 1 1   0  5  0  86  60  39  16   0   0
HOMEWO 041909 240709 13 F 0  84  35  18 1 1   0  6  0  85  61  38  18   0   0
BARON  042616 240703 13 F 0  90  36  15 1 1   0  5  0  90  51  47  15   0   0
BARON  042616 240704 13 F 0  90  32  13 1 1   0  5  0  90  53  43  13   0   0
BARON  042616 240705 13 F 0  93  34  13 1 1   0  5  0  93  56  39  13   0   0
BARON  042616 240706 13 F 0  95  34  12 1 1   0  5  0  95  59  32  12   0   0
BARON  042616 240707 13 F 0  94  35  13 1 1   0  5  0  95  60  33  12   0   0
BARON  042616 240708 13 F 0  93  34  13 1 1   0  5  0  94  57  40  13   0   0
BARON  042616 240709 13 F 0  92  36  14 1 1   0  5  0  93  56  41  13   0   0
KNOX # 260117 240703 13 F 0  83  35  18 1 1   0  5  0  83  54  30  17   0   0
KNOX # 260117 240704 13 F 0  83  32  16 1 1   0  5  0  85  55  28  16   0   0
KNOX # 260117 240705 13 F 0  86  31  14 1 1   0  5  0  86  57  29  14   0   0
KNOX # 260117 240706 13 F 0  89  31  13 1 1   0  5  0  89  60  26  13   0   0
KNOX # 260117 240707 13 F 0  88  32  14 1 1   0  5  0  89  61  27  13   0   0
KNOX # 260117 240708 13 F 0  87  33  15 1 1   0  5  0  89  59  31  14   0   0
KNOX # 260117 240709 13 F 0  87  36  17 1 1   0  5  0  87  58  32  14   0   0
SKYLAN 261205 240703 13 F 0  83  35  18 1 1   0  5  0  83  56  39  16   0   0
SKYLAN 261205 240704 13 F 0  84  33  16 1 1   0  5  0  85  57  39  16   0   0
SKYLAN 261205 240705 13 F 0  86  31  14 1 1   0  5  0  86  59  37  14   0   0
SKYLAN 261205 240706 13 F 0  89  31  13 1 1   0  5  0  89  61  33  13   0   0
SKYLAN 261205 240707 13 F 0  89  33  14 1 1   0  6  0  90  63  35  13   0   0
SKYLAN 261205 240708 13 F 0  87  33  15 1 1   0  5  0  89  60  40  14   0   0
SKYLAN 261205 240709 13 F 0  87  36  17 1 1   0  5  0  88  60  41  15   0   0
Count:    28  Zone Average:  87  34  15          5  0  88  58  36  15   0   0
Zone: 572
JUNIPE 040308 240703 13 F 0  88  24  10 1 1   0  5  0  88  48  48  10   0   0
JUNIPE 040308 240704 13 F 0  94  29  10 1 1   0  5  0  94  51  29   8   0   0
JUNIPE 040308 240705 13 F 0  98  26   8 1 1   0  5  0  98  56  32   8   0   0
JUNIPE 040308 240706 13 F 0 101  25   7 1 1   0  5  0 101  60  27   7   0   0
JUNIPE 040308 240707 13 F 0 100  28   8 1 1   0  6  0 102  61  28   7   0   0
JUNIPE 040308 240708 13 F 0  98  32  10 1 1   0  5  0 101  58  40   8   0   0
JUNIPE 040308 240709 13 F 0  99  32  10 1 1   0  5  0  99  59  39   8   0   0
LAUFMA 040709 240703 13 F 0  91  29  11 1 1   0  5  0  91  55  36   9   0   0
LAUFMA 040709 240704 13 F 0  94  29  10 1 1   0  5  0  94  57  24   8   0   0
LAUFMA 040709 240705 13 F 0  97  28   9 1 1   0  5  0  97  61  27   8   0   0
LAUFMA 040709 240706 13 F 0 102  29   8 1 1   0  5  0 102  63  24   7   0   0
LAUFMA 040709 240707 13 F 0 101  28   8 1 1   0  5  0 104  66  25   7   0   0
LAUFMA 040709 240708 13 F 0  99  32  10 1 1   0  5  0 103  63  28   7   0   0
LAUFMA 040709 240709 13 F 0  99  32  10 1 1   0  5  0 102  63  29   9   0   0
RAVEND 040714 240703 13 F 0  88  22   9 1 1   0  5  0  88  51  36   9   0   0
RAVEND 040714 240704 13 F 0  90  20   8 1 1   0  5  0  90  54  21   8   0   0
RAVEND 040714 240705 13 F 0  94  23   8 1 1   0  5  0  94  58  24   7   0   0
RAVEND 040714 240706 13 F 0  97  22   7 1 1   0  5  0  97  61  21   7   0   0
RAVEND 040714 240707 13 F 0  97  26   8 1 1   0  5  0  99  62  25   7   0   0
RAVEND 040714 240708 13 F 0  95  29  10 1 1   0  5  0  98  60  32   8   0   0
RAVEND 040714 240709 13 F 0  96  30  10 1 1   0  5  0  96  60  32   9   0   0
BLUE D 040725 240703 13 F 0  83  23  11 1 1   0  6  0  83  47  41  11   0   0
BLUE D 040725 240704 13 F 0  88  24  10 1 1   0  5  0  88  51  25   9   0   0
BLUE D 040725 240705 13 F 0  92  27  10 1 1   0  5  0  92  55  29   9   0   0
BLUE D 040725 240706 13 F 0  95  24   8 1 1   0  6  0  95  58  26   8   0   0
BLUE D 040725 240707 13 F 0  94  26   9 1 1   0  7  0  96  60  27   8   0   0
BLUE D 040725 240708 13 F 0  92  30  11 1 1   0  6  0  95  57  38   9   0   0
BLUE D 040725 240709 13 F 0  93  30  11 1 1   0  7  0  93  57  38  10   0   0
HORSE  040727 240703 13 F 0  88  22   9 1 1   0  5  0  88  50  40   9   0   0
HORSE  040727 240704 13 F 0  91  24   9 1 1   0  5  0  91  52  23   8   0   0
HORSE  040727 240705 13 F 0  95  24   8 1 1   0  5  0  95  56  26   8   0   0
HORSE  040727 240706 13 F 0  98  23   7 1 1   0  6  0  98  60  23   7   0   0
HORSE  040727 240707 13 F 0  98  26   8 1 1   0  8  0 100  61  29   7   0   0
HORSE  040727 240708 13 F 0  96  28   9 1 1   0  7  0  99  59  33   8   0   0
HORSE  040727 240709 13 F 0  96  30  10 1 1   0  7  0  98  59  35   9   0   0
BULL F 040728 240703 13 F 0  91  21   8 1 1   0  5  0  91  51  31   8   0   0
BULL F 040728 240704 13 F 0  94  20   7 1 1   0  5  0  94  53  19   6   0   0
BULL F 040728 240705 13 F 0  97  22   7 1 1   0  6  0  97  56  21   6   0   0
BULL F 040728 240706 13 F 0 101  22   6 1 1   0  7  0 101  60  19   6   0   0
BULL F 040728 240707 13 F 0 102  22   6 1 1   0  9  0 103  61  22   5   0   0
BULL F 040728 240708 13 F 0  99  27   8 1 1   0  7  0 103  59  27   6   0   0
BULL F 040728 240709 13 F 0  99  27   8 1 1   0  8  0 101  60  29   7   0   0
HIDDEN 040732 240703 13 F 0  91  24   9 1 1   0  5  0  94  57  34   9   0   0
HIDDEN 040732 240704 13 F 0  94  26   9 1 1   0  5  0  96  58  21   7   0   0
HIDDEN 040732 240705 13 F 0  98  26   8 1 1   0  5  0  99  63  25   7   0   0
HIDDEN 040732 240706 13 F 0 103  27   7 1 1   0  5  0 103  66  20   7   0   0
HIDDEN 040732 240707 13 F 0 101  25   7 1 1   0  7  0 105  67  24   6   0   0
HIDDEN 040732 240708 13 F 0 100  31   9 1 1   0  6  0 103  65  28   7   0   0
HIDDEN 040732 240709 13 F 0 100  31   9 1 1   0  7  0 103  65  29   8   0   0
Count:    49  Zone Average:  96  26   9          6  0  97  58  29   8   0   0
Zone: 576
MARKLE 042802 240703 13 F 0  93  36  14 1 1   0  7  0  93  53  40  13   0   0
MARKLE 042802 240704 13 F 0  93  32  12 1 1   0  6  0  95  55  37  12   0   0
MARKLE 042802 240705 13 F 0  95  32  11 1 1   0  6  0  95  58  31  11   0   0
MARKLE 042802 240706 13 F 0  98  29   9 1 1   0  7  0  98  61  27   9   0   0
MARKLE 042802 240707 13 F 0  97  31  10 1 1   0  9  0  99  62  26   9   0   0
MARKLE 042802 240708 13 F 0  96  30  10 1 1   0  8  0  98  58  35  10   0   0
MARKLE 042802 240709 13 F 0  97  36  12 1 1   0  8  0  97  58  37  10   0   0
BRIDGE 043702 240703 13 F 0  92  27  10 1 1   0  9  0  92  54  30  10   0   0
BRIDGE 043702 240704 13 F 0  92  25   9 1 1   0  7  0  92  55  32   9   0   0
BRIDGE 043702 240705 13 F 0  93  23   8 1 1   0  5  0  93  57  24   8   0   0
BRIDGE 043702 240706 13 F 0  96  18   6 1 1   0  6  0  96  59  21   6   0   0
BRIDGE 043702 240707 13 F 0  96  22   7 1 1   0  9  0  96  61  21   6   0   0
BRIDGE 043702 240708 13 F 0  94  23   8 1 1   0  7  0  96  58  27   7   0   0
BRIDGE 043702 240709 13 F 0  94  23   8 1 1   0  7  0  94  58  28   8   0   0
WALKER 043707 240703 13 F 0  94  29  10 1 1   0  8  0  94  64  22  10   0   0
WALKER 043707 240704 13 F 0  94  29  10 1 1   0  7  0  95  65  21  10   0   0
WALKER 043707 240705 13 F 0  96  25   8 1 1   0  8  0  96  69  16   8   0   0
WALKER 043707 240706 13 F 0  99  24   7 1 1   0  8  0  99  71  14   7   0   0
WALKER 043707 240707 13 F 0 100  25   7 1 1   0  9  0 101  72  15   7   0   0
WALKER 043707 240708 13 F 0  98  23   7 1 1   0  8  0 102  70  18   7   0   0
WALKER 043707 240709 13 F 0  97  26   8 1 1   0  8  0 100  70  19   7   0   0
Count:    21  Zone Average:  96  27   9          8  0  96  61  26   9   0   0
Zone: 598
BOGARD 040703 240703 13 F 0  87  28  12 1 1   0  5  0  87  39  55  12   0   0
BOGARD 040703 240704 13 F 0  89  31  13 1 1   0  5  0  89  42  31  11   0   0
BOGARD 040703 240705 13 F 0  93  30  11 1 1   0  5  0  93  45  37  11   0   0
BOGARD 040703 240706 13 F 0  96  30  10 1 1   0  5  0  96  45  36  10   0   0
BOGARD 040703 240707 13 F 0  95  32  11 1 1   0  5  0  97  47  38   9   0   0
BOGARD 040703 240708 13 F 0  93  34  13 1 1   0  5  0  95  45  50  11   0   0
BOGARD 040703 240709 13 F 0  93  34  13 1 1   0  5  0  94  45  48  12   0   0
WESTWO 040719 240703 13 F 0  85  28  13 1 1   0  5  0  85  60  27  13   0   0
WESTWO 040719 240704 13 F 0  86  29  13 1 1   0  5  0  87  61  18  11   0   0
WESTWO 040719 240705 13 F 0  91  29  11 1 1   0  5  0  91  64  22  11   0   0
WESTWO 040719 240706 13 F 0  94  29  10 1 1   0  5  0  94  67  20  10   0   0
WESTWO 040719 240707 13 F 0  92  30  11 1 1   0  6  0  95  68  22  10   0   0
