Rawinsonde Observation Significant Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
789
UMUS46 KSGX 030001 COR
SGLNKX
72293 TTBB  53008 72293
00994 24860 11984 21256 22966 19850 33955 19045 44946
18847 55942 19457 66941 21264 77940 24672 88934 24470
99930 24669 11927 26079 22919 26482 33915 26281 44906
27491 55888 26484 66867 27098 77864 27097 88852 26279
99835 25886 11793 22483 22783 22483 33775 21885 44759
20472 55684 12064 66651 08862 77632 06658 88616 05263
99596 03064 11592 02867 22586 03077 33578 04090 44556
02691 55550 02890 66456 08584 77396 15186 88358 20983
99295 30181 11271 35378 22233 41377 33197 49972 44137
66163 55134 66764 66133 65765 77121 68366 88119 67567
99106 71965 11100 70367
21212 00994 26008 11896 17010 22845 15514 33805 22516
44708 18524 55664 19527 66630 20526 77587 17513 88555
10004 99480 05510 11465 06012 22453 04510 33441 07010
44403 36010 55378 02511 66369 35510 77303 24510 88283
29510 99268 31018 11244 31016 22228 30014 33222 28510
44213 31011 55104 33510 66102 00511 77100 06509
31313 44108 82302
41414 /////
51515 10164 00091 10181 10194 17007 20017=

PPBB  53008 72293
90/12 26008 26006 12004 90345 16008 17012 15514 90678
19009 22518 20520 909// 20023 91024 18524 19527 20523
91567 17513 15509 10004 92012 05509 05510 06012 92357
07010 00507 02511 928// 35510 93024 29506 24510 29510
93579 31018 31016 30014 940// 31011 95056 07504 33510
00511=