Rawinsonde Observation Mandatory Levels
Issued by NWS Newport/Morehead, NC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
955
USUS42 KMHX 031200
MANMHX
72305 TTAA  53121 72305 99021 21002 00000 00190 24056 08014
92865 18244 10510 85584 14050 19005 70208 10499 29019 50594
04188 32013 40767 15558 30012 30977 30160 34518 25104 40565
00517 20252 52758 00533 15432 66148 00532 10674 69559 36027
88133 70142 35552 77999 31313 45408 81101 51515 10164 00091
10194 10009 28008=


NNNN