River Statement
Issued by NWS St. Louis, MO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
988
FGUS83 KLSX 070117
RVSLSX
ILC001-013-077-083-119-149-157-163-MOC111-113-127-157-163-173-183-
186-189-510-080517-


Hydrologic Statement
National Weather Service St Louis MO
817 PM CDT Sat Jul 6 2024

Station             FS  Today   07/07  07/08  07/09  07/10  07/11

Mississippi River
 Canton             15  18.58   18.8   18.8   18.8   18.9   19.0
 LaGrange           17  18.99   19.0   19.1   19.2   19.2   19.3
 Quincy             19  21.39   21.5   21.8   22.1   22.2   22.4
 Lock & Dam 21      18  20.67   20.8   21.0   21.1   21.2   21.3
 Hannibal           17  21.88   22.1   22.2   22.3   22.3   22.4
 Saverton           16  20.42   20.6   20.8   20.9   21.0   21.1
 Louisiana          15  19.86   20.0   20.2   20.3   20.3   20.4
 Clarksville        25  30.12   30.3   30.5   30.7   30.8   30.9
 Winfield           26  30.22   30.3   30.5   30.8   31.0   31.2
 Grafton            20  22.45   22.5   22.3   22.1   22.0   21.9
 Mel Price LD       21  25.93   25.7   25.1   24.2   23.4   22.4
 St. Louis          30  32.10   31.6   30.7   29.6   28.2   26.4
 Chester            27  32.82   33.3   33.9   33.8   33.1   32.1

$$