Public Information Statement
Issued by NWS Grand Junction, CO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
537
NOUS45 KGJT 021944
PNSGJT
COZ001>014-017>023-UTZ022>025-027>029-030744-

Public Information Statement
National Weather Service Grand Junction CO
144 PM MDT Tue Jul 2 2024

Monsoon moisture delivered another round of heavy rainfall to the region
on Monday.

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider

...Colorado...

...Archuleta County...
Pagosa Springs 14.2 SSW      0.45 in   0700 AM 07/02   COCORAHS
5 E Chromo                   0.43 in   0800 AM 07/02   COCORAHS
Chromo 3.9 E                 0.41 in   0630 AM 07/02   COCORAHS
Sandoval Mesa, Arboles 7NE   0.38 in   0612 AM 07/02   RAWS
Pagosa Springs 9.0 SSE       0.33 in   0800 AM 07/02   COCORAHS
Pagosa Springs 9.4 WSW       0.31 in   0800 AM 07/02   COCORAHS
Pagosa Springs               0.29 in   0615 AM 07/02   CWOP
Pagosa Springs 7.6 SE        0.29 in   0700 AM 07/02   COCORAHS
Pagosa Springs 0.2 N         0.28 in   0800 AM 07/02   COCORAHS
Pagosa Springs 6.6 SE        0.25 in   0800 AM 07/02   COCORAHS
Pagosa Springs 2.5W          0.23 in   0700 AM 07/02   COCORAHS
Pagosa Springs 0.7 E         0.23 in   0800 AM 07/02   COCORAHS
Pagosa Springs 5.8 SSE       0.22 in   0700 AM 07/02   COCORAHS
Pagosa Springs 5.3 SW        0.21 in   0700 AM 07/02   COCORAHS
Pagosa Springs 4.5 SSE       0.21 in   0800 AM 07/02   COCORAHS
Pagosa Springs 4.9W          0.21 in   0800 AM 07/02   COCORAHS
Pagosa Springs 5.6 SSE       0.21 in   0915 AM 07/02   COCORAHS
Pagosa Springs 6.1 NE        0.20 in   0631 AM 07/02   COCORAHS
Pagosa Springs 3.7 W         0.20 in   0700 AM 07/02   COCORAHS
Pagosa Springs 7.2 NW        0.19 in   0700 AM 07/02   COCORAHS
Pagosa Springs 4.6 WNW       0.19 in   0800 AM 07/02   COCORAHS
Pagosa Springs 8.5 WNW       0.19 in   0800 AM 07/02   COCORAHS
Pagosa Springs 4.7 E         0.19 in   0800 AM 07/02   COCORAHS
Pagosa Springs 4.7 W         0.18 in   0700 AM 07/02   COCORAHS
Pagosa Springs 6.8 WNW       0.18 in   0700 AM 07/02   COCORAHS
Pagosa Springs 4.5 W         0.18 in   0700 AM 07/02   COCORAHS
Pagosa Springs 4.6 SW        0.18 in   0735 AM 07/02   COCORAHS
Pagosa Springs 3.2 W         0.18 in   0800 AM 07/02   COCORAHS
Pagosa Springs 4.6 NNW       0.16 in   1000 AM 07/02   COCORAHS
Pagosa Springs 6.7 ENE       0.15 in   0800 AM 07/02   COCORAHS
Pagosa Springs 1.6SSW        0.15 in   0800 AM 07/02   COCORAHS
Chimney Rock 4ENE            0.11 in   0610 AM 07/02   CWOP
Pagosa Springs               0.11 in   0615 AM 07/02   CSUAGMET

...Delta County...
Grand Mesa                   1.17 in   0611 AM 07/02   RAWS
Hotchkiss 5WNW               0.79 in   0700 AM 07/02   UCOOP
Hotchkiss 4.7W               0.79 in   0700 AM 07/02   COCORAHS
Hotchkiss 4.7 WNW            0.70 in   0700 AM 07/02   COCORAHS
Lazear 3NW                   0.68 in   0700 AM 07/02   COCORAHS
Hotchkiss 2.0 N              0.60 in   0700 AM 07/02   COCORAHS
Hotchkiss 0.7 NNE            0.60 in   0700 AM 07/02   COCORAHS
Grand Mesa (SNOTEL)          0.60 in   1100 AM 07/02   MESOWEST
Paonia Upper Colorado Ntwk C 0.46 in   0600 AM 07/02   HADS
Paonia 2.0 SE                0.46 in   0700 AM 07/02   COCORAHS
Cedaredge 1.3 E              0.42 in   0700 AM 07/02   COCORAHS
Hotchkiss 5.4NE              0.41 in   0700 AM 07/02   COCORAHS
13.1 NW Bowie (SNOTEL)       0.40 in   1100 AM 07/02   MESOWEST
Cedaredge 3.5 N              0.35 in   0700 AM 07/02   COCORAHS
Hotchkiss 7.1WNW             0.19 in   0700 AM 07/02   COCORAHS
Hotchkiss 9.2 WNW            0.15 in   0700 AM 07/02   COCORAHS

...Dolores County...
Rico                         0.53 in   0615 AM 07/02   CWOP
Rico 0.4 N                   0.40 in   0700 AM 07/02   COCORAHS
4.8 W Dunton (SNOTEL)        0.30 in   1100 AM 07/02   MESOWEST
3.2 SE Rico (SNOTEL)         0.20 in   1100 AM 07/02   MESOWEST
3.0 W Trout Lake (SNOTEL)    0.10 in   1100 AM 07/02   MESOWEST

...Eagle County...
Edwards 1.3WNW               0.69 in   1014 AM 07/02   COCORAHS
Edwards 1WNW                 0.69 in   1016 AM 07/02   UCOOP
Basalt 5.8E                  0.65 in   0700 AM 07/02   COCORAHS
Edwards 0.5 E                0.61 in   0600 AM 07/02   COCORAHS
Edwards                      0.60 in   0617 AM 07/02   CWOP
Vail 2.6E                    0.58 in   0700 AM 07/02   COCORAHS
Eagle 0.7 NW                 0.55 in   0655 AM 07/02   COCORAHS
Vail 0.9WNW                  0.51 in   0700 AM 07/02   COCORAHS
1 W Vail                     0.46 in   0615 AM 07/02   AWS
VAIL                         0.44 in   0618 AM 07/02   CWOP
Carbondale 5.7E              0.41 in   0710 AM 07/02   COCORAHS
2.7 SE State Bridge (CBRFC)  0.41 in   1015 AM 07/02   MESOWEST
Gypsum 3.2 SE                0.39 in   0700 AM 07/02   COCORAHS
Gypsum 2ESE                  0.39 in   0700 AM 07/02   COCORAHS
El Jebel 0.8 W               0.36 in   0800 AM 07/02   COCORAHS
Gypsum 1.0 SW                0.30 in   0700 AM 07/02   COCORAHS
Gypsum 3NNW                  0.22 in   0613 AM 07/02   RAWS
Gypsum 10.8 NW               0.20 in   0800 AM 07/02   COCORAHS
Gypsum                       0.14 in   0615 AM 07/02   CSUAGMET

...Garfield County...
Carbondale 4.6NNE            0.71 in   0700 AM 07/02   COCORAHS
Carbondale 0.7 NNW           0.61 in   0700 AM 07/02   COCORAHS
Glenwood Springs 7.2S        0.55 in   0700 AM 07/02   COCORAHS
Glenwood Springs 2SSE        0.55 in   0700 AM 07/02   COCORAHS
2 SSE Glenwood Springs       0.54 in   0620 AM 07/02   AWS
Carbondale                   0.49 in   0617 AM 07/02   CWOP
Carbondale 0.5W              0.47 in   0700 AM 07/02   COCORAHS
El Jebel 3NNW                0.43 in   0615 AM 07/02   CWOP
Silt 9.6 S                   0.40 in   0700 AM 07/02   COCORAHS
Glenwood Springs 5.3SSE      0.40 in   0700 AM 07/02   COCORAHS
Glenwood Spgs 0.64S          0.21 in   0700 AM 07/02   COCORAHS
Glenwood Springs 0.8 S       0.18 in   0700 AM 07/02   COCORAHS
Parachute 0.4 NNW            0.15 in   0710 AM 07/02   COCORAHS
Battlement Mesa 0.9 WNW      0.14 in   0800 AM 07/02   COCORAHS

...Gunnison County...
4.2 N Mount Crested Butte    0.78 in   0700 AM 07/02   UCOOP
Crested Butte 6.2N           0.78 in   0700 AM 07/02   COCORAHS
8.6 NW Mount Crested Butte ( 0.70 in   1100 AM 07/02   MESOWEST
Mount Crested Butte          0.68 in   0700 AM 07/02   COCORAHS
2.4 E Marble (SNOTEL)        0.60 in   1100 AM 07/02   MESOWEST
4.7 SW Redstone (SNOTEL)     0.60 in   1100 AM 07/02   MESOWEST
Taylor Park                  0.47 in   0600 AM 07/02   COOP
8.1 NW Tincup (SNOTEL)       0.30 in   1100 AM 07/02   MESOWEST
Powderhorn 4.4NNE            0.24 in   0800 AM 07/02   COCORAHS
Doyleville 2.1W              0.21 in   0722 AM 07/02   COCORAHS
Gunnison 6.6N                0.19 in   0700 AM 07/02   COCORAHS
Gunnison                     0.16 in   0615 AM 07/02   CSUAGMET
Doyleville 0.7 NNE           0.14 in   0600 AM 07/02   COCORAHS
Gunnison                     0.13 in   0800 AM 07/02   COOP
Silver Jack                  0.12 in   0611 AM 07/02   RAWS
Gunnison                     0.11 in   0615 AM 07/02   CWOP
1 WNW Powderhorn             0.11 in   0615 AM 07/02   AWS
Gunnison 0.2 NW              0.11 in   0700 AM 07/02   COCORAHS

...Hinsdale County...
21.4 S Lake City (SNOTEL)    0.50 in   1100 AM 07/02   MESOWEST
Lake City                    0.38 in   0615 AM 07/02   CWOP
10.5 S Lake City (SNOTEL)    0.20 in   1100 AM 07/02   MESOWEST
6.4 E Lake City (SNOTEL)     0.20 in   1100 AM 07/02   MESOWEST

...La Plata County...
Mesa Mtn, Ignacio 5SW        0.92 in   0609 AM 07/02   RAWS
Hesperus 9.8SW               0.63 in   0700 AM 07/02   COCORAHS
Durango 6.9 N                0.62 in   0800 AM 07/02   COCORAHS
Hesperus 6.9S                0.61 in   0700 AM 07/02   COCORAHS
Ignacio 8E                   0.58 in   0700 AM 07/02   COOP
Durango 3.6 N                0.57 in   0700 AM 07/02   COCORAHS
Durango 7S                   0.55 in   0700 AM 07/02   COCORAHS
2.2 NE Durango               0.55 in   0815 AM 07/02   UCOOP
Ignacio 9.1 SE               0.52 in   0700 AM 07/02   COCORAHS
Mancos 6.7 ESE               0.49 in   0700 AM 07/02   COCORAHS
Durango 7.1N                 0.48 in   0800 AM 07/02   COCORAHS
Redmesa 4.2NW                0.47 in   0800 AM 07/02   COCORAHS
Rockwood 6.9NNW              0.46 in   0700 AM 07/02   COCORAHS
Durango 2.7 NNE              0.45 in   0739 AM 07/02   COCORAHS
3.0 S Bondad                 0.44 in   0600 AM 07/02   HADS
2 ENE Breen                  0.43 in   0700 AM 07/02   COCORAHS
MANCOS                       0.40 in   0600 AM 07/02   CWOP
8.9 NE Vallecito (SNOTEL)    0.40 in   1100 AM 07/02   MESOWEST
Bayfield                     0.36 in   0620 AM 07/02   CWOP
Hesperus                     0.34 in   0620 AM 07/02   CWOP
Ignacio 6.9NW                0.32 in   0700 AM 07/02   COCORAHS
Bayfield 7.0N                0.31 in   0730 AM 07/02   COCORAHS
Kline                        0.29 in   0615 AM 07/02   CSUAGMET
2 S Falfa                    0.27 in   0615 AM 07/02   AWS
Ignacio 2N                   0.25 in   0700 AM 07/02   COCORAHS
Bayfield 6.2 N               0.24 in   0700 AM 07/02   COCORAHS
Bayfield 7N                  0.24 in   0700 AM 07/02   UCOOP
Ignacio 1.5 N                0.23 in   0700 AM 07/02   COCORAHS
Durango                      0.22 in   0615 AM 07/02   CSUAGMET
Hesperus 4.9SE               0.22 in   0700 AM 07/02   COCORAHS
Bayfield 5.2 N               0.21 in   0600 AM 07/02   COCORAHS
Durango                      0.21 in   0700 AM 07/02   COCORAHS
Durango                      0.20 in   0615 AM 07/02   CWOP
Hermosa 2SW, Trimble         0.20 in   0615 AM 07/02   CWOP
Durango 0.9 W                0.20 in   0700 AM 07/02   COCORAHS
Ignacio                      0.19 in   0615 AM 07/02   CSUAGMET
Durango 0.9 ESE              0.18 in   0800 AM 07/02   COCORAHS
Durango                      0.15 in   0618 AM 07/02   CWOP
Durango                      0.15 in   0618 AM 07/02   CWOP
Durango 0.8SSW               0.14 in   0700 AM 07/02   COCORAHS
Durango 6.0 SE               0.14 in   0800 AM 07/02   COCORAHS
Durango 4.9ESE               0.13 in   0700 AM 07/02   COCORAHS
2 ESE Hesperus               0.10 in   0615 AM 07/02   AWS

...Mesa County...
Grand Junction               0.48 in   0615 AM 07/02   CWOP
Fruitvale 2 SSW              0.32 in   0700 AM 07/02   UCOOP
Grand Junction               0.30 in   0615 AM 07/02   CWOP
Redlands 1E                  0.30 in   0700 AM 07/02   COCORAHS
Palisade 0.5 WSW             0.28 in   0700 AM 07/02   COCORAHS
Fruitvale 1SW                0.27 in   0700 AM 07/02   COCORAHS
Collbran                     0.19 in   0615 AM 07/02   CSUAGMET
Grand Junction 6 ESE         0.18 in   0800 AM 07/02   COOP
GRAND JUNCTION               0.17 in   0618 AM 07/02   CWOP
Palisade 3.3ENE              0.14 in   0600 AM 07/02   COCORAHS
Grand Junction 4.4 E         0.14 in   0700 AM 07/02   COCORAHS
Glade Park 1.4NW             0.11 in   0700 AM 07/02   COCORAHS

...Moffat County...
Craig 4SW                    0.25 in   0700 AM 07/02   COOP

...Montezuma County...
MESA VERDE NP CORTEZ 8 SE    0.64 in   0605 AM 07/02   HADS
1.9 E Mancos                 0.30 in   0600 AM 07/02   HADS
7.5 NW La Plata (SNOTEL)     0.20 in   1100 AM 07/02   MESOWEST
Dolores                      0.10 in   0620 AM 07/02   CWOP

...Montrose County...
11.2 S Escalante Forks (SNOT 0.80 in   1100 AM 07/02   MESOWEST
Montrose 5.4 W               0.48 in   0700 AM 07/02   COCORAHS
Hammond                      0.45 in   0615 AM 07/02   CWOP
Montrose 1.2 N               0.35 in   0800 AM 07/02   COCORAHS
Montrose 5WNW                0.32 in   0616 AM 07/02   CWOP
Montrose 0.5 NE              0.30 in   0700 AM 07/02   COCORAHS
Montrose 8.1WNW              0.25 in   0700 AM 07/02   COCORAHS
Montrose 1.8 WSW             0.23 in   0700 AM 07/02   COCORAHS
Montrose 2.9ESE              0.23 in   0700 AM 07/02   COCORAHS
Montrose 3.2 SSE             0.22 in   0700 AM 07/02   COCORAHS
Montrose 2 E                 0.20 in   0700 AM 07/02   UCOOP
Montrose 1.6E                0.20 in   0700 AM 07/02   COCORAHS
Montrose 1ESE                0.18 in   0600 AM 07/02   COCORAHS
Black Canyon of the Gunnison 0.18 in   0800 AM 07/02   COOP
Montrose 4.0NW               0.17 in   0700 AM 07/02   COCORAHS
Montrose 7.3ENE              0.17 in   0700 AM 07/02   COCORAHS
Montrose 6.3 WSW             0.17 in   0730 AM 07/02   COCORAHS
Olathe 5.2 NW                0.14 in   0700 AM 07/02   COCORAHS
Delta 5.9 S                  0.12 in   0700 AM 07/02   COCORAHS
Montrose                     0.11 in   0615 AM 07/02   CSUAGMET
Carpenter Ridge              0.10 in   0609 AM 07/02   RAWS
Montrose 1.2WSW              0.10 in   0800 AM 07/02   COCORAHS

...Ouray County...
2.0 W Camp Bird              0.24 in   0615 AM 07/02   HADS
2.4 NE Red Mountain Pass     0.21 in   0615 AM 07/02   HADS
3.1 NE Red Mountain Pass (SN 0.20 in   1100 AM 07/02   MESOWEST
Colona 4.2 NW                0.15 in   0700 AM 07/02   COCORAHS
Ridgway 3.3NNW               0.13 in   0700 AM 07/02   COCORAHS
3.6 N Ouray                  0.12 in   0615 AM 07/02   HADS
Ouray                        0.12 in   0702 AM 07/02   COOP
Ouray 0.23NNW                0.12 in   0702 AM 07/02   COCORAHS

...Pitkin County...
Redstone 4.9 N               1.34 in   0800 AM 07/02   COCORAHS
3.6 N Redstone               0.76 in   0600 AM 07/02   COOP
3.4 SW Independence Pass (SN 0.50 in   1100 AM 07/02   MESOWEST
7.8 SE Meridith (SNOTEL)     0.50 in   1100 AM 07/02   MESOWEST
6.1 E Meridith (SNOTEL)      0.40 in   1100 AM 07/02   MESOWEST
7.1 SE Meridith (SNOTEL)     0.30 in   1100 AM 07/02   MESOWEST
8.5 NW Mt Massive (SNOTEL)   0.20 in   1100 AM 07/02   MESOWEST
Sky Mtn                      0.16 in   0920 AM 07/02   MESOWEST
Carbondale                   0.14 in   0615 AM 07/02   CSUAGMET

...Rio Blanco County...
7.3 S Buford (SNOTEL)        0.40 in   1100 AM 07/02   MESOWEST
17.5 NE Buford (SNOTEL)      0.30 in   1100 AM 07/02   MESOWEST
2.1 SE Meeker                0.10 in   0600 AM 07/02   USGS

...Routt County...
6.9 E Toponas (SNOTEL)       0.40 in   1100 AM 07/02   MESOWEST
8.9 W Hahns Peak (SNOTEL)    0.30 in   1100 AM 07/02   MESOWEST
CLARK                        0.24 in   0620 AM 07/02   CWOP
Hayden 1.6 SW                0.21 in   0700 AM 07/02   COCORAHS
Yampa Ranger Stn             0.18 in   0600 AM 07/02   COOP
Steamboat Springs            0.13 in   0620 AM 07/02   CWOP
Steamboat Springs 6.1WNW     0.13 in   0700 AM 07/02   COCORAHS
Steamboat Springs            0.12 in   0615 AM 07/02   CWOP
Steamboat Springs            0.12 in   0620 AM 07/02   CWOP
Oak Creek 0.4 W              0.12 in   0700 AM 07/02   COCORAHS
Steamboat Springs 2.5N       0.12 in   0700 AM 07/02   COCORAHS
4.2 NE Milner (CBRFC)        0.12 in   0930 AM 07/02   MESOWEST
Steamboat Springs 2.0ESE     0.10 in   0700 AM 07/02   COCORAHS
Whiskey Park                 0.10 in   1100 AM 07/02   MESOWEST

...San Juan County...
Silverton                    0.36 in   0600 AM 07/02   HADS
Red Mountain Pass (SNOTEL)   0.30 in   1100 AM 07/02   MESOWEST
Silverton                    0.24 in   0700 AM 07/02   COCORAHS

...San Miguel County...
Slick Rock 1.3N              0.24 in   0700 AM 07/02   COCORAHS

...Utah...

...Grand County...
37.6 NE Green River (SNOTEL) 0.10 in   1100 AM 07/02   MESOWEST

...San Juan County...
6.1 W Monticello (SNOTEL)    0.50 in   1100 AM 07/02   MESOWEST

...Uintah County...
17.7 S Manila (SNOTEL)       0.50 in   1100 AM 07/02   MESOWEST
Fort Duchesne 1 SW           0.15 in   0815 AM 07/02   COOP

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$