Rawinsonde Data Above 100 Millibars
Issued by NWS Corpus Christi, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
420
UFUS44 KCRP 281200
ABVCRP
72251 TTCC  78122 72251 70884 69163 10526 50087 66369 05021
30406 55976 11035 20668 51776 08529 88950 76557 09528 77999
31313 45408 81101=

TTDD  7812/ 72251 11959 76557 22950 76557 33921 76757 44858
72760 55735 68162 66679 69564 77619 66166 88587 65566 99549
66567 11542 66567 22497 66369 33478 66569 44363 56376 55359
56376 66335 55776 77327 55576 88315 55776 99306 56176 11287
54377 22250 51177 33221 52976 44209 52376 55195 51576 66190
51576 77162 48777 88145 46777 99141 47177 21212 11970 10029
22924 09026 33897 10032 44884 10029 55858 11039 66802 13027
77775 10019 88739 06525 99704 10027 11692 10523 22668 09015
33656 08517 44623 11020 55613 12019 66585 03005 77537 13014
88499 05021 99480 07533 11465 09029 22458 08524 33451 07526
44436 08533 55428 09031 66421 08529 77414 07533 88401 09533
99388 07539 11351 11046 22339 10543 33334 11042 44328 10541
55309 12036 66291 10532 77286 09535 88281 09539 99267 09043
11263 09539 22259 10040 33245 08524 44241 08527 55231 09534
66216 10523 77212 10022 88206 09033 99199 08028 11195 07531
22188 06027 33174 08544 44171 08543 55162 09551 66156 08052
77154 08050 88151 08549 99148 08047 11141 07051 31313 45408
81101 51515 10164 00091 10194 19015 17012=

PPDD  78128 72251 95678 10029 09026 10029 959// 11039 96012
13029 10019 06525 96345 10523 08517 12019 9668/ 03005 13014
97012 06528 08524 08533 97345 07533 09533 07539 9778/ 11046
10541 98012 11535 09535 09539 98356 10040 08527 09534 98789
10523 09033 07531 99024 06528 08543 08052 9956/ 08549 08047
=


NNNN