Fire Weather Observation
Issued by NWS Binghamton, NY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
279
SHUS61 KMWI 051830
FWOBGM
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
05-JUL-24 18:30:55 GMT

Listing of Observations (Binghamton, NY)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
BELMON 300031 240705 13 R 3  81  70  71 0 0 170  2     81  78  73  71  0 0.000
SHERBU 300171 240705 13 R 3  80  71  75 0 0 165  0     90  66  97  52  0 0.000
SHERBU 300172 240705 13 R 3  80  70  73 0 0 111  6     81  77  77  71  0 0.000
WALTON 300251 240705 13 R 3  74  69  87 0 0 220  5     75  74  91  86  2 0.180
JORDAN 300671 240705 13 R 3  84  71  67 0 0 108  2     84  83  70  66  0 0.000
TULLY  300672 240705 13 R 3  79  67  69 0 0 143  1     81  79  69  67  0 0.000
BOLTER 300971 240705 13 R 3  79  69  72 0 0  67  2     87  68  97  54  0 0.000
BURDET 300972 240705 13 R 3  77  68  76 0 0 143  2     78  76  81  76  0 0.000
GANG M 301011 240705 13 R 3  84  73  70 0 0 216  2     91  71 100  49  0 0.000
ADDISO 301012 240705 13 R 3  76  70  82 0 0 199  3     76  75  84  81  3 0.160
ELDRED 301051 240705 13 R 3  80  72  77 0 0 285  1     83  80  77  68  0 0.000
OWEGO  301071 240705 13 R 3  74  71  93 0 0 158  3     75  73  95  92  6 0.320
CLARYV 301112 240705 13 R 3  77  69  78 0 0 216  3     78  76  80  72  1 0.010
RIENZE 360151 240705 13 R 3  84  75  75 0 0 349  0     91  68 100  57  5 1.330
THORNH 360791 240705 13 R 6  77  73  90 0 0 323  0     85  63 100  62  2 1.190
ASHLEY 360792 240705 13 R 3  82  78  88 0 0 178  1     90  69 100  56  3 0.050
CAMP W 361031 240705 13 R 2  85  74  72 0 0 122  3     86  66 100  62  4 0.830
LOCH L 361802 240705 12 R 3  82  75  81 0 0 256  4     88  70 100  57  4 0.110



End of WIMS Bulletin @ 05-JUL-24 18:30:55 GMT