Rawinsonde Data Above 100 Millibars
Issued by NWS Albuquerque, NM

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
672
UFUS45 KABQ 040000
ABVABQ
72365 TTCC  54001 72365 70890 65573 18505 50096 61774 07521
30417 54975 10023 20681 49975 09032 10144 39577 09044 88999
77999 31313 45408 82309=

TTDD  5400/ 72365 11995 69370 22992 69371 33922 71572 44870
69773 55850 69973 66804 68173 77777 66373 88725 66573 99694
65373 11685 65173 22640 64174 33616 64374 44609 64374 55601
64374 66579 64173 77536 62574 88471 59774 99455 59175 11421
58774 22401 59374 33400 59374 44381 58374 55376 58174 66363
58374 77359 58374 88346 58174 99317 56374 11260 52976 22217
49576 33200 49975 44199 49975 55169 47776 66135 44576 77110
39378 88105 38978 99090 40576 11089 40776 22085 40177 21212
11983 26016 22915 20506 33901 22505 44877 28507 55863 35003
66848 02002 77819 34507 88805 31501 99792 21008 11753 24016
22728 26511 33716 23004 44704 18505 55680 19007 66669 21005
77658 15505 88647 16507 99624 23505 11611 34506 22600 02012
33578 04004 44568 00503 55507 07521 66490 07021 77465 09027
88457 08524 99441 08528 11425 09522 22408 08528 33401 09529
44393 09525 55386 07522 66379 07029 77372 08033 88359 09530
99346 09024 11340 09518 22327 08026 33321 09529 44309 10029
55297 09519 66286 08523 77280 07521 88275 07025 99259 10537
11255 10536 22250 10532 33245 10028 44236 11029 55231 11028
66227 11031 77222 11031 88213 09524 99193 09035 11185 08530
22181 08034 33177 08536 44170 08038 55166 08038 66160 07535
77150 08546 88144 08543 99141 09048 11138 08042 22135 07044
33132 07050 44129 07548 55127 07547 66122 08554 77119 09052
88117 08549 99112 09548 11108 08547 22101 09544 33099 09044
44097 09543 55093 09051 66087 10037 77085 08548 31313 45408
82309 51515 10164 00053 10194 ///// 28023=

PPDD  54008 72365 95689 26016 28507 02002 96012 35505 21008
26511 96345 18505 15505 23505 9667/ 02012 00503 97012 07521
09027 08528 97345 09522 09529 07522 97678 08033 09530 09518
979// 09529 98012 10529 09519 07025 98456 10532 10530 11028
9878/ 11031 09524 99012 09034 08530 08536 99346 08038 07535
08546 9978/ 09048 07050 86012 08051 09548 08547 86345 09543
09051 10037=


NNNN