Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
391
UFKA40 PTKR 300000
ABVTKR
91408 TTCC  80001 91408
70872 76564 12039 50073 61379 09068 30396 57181 05530
20657 47587 05017 10114 40791 09030 07355 43590 10526
88999
77510 09070 42649
31313 44108 82301=


TTDD  8000/ 91408
11984 84537 22971 84941 33956 84150 44938 79758 55922
80556 66903 81357 77868 77958 88849 79159 99832 76961
11821 73763 22754 73565 33699 76564 44689 75565 55683
72367 66637 69970 77624 70770 88542 68373 99511 64576
11473 56381 22444 57780 33411 54582 44368 57780 55357
56981 66330 58780 77323 58780 88298 57381 99291 54383
11285 54382 22260 57181 33251 54583 44246 54983 55205
47387 66203 47786 77198 47387 88194 43390 99171 48186
11143 52184 22127 50986 33111 43390 44108 44389 55099
40591 66084 44390 77070 43590 88063 37992
21212 11972 08025 22935 05524 33865 05043 44828 07547
55781 08534 66745 11540 77693 12040 88646 08541 99615
07050 11582 07564 22510 09070 33463 11043 44444 11027
55438 10021 66428 08024 77407 09021 88399 11013 99387
16509 11377 22012 22356 27010 33342 33015 44299 06031
55282 10014 66278 12510 77274 14010 88264 15516 99255
12523 11244 15015 22231 11516 33221 12517 44216 11010
55211 12011 66207 08007 77204 05510 88200 05518 99194
09021 11187 09023 22177 11518 33166 08014 44160 09512
55143 10533 66124 14518 77120 11525 88113 12527 99100
09030 11096 10531 22088 09036 33082 11534 44077 11543
55072 11022 66063 07035
31313 44108 82301=

PPDD  80008 91408
95678 08025 05524 05043 959// 07547 96013 08534 11540
12040 96456 08541 07050 07564 969// 09070 97123 11043
11027 09021 97456 11013 22012 27010 977// 33015 98012
06031 10014 14010 98345 12523 15015 11516 98678 12517
12011 05510 989// 09021 99013 09023 11518 08014 99469
09512 10533 14518 10014 11525 12527 09030 10578 10531
09036 11534 11014 11543 11022 07035=