Rawinsonde Observation Significant Levels
Issued by NWS Kotzebue, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
326
UMAK19 PAOT 050000
SGLOTZ
70133 TTBB  55008 70133
00008 09405 11982 07400 22916 05200 33888 05200 44851
06000 55830 05600 66795 07800 77785 07802 88761 06400
99757 06009 11741 05000 22608 02500 33560 06700 44559
06910 55556 07357 66555 07358 77546 07558 88537 07764
99505 08971 11482 11173 22476 11766 33469 12567 44460
12975 55457 13369 66434 15371 77427 15780 88414 17962
99396 20563 11392 21171 22383 22376 33378 23175 44371
24166 55363 25565 66347 28167 77325 31175 88299 35972
99287 37370 11285 36771 22262 40567 33252 42760 44250
43161 55247 43164 66238 44568 77237 44568 88223 48163
99212 49368 11200 52568 22192 53569 33182 52574 44178
50178 55172 51378 66162 49382 77152 51981 88145 49583
99129 52982 11122 51184 22107 52383 33100 49985
21212 00008 25508 11915 22005 22876 19510 33817 24016
44794 27512 55773 27515 66759 25513 77726 26519 88609
25535 99507 28545 11313 28576 22307 28576 33261 29111
44231 28616 55207 29103 66184 27091 77173 28087 88157
28552 99152 27053 11133 29541 22125 27535 33115 29530
44107 29024 55100 28523
31313 44108 82305
41414 /////
51515 10164 00091 10194 22008 26015=

PPBB  55008 70133
90/12 25508 22008 20506 90346 22506 20012 24516 90789
27515 25513 26519 91246 26024 26037 27038 919// 28545
9205/ 28055 28065 93015 28074 28576 29111 937// 28616
94024 29103 27091 28087 9469/ 27053 29541 95012 28535
27535 29530 9545/ 29024 28523=