Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
208
ASMX46 KSGX 030110
RWRMX

MEXICAN WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
600 PM PDT TUE JUL 02 2024

BAJA CALIFORNIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ENSENADA NW      N/A     67  32  26 W14       29.76F TC  20
LA PAZ         MOSUNNY   90  48  24 SW15      29.74  TC  32
LORETO         MOSUNNY   88  73  62 S18       29.67S HX  96  TC  31
MEXICALI       SUNNY    111  41   9 SE3       29.61  HX 105  TC  44
S.J. DEL CABO  PTSUNNY   86  66  51 SE14      29.76  TC  30
TIJUANA        SUNNY     72  61  68 W9        29.83  TC  22

NORTHWESTERN MEXICO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHIHUAHUA      MOSUNNY   95  50  21 E5G16     29.98  TC  35
CULIACAN       PTSUNNY   86  73  66 S12       29.78  TC  30
GUAYMAS        MOSUNNY   93  77  59 SW14      29.65  HX 107  TC  34
HERMOSILLO     MOSUNNY  104  66  29 SW13      29.70  HX 109  TC  40
JUAREZ         RAIN      91  68  46 W14       29.92  HX  95  TC  33
LOS MOCHIS     MOSUNNY   90  70  51 S14       29.74R HX  95  TC  32
OBREGON        PTSUNNY   95  64  36 S10       29.70  HX  97  TC  35

NORTHEASTERN MEXICO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MATAMOROS      PTCLDY    88  75  66 SE12      29.91  HX  97  TC  31
MONCLOVA         N/A    N/A N/A N/A MISG        N/A
MONTERREY      PTCLDY    88  73  62 E10       29.88R HX  96  TC  31
NUEVO LAREDO   CLEAR     93  68  43 SE10      29.85  HX  97  TC  34
PIEDRAS NEGRAS   N/A    N/A N/A N/A MISG        N/A
REYNOSA        CLEAR     88  73  62 S14       29.89  HX  96  TC  31
SALTILLO       CLEAR     77  54  44 N14       30.16F TC  25
TORREON        PTCLDY    97  48  19 N6        29.91  TC  36
VICTORIA       PTCLDY    81  72  74 SE10      29.94R TC  27

WESTERN MEXICO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AGUASCALIENTES PTCLDY    77  48  36 NE14      30.12  TC  25
COLIMA         MOCLDY    73  70  88 W9        29.97R TC  23
DURANGO        PTCLDY    84  45  24 E12       30.11  TC  29
GUADALAJARA    MOCLDY    75  63  64 E5        30.05  TC  24
MANZANILLO     MOCLDY    82  72  69 CALM      29.82  TC  28
MAZATLAN       DRZL/FOG  77  77 100 CALM      29.81R VSB 1   TC  25
PTO. VALLARTA  CLOUDY    81  72  74 SW7       29.83R TC  27
TEPIC          DRIZZLE   68  68 100 S7        29.99R FOG     TC  20
URUAPAN        MOCLDY    70  66  88 CALM      30.11R TC  21
ZACATECAS      PTCLDY    72  55  56 MISG      30.21  TC  22

CENTRAL MEXICO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CUERNAVACA     CLOUDY    75  63  64 S9        30.06R TC  24
LEON           MOCLDY    70  55  60 SE28      30.11R TC  21
MEXICO CITY    MOCLDY    66  52  59 NE14      30.24R TC  19
MORELIA        CLOUDY    66  61  82 SW3       30.17  TC  19
POZA RICA      PTCLDY    84  75  74 CALM      29.89S TC  29
PUEBLA         RAIN      57  52  82 SE7       30.30R TC  14
QUERETARO      MOCLDY    70  55  60 NE20      30.22R TC  21
S. LUIS POTOSI PTCLDY    72  59  64 E15       30.23  TC  22
TAMPICO        PTCLDY    84  77  79 E6        29.91R TC  29
TOLUCA         MOCLDY    63  50  63 S14       30.32  TC  17
TULACINGO      PTCLDY    82  75  78 CALM      30.00R TC  28
VERACRUZ       PTCLDY    84  73  70 NE6       29.92S TC  29

SOUTHERN MEXICO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ACAPULCO       CLOUDY    82  75  78 SE7       29.84R TC  28
B. DE HUATULCO CLOUDY    82  75  78 W12       29.87  TC  28
MINATITLAN     PTCLDY    82  77  83 N12       29.88  TC  28
OAXACA         CLOUDY    68  63  83 CALM      30.19R TC  20
PTO. ESCONDIDO RAIN      75  75 100 S2        29.90S TC  24
TAPACHULA      PTCLDY    82  79  89 SW5       29.82R TC  28
TUX. GUTIERREZ CLOUDY    82  70  65 NW9       29.91R TC  28
VILLAHERMOSA   MOCLDY    84  75  74 E12       29.86R TC  29
ZIHUATANEJO    LGT RAIN  84  75  74 NE8       29.84R TC  29

YUCATAN PENINSULA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMPECHE       CLOUDY    81  77  89 CALM      29.95R TC  27
CANCUN         PTCLDY    84  79  84 E7        29.97R HX  96  TC  29
CHETUMAL       MOCLDY    84  77  79 SE12      29.94  TC  29
C. DEL CARMEN  MOCLDY    82  75  78 E2        29.90  TC  28
COZUMEL        MOCLDY    84  79  84 SE6       29.97R HX  96  TC  29
MERIDA         MOCLDY    81  75  83 SE29      30.01R TC  27

$$