Rawinsonde Observation Mandatory Levels
Issued by NWS Honolulu, HI

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
405
USHW40 PHLI 020001 COR
MANLIH
91165 TTAA  52001 91165
99016 27256 02510 00167 24043 06013 92843 18244 05011
85563 14261 05510 70180 06442 31012 50588 06187 25014
40759 17174 24019 30969 33562 25024 25094 44956 27038
20239 55361 28554 15418 62367 21037 10665 67171 14510
88164 62962 27531
77999
31313 44108 82302
51515 10181=