Fire Weather Observation
Issued by NWS Greer, SC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
097
SHUS62 KMWI 021930
FWOGSP
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
02-JUL-24 19:30:15 GMT

Listing of Observations (Greenville/Spartanburg, SC)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
TALLUL 090802 240702 13 R 2  77  55  47 0 0 141  5     86  63  79  47  0 0.000
CHATTO 091301 240702 13 R 2  81  58  46 0 0  90  6     92  70  73  42  0 0.000
SPRUCE 311740 240702 13 R 3  71  55  57 0 0  98  2     83  55  91  26  0 0.000
SEVEN  313302 240702 13 R 0  81  57  45 0 0 141  4     84  63  80  37  0 0.000
BUSICK 313402 240702 13 R 0  73  55  54 0 0 219  5     83  52 100  31  0 0.000
JESSEN 313404 240702 13 R 2  72  57  60 0 0 142  4     75  56  83  51  0 0.000
BURNSV 313440 240702 13 R 3  72  55  56 0 0  98  6     82  60  91  38  0 0.000
MT MIT 313441 240702 13 R 2  61  53  76 0 0 360  3     69  46 100  42  0 0.000
TAYLOR 313601 240702 13 R 0  81  53  39 0 0  84  3     91  61  74  18  0 0.000
TAYLOR 313640 240702 13 R 0  78  53  43 0 0 131  5     88  56  94  21  0 0.000
CHEROK 313902 240702 12 R 2  78  62  60 0 0 275  4     82  59  96  32  0 0.000
COW MT 313903 240702 13 R 0  83  61  48 0 0 286  4     90  60  97  32  0 0.000
TOW ST 313904 240702 13 R 0  79  62  58 0 0 233  1     84  62  89  40  0 0.000
FRYING 314040 240702 13 R 2  68  59  74 0 0 159  9     71  51 100  53  0 0.000
MOUNTA 314041 240702 13 R 0  75  58  57 0 0  44  5     80  58  99  40  0 0.000
UNC AS 314141 240702 13 R 2  79  55  45 0 0 158  4     84  62  71  35  0 0.000
GRANDF 314201 240702 13 R 0  83  56  40 0 0 180  2     92  58  86  28  0 0.000
NORTH  314301 240702 13 R 0  78  54  44 0 0  37  2     89  58  75  30  0 0.000
PIEDMO 314541 240702 13 R 0  78  53  43 0 0 123  6     89  55 100  29  0 0.000
CHEOAH 315501 240702 13 R 0  88  65  48 0 0  73  3     89  63 100  41  0 0.000
LOCUST 315802 240702 13 R 3  78  61  56 0 0 115  3     85  59  89  44  0 0.000
HIGHLA 315803 240702 13 R 3  78  63  62 0 0 232  3     82  57  93  51  0 0.000
WAYAH  315840 240702 13 R 2  68  58  71 0 0 360  2     76  52 100  41  0 0.000
JACKSO 315902 240702 13 R 0  80  61  53 0 0  49  3     89  64  79  37  0 0.000
DAVIDS 316001 240702 13 R 0  79  59  51 0 0 254  2     84  55  96  43  0 0.000
GUION  316102 240702 13 R 1  73  54  53 0 0 153  2     85  59  92  47  0 0.000
BEARWA 316140 240702 13 R 0  65  54  70 0 0 123  2     76  54  91  55  0 0.000
MTN HO 316141 240702 13 R 2  74  55  53 0 0 180  3     84  59  90  42  0 0.000
RUTHER 316302 240702 13 R 0  83  56  41 0 0 169  3     91  65  89  41  0 0.000
SPINDA 316341 240702 13 R 2  78  55  46 0 0 134  4     87  65  70  42  0 0.000
MT. IS 316602 240702 13 R 2  83  56  40 0 0  95  4     92  58  95  35  0 0.000
ANDREW 380102 240702 13 R 2  81  56  43 0 0 133  1     89  67  73  43  0 0.000
TABLE  380201 240702 13 R 2  85  59  42 0 0  90  0     95  66  78  36  0 0.000
SASSAF 380241 240702 13 R 2  68  56  66 0 0  99  4     79  58  88  44  0 0.000
KINGS  380601 240702 12 R 2  82  57  43 0 0 336  2     90  61  83  36  0 0.000
DURBIN 380801 240702 13 R 2  82  55  40 0 0  91  8     90  66  80  40  0 0.000
WHITMI 380902 240702 13 R 2  85  54  35 0 0  46  7     91  63  98  35  0 0.000



End of WIMS Bulletin @ 02-JUL-24 19:30:15 GMT