Area Forecast Matrices
Issued by NWS Corpus Christi, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
306
FOUS54 KCRP 021713
AFMCRP

Area Forecast Matrices
National Weather Service Corpus Christi TX
1213 PM CDT Tue Jul 2 2024

TXZ343-030900-
Coastal Nueces-
Including the cities of Corpus Christi and Flour Bluff
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      81    88 93 94          81          93          81
Temp          92 89 85 84 82 81 88 91 93 89 85 84 83 82 88 92 92 89 85 84 82 81
Dewpt         77 77 77 77 77 77 78 78 78 77 78 78 78 78 78 78 77 77 77 77 77 77
RH            62 68 77 80 85 88 72 66 62 68 80 82 85 88 72 64 62 68 77 80 85 88
Wind dir      SE SE SE  S  S  S  S SE SE SE SE  S  S  S  S SE SE SE SE  S  S  S
Wind spd      13 13 11 10  9  6 10 13 17 16 13 11 10  9 12 16 18 17 14 13 11 10
Clouds        FW FW FW FW FW FW SC SC FW FW SC FW SC SC SC SC FW CL FW FW SC FW
PoP 12hr                      0           5           0           5           0
QPF 12hr                      0   0.00-0.15           0        0.01           0
Heat index   106102 97 94 91 87101106108103 97 94 92 90102106106102 95 93 90 89
Max heat        109   103    98   109   110   104    99   107   108   102    96


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          93      80    93      80    90      80    91      81    91
Temp          92 89   83 80 91 89   83 80 89 87   83 80 90 88   84 81 90 89
Dewpt         76 75   76 76 76 76   77 77 77 77   77 77 78 78   79 78 78 78
PWind dir        SE      SE    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW SC FW   SC SC B1 B1   B1 B1 B1 SC   SC SC B1 SC
PoP 12hr          0       0    20      10    30      20    20      20    30
Rain shwrs                   S  S       S  C  S       S  S  S       S  C  C
Tstms                           S          S  S       S  S  S       S  S  C

$$

TXZ443-030900-
Nueces Islands-
Including the city of Port Aransas
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      84          89          83          89          83
Temp          88 87 85 85 85 84 87 88 89 87 86 85 84 84 86 88 88 87 85 85 84 84
Dewpt         79 79 79 79 79 78 79 79 80 79 79 79 78 79 79 79 79 78 78 78 78 78
RH            75 77 82 82 82 82 77 75 75 77 80 82 82 85 80 75 75 75 80 80 82 82
Wind dir      SE SE SE  S  S  S  S SE SE SE SE  S  S  S  S  S SE SE SE  S  S  S
Wind spd      11 13 12 12 12 10 11 12 14 16 16 14 13 12 13 14 17 17 17 17 14 12
Clouds        FW FW FW FW FW SC SC FW FW FW SC FW SC SC SC SC FW FW FW FW SC FW
PoP 12hr                      0           5           0           5           0
QPF 12hr                      0   0.00-0.14           0           0           0
Heat index   103101 99 98 98 95101103105101100 99 96 96101103103100 98 97 95 95
Max heat        108   105   101   106   109   102    99   106   106   101    98


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          89      83    89      82    88      82    88      83    88
Temp          88 87   85 83 88 87   85 83 87 87   85 82 87 87   85 83 87 87
Dewpt         77 77   78 78 78 78   78 78 78 78   79 78 79 79   80 79 79 79
PWind dir        SE      SE    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW SC FW   SC B1 B1 B1   B1 B1 B1 SC   SC SC B1 SC
PoP 12hr          0       5    20      20    30      20    20      20    30
Rain shwrs                   S  S       S  C  S       S  S  S       S  C  C
Tstms                           S          S  S       S  S  S       S  S  S

$$

TXZ243-030900-
Inland Nueces-
Including the cities of Robstown, Tuloso, and Bishop
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      78          95          79          96          78
Temp          96 91 84 82 80 78 88 94 95 91 84 83 81 79 89 94 96 91 84 82 80 79
Dewpt         74 75 76 77 76 75 76 76 76 76 77 77 77 76 76 76 75 75 76 76 76 76
RH            49 60 77 85 88 91 68 56 54 62 80 82 88 91 66 56 51 60 77 82 88 91
Wind dir      SE SE SE  S  S  S  S SE SE SE SE  S  S  S  S SE SE SE SE  S  S SE
Wind spd      12 13 10  8  6  5  9 12 16 16 12  9  6  6 11 13 17 17 13 10  8  6
Clouds        CL FW FW FW FW FW FW SC FW FW FW FW SC SC SC SC FW CL FW FW SC FW
PoP 12hr                      0          10           0           5           0
QPF 12hr                      0        0.01           0           0           0
Heat index   107102 93 89 82    99107109103 95 91 88 82100107108103 93 89 85
Max heat        111   102    93   112   112   103    93   109   110   102    93


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          97      77    96      78    92      77    93      78    94
Temp          95 91   81 77 94 91   82 78 91 88   81 78 91 89   82 79 91 89
Dewpt         74 74   75 75 74 74   76 76 75 75   77 76 76 76   78 78 77 77
PWind dir        SE      SE    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW FW FW   SC SC SC SC   B1 B1 SC SC   SC SC SC SC
PoP 12hr          0       0    20      10    20      10    20      10    30
Rain shwrs                      S          S  S          S  S          C  C
Tstms                           S          S  S          S  S          S  C

$$

TXZ234-030900-
Victoria-
Including the cities of Victoria and Bloomington
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      77          94          78          95          76
Temp          95 91 83 80 78 77 87 92 94 91 83 81 80 78 89 93 94 90 82 80 78 77
Dewpt         74 74 76 76 76 76 78 77 77 76 77 77 77 76 77 76 76 75 76 76 75 75
RH            51 58 80 88 94 97 75 62 58 62 82 88 91 94 68 58 56 62 82 88 91 94
Wind dir      SE  S  S  S  S  S  S SE SE SE SE  S  S  S  S  S  S  S  S  S  S  S
Wind spd      10 11  8  5  4  2  5  9 12 13  9  5  5  5  9 11 13 14 10  8  5  5
Clouds        FW FW FW FW FW SC FW SC FW FW FW FW SC SC FW SC FW FW FW FW FW FW
PoP 12hr                      0          10           0           5           0
QPF 12hr                      0           0           0           0           0
Rain shwrs                          S
Tstms                               S
Heat index   107102 91 84      100106108102 92 89 85   101106107102 90 85
Max heat        111   103    91   109   112   101    91   109   110   101    90


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          96      76    96      77    92      77    92      78    91
Temp          94 92   80 77 93 92   81 78 92 89   81 78 91 89   81 78 89 88
Dewpt         74 73   75 75 74 74   75 75 74 75   76 76 76 75   77 77 78 77
PWind dir         S       S    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      LT    LT      LT    LT      LT    GN      LT    GN
Avg clouds    FW FW   FW FW SC SC   SC SC SC B1   SC B1 SC SC   SC SC SC B1
PoP 12hr         10       5    30      10    30      10    30      20    40
Rain shwrs                   S  C       S  C  C       S  S  C       S  C  C
Tstms                        S  C          S  C       S  S  C       S  S  C

$$

TXZ239-030900-
Webb-
Including the cities of Laredo, Bruni, and Orvil
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      77    96 99102          77    97100103          78
Temp          99 98 88 83 79 77 86 95 99 97 88 83 79 78 86 95100 98 89 83 80 78
Dewpt         67 67 71 72 72 73 73 70 69 70 73 73 73 74 73 70 68 68 71 72 73 74
RH            36 37 57 70 79 87 65 45 38 42 61 72 82 88 65 45 36 38 56 70 79 88
Wind dir      SE SE SE SE  S SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
Wind spd      13 16 14 12 11  9 11 13 16 17 16 12 11 10 13 14 16 17 16 13 12 11
Wind gust           25 24 23 19             26 23 21 20             26 26 24
Clouds        FW CL FW CL FW FW CL CL FW CL FW CL FW SC FW FW FW CL CL FW SC FW
PoP 12hr                      0           5           0           0           0
QPF 12hr                      0           0           0           0           0
Heat index   103102 94 88       92102106104 96 89 82    93102106104 95 88 82
Max heat        109   104    90   106   110   105    91   106   110   105    91


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min         101      76    99      77    95      76    94      77    96
Temp          95 99   82 76 94 97   83 78 92 94   81 76 90 93   81 78 92 93
Dewpt         69 65   71 73 68 66   72 73 69 68   72 72 70 69   74 74 72 71
PWind dir        SE      SE    SE      SE     E      SE    SE      SE    SE
Wind char        GN      GN    GN      GN    LT      GN    GN      GN    GN
Avg clouds    FW FW   FW FW FW FW   FW SC SC SC   SC SC SC SC   SC SC SC SC
PoP 12hr          0       5    10       5    10      10    10      10    20
Rain shwrs                                                                S
Tstms                                                                     S

$$

TXZ242-030900-
Inland Kleberg-
Including the cities of Kingsville, Loyola Beach, Ricardo,
and Riviera
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      77    91 95 98          78    92 97 98          78
Temp          96 91 84 82 79 77 87 94 95 91 84 82 80 79 88 94 96 92 84 82 80 78
Dewpt         74 75 76 76 75 75 77 76 76 76 77 77 77 76 77 75 75 75 76 76 75 75
RH            49 60 77 82 88 94 72 56 54 62 80 85 91 91 70 54 51 58 77 82 85 91
Wind dir      SE SE SE  S  S SE  S SE SE SE SE  S SE SE  S SE SE SE SE  S  S SE
Wind spd      11 13 10  8  5  5  9 11 14 14 11  8  6  6 11 13 16 16 13 10  8  8
Wind gust                                                              20
Clouds        CL FW FW FW FW FW FW FW FW FW FW FW SC SC FW FW FW CL FW FW SC FW
PoP 12hr                      0          10           0           5           0
QPF 12hr                      0           0           0           0           0
Heat index   107102 93 88       99107109103 94 90 86    99106108103 93 89 84
Max heat        111    99    90   110   111   102    92   107   110   102    91


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          97      77    96      77    92      76    93      78    93
Temp          95 92   81 77 94 91   81 77 90 88   80 77 91 90   82 79 91 89
Dewpt         73 73   75 75 73 74   76 75 75 76   76 76 76 76   78 77 76 76
PWind dir        SE      SE    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    GN      LT    GN      LT    GN      GN    GN
Avg clouds    FW FW   FW FW FW FW   SC SC SC SC   B1 B1 SC SC   SC SC SC SC
PoP 12hr          0       0    20      10    30      10    20      10    30
Rain shwrs                      S          S  C          S  S       S  C  C
Tstms                           S          S  C          S  S          S  C

$$

TXZ342-030900-
Coastal Kleberg-
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      80          92          81          92          81
Temp          92 88 84 83 82 80 88 91 92 89 85 83 82 81 87 91 92 89 84 83 82 81
Dewpt         76 77 77 77 77 76 77 77 77 78 78 78 77 78 78 77 76 77 77 77 77 77
RH            60 70 80 82 85 88 70 64 62 70 80 85 85 91 75 64 60 68 80 82 85 88
Wind dir      SE SE SE  S  S  S  S SE SE SE SE  S  S  S  S SE SE SE SE  S  S  S
Wind spd      13 13 11 10  9  6 10 13 17 16 13 11 10  9 12 16 18 18 14 13 11 10
Clouds        CL FW FW FW FW FW SC FW FW FW SC FW SC SC SC SC FW CL FW FW SC FW
PoP 12hr                      0           5           0           5           0
QPF 12hr                      0        0.01           0        0.01           0
Heat index   104100 95 92 89 85100105106102 96 93 91 89101105105101 94 92 90 88
Max heat        109    99    94   107   109   102    96   107   108   100    94


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          93      80    93      79    89      79    91      80    91
Temp          91 89   82 80 91 89   83 79 89 86   82 80 90 88   83 81 89 88
Dewpt         75 75   76 76 75 76   77 76 76 77   77 77 77 78   79 78 78 77
PWind dir        SE      SE    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW FW FW   SC SC B1 SC   B1 B1 B1 SC   SC SC SC SC
PoP 12hr          0       0    20      10    20      20    20      20    30
Rain shwrs                   S  S       S  S  S       S  S  S       S  C  C
Tstms                           S          S  S       S  S  S       S  S  C

$$

TXZ442-030900-
Kleberg Islands-
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      83          88          83          89          83
Temp          88 87 85 85 84 83 86 88 88 87 85 85 84 83 87 88 89 87 85 84 83 83
Dewpt         78 77 77 77 77 77 78 78 79 78 78 78 78 78 79 78 77 78 78 78 77 77
RH            72 72 77 77 80 82 77 72 75 75 80 80 82 85 77 72 68 75 80 82 82 82
Wind dir      SE SE SE  S  S  S  S SE SE SE SE  S  S  S  S SE SE SE SE  S  S  S
Wind spd      13 14 13 13 12 10 12 13 17 17 16 14 13 12 13 16 18 18 18 17 14 13
Clouds        CL FW FW FW FW SC SC FW FW FW SC FW SC SC SC SC FW CL FW FW SC FW
PoP 12hr                      5           5           0           5           0
QPF 12hr                      0   0.00-0.10           0        0.01           0
Heat index   102 99 96 96 94 92 99102103100 98 96 95 93101102102100 97 96 93 92
Max heat        105    99    97   103   105   101    98   103   103   100    97


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          89      82    89      81    87      81    88      82    88
Temp          88 88   84 82 88 87   84 82 87 86   84 82 87 87   84 82 88 86
Dewpt         77 76   77 76 76 77   78 77 77 77   77 77 78 78   79 78 78 78
PWind dir        SE      SE    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW FW FW   SC SC B1 SC   B1 B1 B1 SC   SC SC SC SC
PoP 12hr          0       5    20      20    30      20    20      20    30
Rain shwrs                   S  S       S  C  S       S  S  S       S  C  C
Tstms                           S          S  S       S  S  S       S  S  S

$$

TXZ344-030900-
Coastal San Patricio-
Including the cities of Portland, Ingleside, and Aransas Pass
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      81    87 92 94          82          92          81
Temp          91 89 85 84 83 81 88 91 92 89 85 84 83 82 88 91 91 89 84 84 83 82
Dewpt         79 79 79 79 79 78 79 79 80 79 79 79 78 78 79 79 78 78 78 78 78 77
RH            68 73 82 85 88 91 75 68 68 73 82 85 85 88 75 68 66 70 82 82 85 85
Wind dir      SE SE  S  S  S  S  S SE SE SE SE  S  S  S  S  S SE SE SE  S  S  S
Wind spd      12 12 10 10  9  6  9 12 14 14 12 11 10  9 12 14 17 16 14 13 11 10
Clouds        FW FW FW FW FW SC SC FW FW FW SC FW SC SC SC SC FW CL FW FW SC FW
PoP 12hr                      0           5           0           5           0
QPF 12hr                      0           0           0           0           0
Heat index   107104 98 96 94 90103108110104 97 96 94 92103107107103 96 94 92 90
Max heat        111   105   101   111   112   104   100   110   110   103    99


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          92      81    93      80    89      80    90      81    91
Temp          91 89   83 81 91 89   83 81 89 87   83 81 89 88   84 82 89 88
Dewpt         77 77   77 78 77 78   78 77 78 78   79 78 79 79   80 79 80 79
PWind dir        SE      SE    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW SC FW   SC B1 B1 B1   B1 B1 B1 SC   SC SC B1 SC
PoP 12hr          5       5    20      10    30      20    20      20    30
Rain shwrs                   S  S       S  C  S       S  S  S       S  C  C
Tstms                           S          S  S       S  S  S       S  S  C

$$

TXZ244-030900-
Inland San Patricio-
Including the cities of Sinton, Mathis, Taft, and Odem
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                75 77 81    91 94 97          79    91 95 98          78
Temp          95 90 83 81 79 77 88 93 94 90 83 82 81 79 88 93 94 90 83 82 80 79
Dewpt         75 76 77 77 76 76 77 77 78 77 77 77 77 77 77 77 76 76 77 76 76 76
RH            53 64 82 88 91 97 70 60 60 66 82 85 88 94 70 60 56 64 82 82 88 91
Wind dir      SE SE SE  S  S  S  S SE SE SE SE  S  S  S  S SE SE SE SE  S  S  S
Wind spd      11 12  9  6  5  4  8 11 13 13 11  8  6  6 11 13 16 16 12 10  8  6
Clouds        CL FW FW FW FW FW FW SC FW FW FW FW SC SC SC SC FW CL FW FW SC FW
PoP 12hr                      0          10           0           5           0
QPF 12hr                      0           0           0           0           0
Heat index   107102 92 88 82   100107109102 93 91 87 82101107107102 92 89 84
Max heat        111   102    97   112   114   102    95   110   111   102    94


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          95      77    95      78    92      77    92      78    92
Temp          94 90   80 77 93 91   82 78 91 88   81 78 90 88   82 79 90 88
Dewpt         74 75   76 76 74 75   76 76 76 76   77 76 77 77   78 78 78 78
PWind dir        SE      SE    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    LT      LT    LT      LT    GN      GN    GN
Avg clouds    FW FW   FW FW SC FW   SC SC SC B1   B1 B1 B1 SC   SC SC SC SC
PoP 12hr          5       0    20      10    20      10    20      10    30
Rain shwrs                      S          S  S          S  S          C  C
Tstms                           S          S  S          S  S          S  C

$$

TXZ245-030900-
Coastal Aransas-
Including the cities of Rockport, Fulton, and Holiday Beach
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      81          93          81          92          81
Temp          92 89 84 84 83 81 88 91 92 89 85 84 83 82 88 91 91 89 84 83 82 82
Dewpt         77 77 77 77 77 77 78 78 78 78 78 78 77 77 78 78 78 77 77 77 77 76
RH            62 68 80 80 82 88 72 66 64 70 80 82 82 85 72 66 66 68 80 82 85 82
Wind dir      SE SE  S  S  S  S  S SE SE SE SE  S  S  S  S  S SE SE  S  S  S  S
Wind spd      10 10  8  8  6  5  6 11 12 12 11  9  9  8 11 13 14 14 12 11 10  8
Clouds        FW FW FW FW FW FW SC FW FW FW SC FW SC SC SC SC FW CL FW FW SC FW
PoP 12hr                      0          10           0           5           0
QPF 12hr                      0   0.00-0.06           0           0           0
Heat index   106102 95 94 91 88102106107102 96 94 92 90102106106101 93 93 91 89
Max heat        110   103    97   110   112   104    98   110   110   101    96


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          93      80    93      80    90      80    91      80    91
Temp          92 89   83 81 92 89   83 80 90 87   83 80 90 87   84 81 90 88
Dewpt         76 75   77 76 76 77   77 76 77 77   78 77 78 78   79 78 78 78
PWind dir        SE       S    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    LT      LT    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW SC SC   SC SC B1 B1   B1 B1 B1 SC   SC SC SC B1
PoP 12hr          5       5    20      20    30      20    30      20    40
Rain shwrs                   S  S       S  C  C       S  C  S       S  C  C
Tstms                           S          S  S       S  S  S       S  S  C

$$

TXZ345-030900-
Aransas Islands-
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      84          90          83          89          83
Temp          89 87 85 85 85 84 87 89 90 88 85 85 84 84 87 89 89 86 85 85 84 84
Dewpt         78 77 77 77 77 78 78 78 79 78 78 78 78 78 78 78 78 78 78 77 77 77
RH            70 72 77 77 77 82 75 70 70 72 80 80 82 82 75 70 70 77 80 77 80 80
Wind dir      SE SE  S  S  S  S  S SE SE SE  S  S  S  S  S  S  S SE  S  S  S  S
Wind spd      10 12 11 11 11  9 10 11 13 13 13 13 12 11 12 13 16 16 16 16 13 11
Clouds        FW SC FW FW FW FW SC FW FW FW SC FW SC SC SC SC FW FW FW FW SC FW
PoP 12hr                      5           5           0           5           0
QPF 12hr                      0   0.00-0.06           0           0           0
Heat index   102100 97 96 95 94100103105101 98 97 96 95100103103 99 96 95 94 93
Max heat        106   102    98   106   108   101    99   105   105    99    98


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          90      82    90      82    89      82    89      83    90
Temp          89 87   84 83 89 87   84 82 88 87   85 82 88 87   85 83 88 87
Dewpt         77 76   77 77 77 78   78 77 78 77   78 78 78 79   79 78 79 79
PWind dir        SE       S    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW FW SC FW   SC B1 B1 B1   B1 B1 SC SC   SC SC SC SC
PoP 12hr          5       5    20      20    30      20    20      20    30
Rain shwrs                   S  S       S  C  S       S  S  S       S  C  C
Tstms                           S          S  S       S  S  S       S  S  S

$$

TXZ346-030900-
Coastal Refugio-
Including the cities of Bayside and Austwell
1213 PM CDT Tue Jul 2 2024

Date           07/02/24      Wed 07/03/24            Thu 07/04/24            Fri
CDT 3hrly     16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      79    88 92 94          80          92          80
Temp          92 89 83 83 81 80 88 91 91 88 84 83 82 81 88 91 92 89 83 82 81 81
Dewpt         76 77 77 77 77 77 78 78 78 77 78 77 77 77 77 77 77 77 77 76 76 76
RH            60 68 82 82 88 91 72 66 66 70 82 82 85 88 70 64 62 68 82 82 85 85
Wind dir      SE SE  S  S  S  S  S SE SE SE SE  S  S  S  S  S SE SE  S  S  S  S
Wind spd      10 10  8  6  5  4  5 10 12 12 10  9  8  6 11 13 14 14 12 11  9  6
Clouds        FW FW FW FW FW SC SC FW FW FW SC FW SC SC SC SC FW CL FW FW FW FW
PoP 12hr                      5          10           0           5           0
QPF 12hr                      0        0.01           0           0           0
Heat index   105101 93 91 89 83101106106101 94 93 90 88101105106101 92 90 88 87
Max heat        109   100    95   109   110   101    96   107   108   100    95


Date           07/05  Sat 07/06/24  Sun 07/07/24  Mon 07/08/24  Tue 07/09/24
CDT 6hrly     13 19   01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          93      78    94      79    90      79    90      79    91
Temp          92 89   82 79 92 89   82 80 90 87   82 79 89 88   83 80 89 87
Dewpt         76 75   76 76 75 76   77 76 76 76   77 77 77 77   78 78 78 78
PWind dir         S       S    SE      SE    SE      SE    SE      SE    SE
Wind char        GN      LT    LT      LT    GN      LT    GN      GN    GN
Avg clouds    FW FW   FW FW SC SC   SC SC SC SC   B1 B1 SC SC   SC SC SC SC
PoP 12hr          5       5    20      20    30      20    30      20    40
Rain shwrs                   S  S       S  C  C       S  C  C       S  C  C
Tstms                        S  S          S  S       S  S  C       S  S  C

$$

TXZ246-030900-
Inland Refugio-
