Regional Weather Roundup
Issued by NWS Cleveland, OH

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
795
ASUS41 KCLE 020410
RWRCLE
OHIO REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE CLEVELAND, OH
1200 AM EDT TUE JUL 02 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

OHZ001>008-015>018-024>027-034-035-043-044-020500-
   NORTHWEST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DEFIANCE       CLEAR     58  47  66 CALM      30.20F
FINDLAY        CLEAR     62  47  57 E7        30.20F
TOLEDO EXPRESS PTCLDY    56  50  80 CALM      30.21S
TOLEDO EXEC    PTCLDY    63  51  65 E3        30.22F
LIMA           CLEAR     58  51  78 E9        30.20F
$$

OHZ009>014-019>023-028>033-038-089-020500-
   NORTHEAST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CLE-HOPKINS    MOCLDY    63  45  51 E5        30.21S
CLE-LAKEFRONT  PTCLDY    65  48  54 E5        30.21F
CUY CO. ARPT   PTCLDY    54  48  81 CALM      30.24S
LORAIN-ELYRIA  PTCLDY    57  49  74 CALM      30.23S
ASHTABULA      CLEAR     54  49  83 E3        30.24S
AKRON-CANTON   PTCLDY    59  45  59 NE7       30.22S
WOOSTER        PTCLDY    57  48  72 CALM      30.23S
MANSFIELD      PTCLDY    56  47  71 NE6       30.22F
YOUNGSTOWN     PTCLDY    58  48  69 NE6       30.23F
$$

OHZ042-051>053-060>062-070>072-077>081-020500-
  SOUTHWEST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CINC-COVINGTON PTCLDY    67  48  50 E7        30.15F
CINC-LUNKEN    CLEAR     58  54  86 NE5       30.15F
HAMILTON       CLEAR     58  52  80 E5        30.16F
DAYTON         PTCLDY    62  51  67 E7        30.18F
WRIGHT-PAT AFB CLEAR     63  49  61 E7        30.16F
DAYTON GENERAL CLEAR     62  49  62 E5        30.16F
WILMINGTON     CLEAR     62  49  62 E5        30.17F
$$

OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-020500-
  CENTRAL AND SOUTHEAST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBUS       PTCLDY    64  50  60 NE8       30.19S
OSU AIRPORT    CLEAR     64  50  60 E8        30.19F
BOLTON FIELD   CLEAR     64  47  53 NE5       30.20S
RICKENBACK AFB CLEAR     62  50  66 NE6       30.19S
NEWARK         CLEAR     61  50  67 CALM      30.20S
MARION         PTCLDY    58  49  72 E6        30.21F
LANCASTER      CLEAR     56  53  90 CALM      30.20S
ZANESVILLE     CLEAR     60  49  66 CALM      30.20S
NEW PHILLY     NOT AVBL
$$