Rawinsonde Observation Mandatory Levels
Issued by NWS Charleston, SC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
235
USUS42 KCHS 021200
MANCHS
72208 TTAA  52121 72208 99018 23027 02504 00168 21227 05019
92840 18408 07521 85566 16209 18501 70199 08015 26513 50592
03797 11007 40765 14579 03523 30976 30358 36033 25103 41350
36036 20251 51960 36046 15432 63757 35540 10674 72162 01524
88112 71762 00540 77999 31313 45408 81106 51515 10164 00091
10194 07017 32504=


NNNN