Other Surface Observations
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
978
SXUS56 KMTR 020713
OSO001
NZUS02 KMTR 020712
24HCHG
**** 24 HR CHANGE (TEMPERATURE DEWPOINT RH PRESSURE AND WIND) ****

07Z   TMP  CHG  DPT  CHG   RH  CHG   PRS   CHG    WND       YDA WND
STS    66   +5   57   +3   73   -5   088  -4.1   17003     18003
SRF     MISSING
APC    62    0   57    0   84    0   086  -4.0   20003     20011
SUU     MISSING
CCR    72   +4   58   +5   61   +2   075  -4.1   33005     16006
LVK    74  +11   50   -3   43  -27   086  -4.7   00000     31006
OKL     MISSING
OAK    62   +3   57   +1   84   -6   101  -4.4   00000     00000
HWD    65   +5   55   +1   70  -11   108  -4.7   00000     27007
SFD     MISSING
SFO    59   +5   52    0   78  -15   098  -4.5   30006     30009
RWC     MISSING
SQL    64   +5   59   +5   84   +1     M     M   00000     31003
PAO     MISSING
NUQ     MISSING
SJC    71   +8   60   +6   68   -4   098  -4.6   00000     33006
RHV     MISSING
WVI    54   -1   53    0   96   +3   110  -4.3   11003     08005
SNS    54   -2   52   -1   93   +3   117  -4.3   31005     33008
MRY    53   -2   52   -1   96   +3   122  -4.7   00000     25007
PRB    70   +8   49   -2   47  -20   093  -3.8   31006     31007
SMX    55   +1   53    0   93   -3   114  -2.8   17004     17006
SBA    59   -1   57    0   93   +3   099  -1.3   11004     18003
BFL    83   +3   53   -2   36   -6   077  -2.7   00000     34003
MFR    69    0   49   -2   49   -4   192  +1.0   34007     00000
RDD    88   +3   36  -11   16  -11   104  -1.4   35007     30004
ACV    57   +4   54   +1   90  -10   181  -3.2   10004     10003
SAC    76   +7   56   +1   50  -11   073  -4.1   22003     00000
SCK    80   +6   50   -3   35  -13   073  -4.2   28008     32004
WMC    64   -1   25  -12   23  -12   151  +1.2   00000     33005
RNO    77   +4   28  -15   16  -18   135  -0.7   32008G17  30006
TPH    72    0   26   -7   18   -6   105  +0.7   33007     29009
LAS    93   -2   31   -3   11   -1   049  -2.0   20005     23012
HAF    52    M   52    M  100    M   108     M   00000        M
FAT    85   +3   54   -3   35   -8   074  -3.3   31008     30011
CVH    57    M   50    M   77    M     M     M   00000        M

NZUS02 KMTR 020712
DIENTS
** MTR GRADIENT TABLE 07/02/24 07Z **                              020712Z

       SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SNS-  SNS-  SNS-  TPH-
DD/HH  ACV   SJC   SMX   SBA   WMC   LAS   SAC   SCK   PRB   SMX   RNO   SFO
02/07  -8.3   0.0  -1.6  -0.1  -5.3  +4.9  +2.5  +2.5  +2.4  +0.3  -1.8  +0.7
02/05  -8.1  +0.2  -1.7  +0.4  -4.0  +5.3  +2.5  +2.2  +3.0  +0.3  -0.5  -1.0
02/03  -8.4  +0.2  -1.7  +0.4  -2.2  +6.0  +2.3  +2.3  +4.0  +0.8  +0.9  -1.9
02/01  -7.8  +0.7  -1.5  +0.3  -2.2  +6.3  +2.3  +2.3  +4.3  +0.6  +1.5  -2.2
01/23  -6.9  +0.8  -1.2  +0.5  -1.6  +6.4  +2.6  +2.4  +4.5  +0.5  +2.4  -3.3
01/21  -7.0  +0.5  -1.1  -0.2  -1.1  +5.6  +2.1  +1.9  +3.6  +0.6  +1.8  -2.9
01/19  -6.8  +0.5  -0.5   0.0  -0.9  +4.7  +2.1  +1.8  +2.2  +0.5  +1.0  -2.8
01/17  -6.4  +0.4  -0.4  +0.5  -1.5  +4.1  +2.0  +2.1  +1.8  +0.9  +0.6  -2.8
01/15  -6.1  +0.2  -0.4  +1.0  -1.5  +4.5  +2.2  +2.1  +1.9  +1.2  +0.3  -2.7
01/13  -6.4  +0.2  -0.1  +1.1  -2.4  +5.8  +2.4  +2.5  +2.0  +1.3  -0.2  -2.0
01/11  -6.8  +0.2  -0.1  +1.8  -1.9  +6.4  +2.3  +2.6  +2.2  +1.4  +0.5  -2.9
01/09  -6.9  +0.2  -0.1  +2.6  -0.9  +7.0  +2.7  +2.5  +2.6  +1.5  +0.8  -3.4
01/07  -7.0  -0.1  +0.1  +3.1  +0.4  +7.4  +2.9  +2.8  +2.9  +1.8  +1.8  -4.5

       HAF-  RDD-  RDD-  SAC-  SMX-  SMX-  SMX-  OAK-  STS-  STS-  STS-  SNS-
DD/HH  SFO   BFL   SAC   WMC   BFL   SBA   PRB   SNS   OAK   SJC   PRB   FAT
02/07  +1.0  +2.7  +3.1  -7.8  +3.7  +1.5  +2.1  -1.6  -1.3  -1.0  -0.5  +4.3
02/05  +1.4  +2.3  +2.2  -6.5  +4.3  +2.1  +2.7  -1.7  -1.5  -1.0  -0.2  +4.9
02/03  +1.9  +1.5  +1.0  -4.5  +4.5  +2.1  +3.2  -2.3  -1.6  -1.2  +0.1  +5.5
02/01  +2.5  +1.3  +0.5  -4.5  +4.6  +1.8  +3.7  -1.9  -2.0  -1.1  +0.4  +5.2
01/23  +2.2  +1.1  +0.5  -4.2  +4.4  +1.7  +4.0  -1.6  -2.0  -1.1  +0.9  +4.7
01/21  +2.1  +0.8  +0.3  -3.2  +3.7  +0.9  +3.0  -1.5  -1.8  -1.1  +0.3  +4.1
01/19  +1.7  +0.2  +0.1  -3.0  +2.7  +0.5  +1.7  -0.9  -1.6  -1.0  -0.3  +3.1
01/17  +1.2  +0.6  +0.3  -3.5  +2.7  +0.9  +0.9  -0.9  -1.7  -0.9  -0.8  +3.4
01/15  +0.9  +0.8  +0.9  -3.7  +2.5  +1.4  +0.7  -1.3  -1.5  -1.0  -0.9  +4.0
01/13  +0.8  +1.0  +1.0  -4.8  +2.5  +1.2  +0.7  -1.2  -1.5  -1.1  -0.7  +4.4
01/11  +1.2  +0.8  +0.6  -4.2  +2.6  +1.9  +0.8  -1.3  -1.4  -1.0  -0.5  +4.4
01/09  +1.2  +1.2  +0.9  -3.6  +3.1  +2.7  +1.1  -1.5  -1.5  -1.2  -0.4  +4.8
01/07  +1.3  +1.4  +0.4  -2.5  +3.8  +3.0  +1.1  -1.5  -1.6  -1.5  -0.2  +5.3


DD/HH
02/07
02/05
02/03
02/01
01/23
01/21
01/19
01/17
01/15
01/13
01/11
01/09
01/07