Point Forecast: 10NM SSW Portland ME 43.52N 70.36W (Elev. 0 ft) |
Last Update: 6:34 pm EDT Oct 10, 2024 |
[show menu] |
Date | 10/10 | 10/11 | ||||||||||||||||||||||
Hour (EDT) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Surface Wind (mph) | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
Wind Dir | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W |
Gust | 20 | |||||||||||||||||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/12 | |||||||||||||||||||||||
Hour (EDT) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Surface Wind (mph) | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 14 | 14 | 13 | 13 | 12 |
Wind Dir | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | WSW | WSW | WSW | WSW | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW |
Gust | 20 | 21 | 21 | 21 | 22 | 23 | 24 | 25 | 21 | 21 | 20 | |||||||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | 9 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 |
Wave Direction (°) |