Point Forecast: 14NM SSE Brunswick ME 43.71N 69.8W (Elev. 0 m) |
Last Update: 11:56 am EST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (km/h) | 39 | 39 | 39 | 37 | 37 | 39 | 39 | 42 | 40 | 40 | 40 | 39 | 37 | 37 | 35 | 34 | 34 | 32 | 29 | 27 | 26 | 26 | 26 | 26 |
Wind Dir | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
Gust | 53 | 53 | 53 | 51 | 51 | |||||||||||||||||||
Significant Wave Height (m) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Wave Period (sec) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (km/h) | 26 | 27 | 27 | 27 | 29 | 27 | 26 | 24 | 23 | 23 | 21 | 21 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 |
Wind Dir | W | W | W | WNW | WNW | WNW | WNW | NW | NW | NW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Wave Direction (°) |