Point Forecast: 10NM SSW Portland ME 43.52N 70.36W (Elev. 0 m) |
Last Update: 3:13 am EDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (EDT) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
Surface Wind (km/h) | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 18 | 18 | 18 | 21 | 23 | 23 | 23 | 21 | 21 | 18 | 18 | 21 | 21 | 21 | 21 | 21 |
Wind Dir | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (EDT) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
Surface Wind (km/h) | 23 | 23 | 23 | 21 | 21 | 21 | 21 | 21 | 23 | 23 | 23 | 23 | 23 | 21 | 21 | 18 | 16 | 14 | 13 | 13 | 11 | 11 | 11 | 11 |
Wind Dir | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NNW | NW | NW | NW | NW | NW | NW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Wave Direction (°) |