Point Forecast: 10NM S Portsmouth NH 42.9N 70.79W (Elev. 0 ft) |
Last Update: 2:42 pm EDT Nov 2, 2024 |
[show menu] |
Date | 11/02 | 11/03 | ||||||||||||||||||||||
Hour (EDT) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Surface Wind (mph) | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 3 |
Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | NNW | NNW | NW | NW | WNW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | 10 | 10 | 10 | 10 | 10 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 |
Wave Direction (°) | ||||||||||||||||||||||||
Date | 11/04 | |||||||||||||||||||||||
Hour (EDT) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Surface Wind (mph) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 5 | 6 |
Wind Dir | WNW | WNW | NW | NW | NW | NNW | N | N | N | N | N | N | N | N | NNE | NNE | NE | ESE | SE | SSE | S | S | S | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
Wave Direction (°) |