****** Experimental ****** | |
Point Forecast: 72.04N 165.62W (Elev. 0 ft) |
Last Update: 4:23 am AKDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (AKDT) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Surface Wind (kt) | 10 | 10 | 16 | 16 | 16 | 20 | 20 | 20 | 21 | 21 | 21 | 14 | 14 | 14 | 11 | 11 | 11 | 13 | 13 | 13 | 11 | 11 | 11 | 9 |
Wind Dir | SSE | SSE | SE | SE | SE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ENE | ENE | ENE | NE | NE | NE | N | N | N | NNE |
Gust | 22 | 22 | 22 | 26 | 26 | 26 | 27 | 27 | 27 | |||||||||||||||
Wave Height (ft) | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (AKDT) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Surface Wind (kt) | 9 | 9 | 11 | 11 | 11 | 16 | 16 | 16 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
Wind Dir | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | N | N | N | NNW | NNW | NNW | N | N | N | NNW | NNW | NNW | NNW |
Gust | 22 | 22 | 22 | |||||||||||||||||||||
Wave Height (ft) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|