****** Experimental ****** | |
Point Forecast: 2NM S Goose Bay State Game Refuge AK 61.35N 149.83W (Elev. 0 ft) |
Last Update: 4:06 am AKDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (AKDT) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Surface Wind (kt) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Wind Dir | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | WNW | WNW | WNW | W | W | W | WSW | WSW | WSW | SSW | SSW | SSW | S | S | S | S |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (AKDT) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Surface Wind (kt) | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 6 | 6 | 6 | 9 | 9 | 9 | 4 |
Wind Dir | S | S | N | N | N | NNE | NNE | NNE | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|