****** Experimental ****** | |
Point Forecast: 5NM ESE Naked Island AK 60.62N 147.15W (Elev. 0 m) |
Last Update: 9:09 pm AKDT Nov 2, 2024 |
[show menu] |
Date | 11/02 | 11/03 | ||||||||||||||||||||||
Hour (AKDT) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 8 | 8 | 8 |
Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | ENE | ENE | ENE | ENE | ENE | ENE | NE | NE | NE | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 11/04 | |||||||||||||||||||||||
Hour (AKDT) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 8 | 8 | 8 | 13 | 13 | 13 | 12 | 12 | 12 | 10 | 10 | 10 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
Wind Dir | ESE | ESE | ESE | S | S | S | SSE | SSE | SSE | ESE | ESE | ESE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | E |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|