****** Experimental ****** | |
Point Forecast: 5NM ESE Naked Island AK 60.62N 147.15W (Elev. 0 m) |
Last Update: 4:55 am AKST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (AKST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 16 | 16 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 12 | 12 | 12 | 11 | 11 | 11 | 14 | 14 | 14 | 13 | 13 | 13 | 14 |
Wind Dir | SSE | SSE | SE | SE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | SE | SE | ESE | ESE | ESE | ESE |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (AKST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 14 | 14 | 11 | 11 | 11 | 10 | 10 | 10 | 6 | 6 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
Wind Dir | ESE | ESE | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ENE | ENE | ENE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | N |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|