****** Experimental ****** | |
Point Forecast: 16NM NE Middleton Island AK 59.61N 145.88W (Elev. 0 ft) |
Last Update: 4:04 am AKST Dec 5, 2024 |
[show menu] |
Date | 12/05 | 12/06 | ||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 21 | 21 | 21 | 21 | 17 | 17 | 17 | 22 | 22 | 22 | 27 | 27 | 27 | 28 | 28 | 28 | 26 | 26 | 26 | 21 | 21 | 21 | 23 | 23 |
Wind Dir | SSW | S | S | S | SE | SE | SE | ESE | ESE | ESE | E | E | E | E | E | E | ESE | ESE | ESE | SE | SE | SE | SE | SE |
Gust | 27 | 27 | 27 | 32 | 32 | 32 | 34 | 34 | 34 | 26 | 26 | 26 | 28 | 28 | ||||||||||
Wave Height (ft) | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/07 | |||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 23 | 26 | 26 | 26 | 27 | 27 | 27 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 24 | 24 | 24 | 22 | 22 | 22 | 17 | 17 |
Wind Dir | SE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE |
Gust | 28 | 32 | 32 | 32 | 32 | 32 | 32 | 29 | 29 | 29 | 30 | 30 | 30 | |||||||||||
Wave Height (ft) | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|