****** Experimental ****** | |
Point Forecast: 16NM NE Middleton Island AK 59.61N 145.88W (Elev. 0 m) |
Last Update: 4:06 am AKDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (AKDT) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
Surface Wind (kt) | 7 | 7 | 7 | 10 | 10 | 10 | 12 | 12 | 12 | 6 | 6 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 8 | 8 | 8 |
Wind Dir | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ENE | ENE | ENE | NW | NW | NW | N | N | N | WNW | WNW | WNW |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (AKDT) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
Surface Wind (kt) | 12 | 12 | 12 | 14 | 14 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 17 | 17 | 17 | 18 | 18 | 18 | 16 | 16 | 16 | 20 | 20 | 20 |
Wind Dir | W | W | W | W | W | W | W | W | W | W | W | W | NW | NW | NW | NW | NW | NW | N | N | N | NNW | NNW | NNW |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|