****** Experimental ****** | |
Point Forecast: 16NM NE Middleton Island AK 59.61N 145.88W (Elev. 0 ft) |
Last Update: 9:41 pm AKDT Oct 14, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (AKDT) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
Surface Wind (kt) | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 8 | 8 | 8 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 9 | 9 |
Wind Dir | NE | SE | SE | SE | ESE | ESE | ESE | E | E | E | E | E | E | ENE | ENE | ENE | NE | NE | NE | N | N | N | NW | NW |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (AKDT) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
Surface Wind (kt) | 9 | 11 | 11 | 11 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 |
Wind Dir | NW | W | W | W | W | W | W | WSW | WSW | WSW | W | W | W | WNW | WNW | WNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|