****** Experimental ****** | |
Point Forecast: 7NM WNW Kachemak Bay AK 59.59N 151.85W (Elev. 0 ft) |
Last Update: 5:17 am AKDT Oct 12, 2024 |
[show menu] |
Date | 10/12 | 10/13 | ||||||||||||||||||||||
Hour (AKDT) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Surface Wind (kt) | 4 | 4 | 4 | 19 | 19 | 19 | 15 | 15 | 15 | 9 | 9 | 9 | 12 | 12 | 12 | 10 | 10 | 10 | 14 | 14 | 14 | 12 | 12 | 12 |
Wind Dir | N | N | N | S | S | S | SSE | SSE | SSE | N | N | N | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/14 | |||||||||||||||||||||||
Hour (AKDT) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Surface Wind (kt) | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 |
Wind Dir | NE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE |
Gust | 17 | 17 | 17 | |||||||||||||||||||||
Wave Height (ft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|