****** Experimental ****** | |
Point Forecast: 7NM WNW Kachemak Bay AK 59.59N 151.85W (Elev. 0 m) |
Last Update: 9:41 pm AKDT Oct 14, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (AKDT) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
Surface Wind (kt) | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
Wind Dir | N | N | N | NE | NE | NE | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | W | W | W | WSW | WSW | WSW |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (AKDT) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
Surface Wind (kt) | 12 | 12 | 12 | 14 | 14 | 14 | 7 | 7 | 7 | 11 | 11 | 11 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 |
Wind Dir | WSW | WSW | WSW | WSW | WSW | WSW | WNW | WNW | WNW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|