****** Experimental ****** | |
Point Forecast: 18NM WSW Gore Point AK 59.06N 151.45W (Elev. 0 m) |
Last Update: 2:51 pm AKST Dec 7, 2024 |
[show menu] |
Date | 12/07 | 12/08 | ||||||||||||||||||||||
Hour (AKST) | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
Surface Wind (kt) | 17 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 23 | 23 | 23 | 35 | 35 | 35 | 44 | 44 | 44 | 45 |
Wind Dir | E | E | E | E | E | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E | E | E | E | E | E | E |
Gust | 41 | 41 | 41 | 49 | 49 | 49 | 50 | |||||||||||||||||
Wave Height (m) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/09 | |||||||||||||||||||||||
Hour (AKST) | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
Surface Wind (kt) | 45 | 45 | 38 | 38 | 38 | 33 | 33 | 33 | 36 | 36 | 36 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 32 | 32 | 32 | 23 |
Wind Dir | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Gust | 50 | 50 | 44 | 44 | 44 | 46 | 46 | 46 | 43 | 43 | 43 | 32 | ||||||||||||
Wave Height (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|