****** Experimental ****** | |
Point Forecast: 18NM WSW Gore Point AK 59.06N 151.45W (Elev. 0 m) |
Last Update: 4:06 am AKDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (AKDT) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
Surface Wind (kt) | 9 | 9 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 13 | 13 | 13 | 16 | 16 | 16 |
Wind Dir | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | W | W | W | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (AKDT) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
Surface Wind (kt) | 19 | 19 | 19 | 23 | 23 | 23 | 26 | 26 | 26 | 24 | 24 | 24 | 22 | 22 | 22 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 13 |
Wind Dir | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|